Temple University Athletics
Temple vs Saint Joseph's
4/3/2011
Finnesey Field
1:00 pm
Temple
3-8, 1-1 A-10

12
Final
11

Saint Joseph's
5-6, 1-1 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 4 | 11 | |
| 7 | 5 | 12 |
TU: SWAVOLA, Charlotte (5), MARKUNAS, Stephanie (3), MERCER, Jackie (1), COHEN, Karly (1), SCHWEITZER, Missy (1), BRITTON, Lea (1)
SJU: MCDEVITT, Meghan (4), DINN, Grace (3), PETERS, Jen (2), GLANELL, Alana (1), PAOLUCCI, Val (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | TU |
|---|---|---|---|---|---|---|
| 1 | 28:09 | GLANELL, Alana | Unassisted | 1 | 0 | |
| 1 | 25:58 | SWAVOLA, Charlotte | Unassisted | 1 | 1 | |
| 1 | 23:47 | MCDEVITT, Meghan | Unassisted | 2 | 1 | |
| 1 | 20:15 | MERCER, Jackie | SWAVOLA, Charlotte | 2 | 2 | |
| 1 | 19:11 | DINN, Grace | GLANELL, Alana | 3 | 2 | |
| 1 | 16:12 | COHEN, Karly | Unassisted | 3 | 3 | |
| 1 | 13:25 | MARKUNAS, Stephanie | SWAVOLA, Charlotte | 3 | 4 | |
| 1 | 11:33 | PAOLUCCI, Val | Unassisted | 4 | 4 | |
| 1 | 10:36 | SWAVOLA, Charlotte | Unassisted | 4 | 5 | |
| 1 | 08:46 | MCDEVITT, Meghan | GLANELL, Alana | 5 | 5 | |
| 1 | 07:15 | DINN, Grace | MCDEVITT, Meghan | 6 | 5 | |
| 1 | 06:37 | SWAVOLA, Charlotte | Unassisted | 6 | 6 | |
| 1 | 02:36 | MARKUNAS, Stephanie | COHEN, Karly | 6 | 7 | |
| 1 | 00:21 | PETERS, Jen | MCDEVITT, Meghan | 7 | 7 | |
| 2 | 28:36 | MCDEVITT, Meghan | PETERS, Jen | 8 | 7 | |
| 2 | 26:39 | DINN, Grace | GLANELL, Alana | 9 | 7 | |
| 2 | 25:00 | PETERS, Jen | Unassisted | 10 | 7 | |
| 2 | 22:33 | SWAVOLA, Charlotte | Unassisted | 10 | 8 | |
| 2 | 20:03 | MCDEVITT, Meghan | KINDBOM, Carly | 11 | 8 | |
| 2 | 19:25 | SCHWEITZER, Missy | Unassisted | 11 | 9 | |
| 2 | 14:58 | MARKUNAS, Stephanie | Unassisted | 11 | 10 | |
| 2 | 14:24 | BRITTON, Lea | COHEN, Karly | 11 | 11 | |
| 2 | 11:02 | SWAVOLA, Charlotte | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:00 | SCHWEITZER, Missy | YELLOW CARD | |
| 1 | 05:24 | DINN, Grace | YELLOW CARD | |
| 2 | 19:41 | FOX, Elizabeth | YELLOW CARD |








