Temple University Athletics
Temple vs Saint Joseph's
Temple
3-8, 1-1 A-10


Saint Joseph's
5-6, 1-1 A-10
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 4 | 11 |
![]() | 7 | 5 | 12 |
TU: SWAVOLA, Charlotte (5), MARKUNAS, Stephanie (3), MERCER, Jackie (1), COHEN, Karly (1), SCHWEITZER, Missy (1), BRITTON, Lea (1)
SJU: MCDEVITT, Meghan (4), DINN, Grace (3), PETERS, Jen (2), GLANELL, Alana (1), PAOLUCCI, Val (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | TU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:09 | GLANELL, Alana | Unassisted | 1 | 0 |
![]() | 1 | 25:58 | SWAVOLA, Charlotte | Unassisted | 1 | 1 |
![]() | 1 | 23:47 | MCDEVITT, Meghan | Unassisted | 2 | 1 |
![]() | 1 | 20:15 | MERCER, Jackie | SWAVOLA, Charlotte | 2 | 2 |
![]() | 1 | 19:11 | DINN, Grace | GLANELL, Alana | 3 | 2 |
![]() | 1 | 16:12 | COHEN, Karly | Unassisted | 3 | 3 |
![]() | 1 | 13:25 | MARKUNAS, Stephanie | SWAVOLA, Charlotte | 3 | 4 |
![]() | 1 | 11:33 | PAOLUCCI, Val | Unassisted | 4 | 4 |
![]() | 1 | 10:36 | SWAVOLA, Charlotte | Unassisted | 4 | 5 |
![]() | 1 | 08:46 | MCDEVITT, Meghan | GLANELL, Alana | 5 | 5 |
![]() | 1 | 07:15 | DINN, Grace | MCDEVITT, Meghan | 6 | 5 |
![]() | 1 | 06:37 | SWAVOLA, Charlotte | Unassisted | 6 | 6 |
![]() | 1 | 02:36 | MARKUNAS, Stephanie | COHEN, Karly | 6 | 7 |
![]() | 1 | 00:21 | PETERS, Jen | MCDEVITT, Meghan | 7 | 7 |
![]() | 2 | 28:36 | MCDEVITT, Meghan | PETERS, Jen | 8 | 7 |
![]() | 2 | 26:39 | DINN, Grace | GLANELL, Alana | 9 | 7 |
![]() | 2 | 25:00 | PETERS, Jen | Unassisted | 10 | 7 |
![]() | 2 | 22:33 | SWAVOLA, Charlotte | Unassisted | 10 | 8 |
![]() | 2 | 20:03 | MCDEVITT, Meghan | KINDBOM, Carly | 11 | 8 |
![]() | 2 | 19:25 | SCHWEITZER, Missy | Unassisted | 11 | 9 |
![]() | 2 | 14:58 | MARKUNAS, Stephanie | Unassisted | 11 | 10 |
![]() | 2 | 14:24 | BRITTON, Lea | COHEN, Karly | 11 | 11 |
![]() | 2 | 11:02 | SWAVOLA, Charlotte | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 27:00 | SCHWEITZER, Missy | YELLOW CARD |
![]() | 1 | 05:24 | DINN, Grace | YELLOW CARD |
![]() | 2 | 19:41 | FOX, Elizabeth | YELLOW CARD |
Saint Joseph's


Temple

BISHOP, Tess at goalie for TU.

LABARBERA, Kaitlin at goalie for SJU.

Draw control by TU SHAPIRO, Alex.

Turnover by TU MARKUNAS, Stephanie (caused by KINDBOM, Carly).

Ground ball pickup by SJU MACDONALD, Alli.

Foul on TU.
1

28:09

0

Draw control by TU SWAVOLA, Charlotte.

Foul on SJU.

Turnover by TU SCHWEITZER, Missy (caused by KINDBOM, Carly).

Ground ball pickup by SJU KINDBOM, Carly.

Yellow card on TU SCHWEITZER, Missy.

Clear attempt by SJU good.

Turnover by SJU MCDEVITT, Meghan.

Ground ball pickup by TU HOMKA, Jennifer.

Foul on SJU.
1

25:58

1

Draw control by SJU DINN, Grace.

Foul on TU.

Shot by SJU MCGUIRE, Nora, SAVE BISHOP, Tess.

Ground ball pickup by SJU MCDEVITT, Meghan.

Foul on TU.

Foul on TU.
2

23:47

1

Draw control by TU HOMKA, Jennifer.

Foul on SJU.

Ground ball pickup by TU SCHWEITZER, Missy.

Shot by TU STOUFFER, Ann, SAVE LABARBERA, Kaitlin.

Clear attempt by SJU failed.

Turnover by SJU FOX, Elizabeth.

Shot by TU SCHWEITZER, Missy WIDE.

Ground ball pickup by TU MARKUNAS, Stephanie.

Foul on SJU.
2

20:15

2

Draw control by SJU FOX, Elizabeth.

Foul on TU.
3

19:11

2

Draw control by TU MARKUNAS, Stephanie.

Foul on SJU.

Ground ball pickup by TU PARCELL, Stephany.

Foul on SJU.

Turnover by TU PARCELL, Stephany.

Foul on TU.

Clear attempt by SJU failed.

Turnover by SJU NIHILL, Gwen.

Foul on SJU.
3

16:12

3

Draw control by TU PARCELL, Stephany.

Foul on SJU.

Shot by TU BRITTON, Lea, SAVE LABARBERA, Kaitlin.

Foul on SJU.

Shot by TU STOUFFER, Ann, SAVE LABARBERA, Kaitlin {free position shot}.

Ground ball pickup by TU SWAVOLA, Charlotte.

Foul on SJU.
3

13:25

4

Timeout by SJU.

Draw control by SJU PETERS, Jen.

Ground ball pickup by SJU DINN, Grace.
4

11:33

4

Draw control by SJU.

Turnover by SJU PETERS, Jen.
4

10:36

5

Draw control by TU SWAVOLA, Charlotte.

Foul on SJU.

Shot by TU COHEN, Karly, SAVE LABARBERA, Kaitlin.

Ground ball pickup by SJU MINEWEASER, Julie.
5

08:46

5

Draw control by SJU MINEWEASER, Julie.

Ground ball pickup by SJU GLANELL, Alana.

Foul on TU.

Foul on TU.
6

07:15

5

Timeout by TU.

Draw control by TU McWILLIAMS, Allison.
6

06:37

6

Draw control by SJU HANRAHAN, Brittany.

Turnover by SJU MCDEVITT, Meghan.

Ground ball pickup by TU HOMKA, Jennifer.

Yellow card on SJU DINN, Grace.

Clear attempt by TU good.

Shot by TU BRITTON, Lea BLOCKED.

Foul on SJU.

Ground ball pickup by TU SCHWEITZER, Missy.

Foul on SJU.

Shot by TU MARKUNAS, Stephanie HIGH {free position shot}.

Ground ball pickup by TU SCHWEITZER, Missy.
6

02:36

7

Draw control by TU BRITTON, Lea.

Foul on SJU.

Turnover by TU SCHWEITZER, Missy.

Foul on TU.

Clear attempt by SJU good.
7

00:21

7

Draw control by TU COHEN, Karly.

Foul on SJU.

Turnover by TU SWAVOLA, Charlotte (caused by READINGER, Christine).

Ground ball pickup by SJU NIHILL, Gwen.
00:00
End of PeriodSaint Joseph's


Temple


Draw control by TU MARKUNAS, Stephanie.

Foul on SJU.

Turnover by TU STOUFFER, Ann (caused by MACDONALD, Alli).

Ground ball pickup by SJU MACDONALD, Alli.

Foul on TU.

Clear attempt by SJU good.
8

28:36

7

Draw control by TU PARCELL, Stephany.

Foul on SJU.

Shot by TU MARKUNAS, Stephanie, SAVE LABARBERA, Kaitlin {free position shot}.

Foul on SJU.

Shot by TU STOUFFER, Ann, SAVE LABARBERA, Kaitlin.

Clear attempt by SJU good.
9

26:39

7

Draw control by SJU.

Foul on TU.

Foul on TU.

Shot by SJU DINN, Grace WIDE {free position shot}.

Ground ball pickup by SJU PETERS, Jen.
10

25:00

7

CLOTHIER, Meghan at goalie for TU.

Draw control by TU MARKUNAS, Stephanie.

Turnover by TU COHEN, Karly.

Foul on TU.

Clear attempt by SJU good.

Foul on TU.

Ground ball pickup by SJU GLANELL, Alana.

Turnover by SJU GLANELL, Alana (caused by HOMKA, Jennifer).

Ground ball pickup by TU HOMKA, Jennifer.

Foul on SJU.

Clear attempt by TU good.

Foul on SJU.
10

22:33

8

Draw control by SJU.

Foul on TU.

Shot by SJU DINN, Grace, SAVE CLOTHIER, Meghan.

Turnover by SJU MCDEVITT, Meghan (caused by HOMKA, Jennifer).

Ground ball pickup by TU HOMKA, Jennifer.

Clear attempt by TU good.

Turnover by TU PARCELL, Stephany.

Ground ball pickup by SJU MINEWEASER, Julie.

Clear attempt by SJU good.
11

20:03

8

Draw control by TU SWAVOLA, Charlotte.

Foul on SJU.

Yellow card on SJU FOX, Elizabeth.

Shot by TU SCHWEITZER, Missy HIT POST {free position shot}.

Foul on SJU.

Shot by TU SCHWEITZER, Missy, SAVE LABARBERA, Kaitlin {free position shot}.

Ground ball pickup by TU SCHWEITZER, Missy.
11

19:25

9

Draw control by SJU NIHILL, Gwen.

Foul on TU.

Shot by SJU MCDEVITT, Meghan, SAVE CLOTHIER, Meghan {free position shot}.

Clear attempt by TU good.

Foul on SJU.

Turnover by TU SCHWEITZER, Missy.

Ground ball pickup by SJU DINN, Grace.

Foul on TU.

Clear attempt by SJU good.

Shot by SJU PETERS, Jen, SAVE CLOTHIER, Meghan.

Ground ball pickup by SJU GLANELL, Alana.

Foul on TU.

Foul on TU.

Shot by SJU PAOLUCCI, Val, SAVE CLOTHIER, Meghan {free position shot}.

Ground ball pickup by TU CAMINITI, Lauren.

Clear attempt by TU good.

Foul on SJU.
11

14:58

10

Draw control by TU.

Foul on SJU.
11

14:24

11

Draw control by TU McWILLIAMS, Allison.

Foul on SJU.

Foul on SJU.

Shot by TU MARKUNAS, Stephanie, SAVE LABARBERA, Kaitlin.

Foul on TU.

Foul on TU.

Clear attempt by SJU good.

Turnover by SJU GLANELL, Alana.

Ground ball pickup by TU MARKUNAS, Stephanie.

Clear attempt by TU good.

Foul on SJU.

Foul on SJU.
11

11:02

12

Draw control by SJU DINN, Grace.

Foul on TU.

Shot by SJU DINN, Grace, SAVE CLOTHIER, Meghan.

Foul on SJU.

Foul on SJU.

Clear attempt by TU good.

Foul on SJU.

Ground ball pickup by TU MERCER, Jackie.

Foul on SJU.

Turnover by TU SWAVOLA, Charlotte.

Clear attempt by SJU good.

Shot by SJU KINDBOM, Carly WIDE.

Shot by SJU PAOLUCCI, Val, SAVE CLOTHIER, Meghan.

Clear attempt by TU good.

Timeout by TU.

Ground ball pickup by TU BRITTON, Lea.

Foul on SJU.

Foul on SJU.

Turnover by TU STOUFFER, Ann.

Ground ball pickup by SJU KINDBOM, Carly.

Ground ball pickup by SJU MCDEVITT, Meghan.

Shot by SJU DINN, Grace WIDE.
00:00
End of Period
Saint Joseph's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLANELL, Alana | - | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1-1 | 0 |
| 2 | MACDONALD, Alli | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | NIHILL, Gwen | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | MINEWEASER, Julie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | READINGER, Christine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | MCGUIRE, Nora | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | MATTHEWS, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | NAWOJSKI, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | OLSON, Heather | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | FOX, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | HANRAHAN, Brittany | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | KINDBOM, Carly | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 22 | MCDEVITT, Meghan | - | 4 | 2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0-1 | 0 |
| 23 | PETERS, Jen | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | DINN, Grace | - | 3 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 0-1 | 0 |
| 28 | WATKIN, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | PAOLUCCI, Val | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | LABARBERA, Kaitlin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 35 | |
| Â | Totals | Â | 11 | 7 | 18 | 21 | 18 | 15 | 8 | 4 | 10 | 4 | 35 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shapiro, Alexandra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | McWilliams, Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Cohen, Karly | - | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 6 | Swavola, Charlotte | - | 5 | 2 | 7 | 5 | 5 | 1 | 2 | 0 | 3 | 2-2 | 0 |
| 9 | Tabor, Jaymie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Homka, Jennifer | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | 0 |
| 11 | Bishop, Tess | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Stouffer, Ann | - | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 14 | Guinan, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Britton, Lea | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Christopher, Shelby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Schweitzer, Missy | - | 1 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 0-2 | 0 |
| 18 | Mercer, Jackie | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Clothier, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Markunas, Stephanie | - | 3 | 0 | 3 | 6 | 5 | 2 | 1 | 0 | 3 | 0-2 | 0 |
| 22 | Caminiti, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Zenuk, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Parcell, Stephany | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 22 | |
| Â | Totals | Â | 12 | 4 | 16 | 24 | 20 | 15 | 11 | 2 | 15 | 8 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | LABARBERA, Kaitlin | 60:00 | 12 | 8 | L |
| Â | Totals | Â | 12 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | ![]() | 35:00 | 10 | 1 | - |
| 20 | ![]() | 25:00 | 1 | 6 | W |
| Â | Totals | Â | 11 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 8 | 13 | 21 |
![]() | 14 | 10 | 24 |
Shots on Goal | |||
![]() | 8 | 10 | 18 |
![]() | 11 | 9 | 20 |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 6 | 7 |
Turnovers | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 6 | 11 |
Clears | |||
![]() | 2-4 | 7-7 | 9-11 |
![]() | 1-1 | 7-7 | 8-8 |
Ground Balls | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 7 | 15 |
Draw Controls | |||
![]() | 6 | 4 | 10 |
![]() | 9 | 6 | 15 |
Free Position Shots | |||
![]() | 1-1 | 0-3 | 1-4 |
![]() | 1-3 | 2-5 | 3-8 |










