Temple University Athletics
St. Bonaventure vs Temple
4/17/2011
Geasey Field
12:00pm
St. Bonaventure
5-7, 2-4 A-10

10
Final
14

Temple
6-9, 4-2 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 8 | 14 | |
| 5 | 5 | 10 |
SBU: Drabin,Danielle (4), Hanley,Christine (2), Kane,Emily (2), Callahan,Cara (1), Michaels,Lauren (1)
TU: PARCELL, Stephany (5), SWAVOLA, Charlotte (3), ZENUK, Kelsey (2), TABOR, Jaymie (2), SCHWEITZER, Missy (1), COHEN, Karly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | SBU |
|---|---|---|---|---|---|---|
| 1 | 28:15 | Callahan,Cara | Unassisted | 0 | 1 | |
| 1 | 25:54 | ZENUK, Kelsey | Unassisted | 1 | 1 | |
| 1 | 22:18 | PARCELL, Stephany | SWAVOLA, Charlotte | 2 | 1 | |
| 1 | 21:00 | Hanley,Christine | Kane,Emily | 2 | 2 | |
| 1 | 17:29 | PARCELL, Stephany | Unassisted | 3 | 2 | |
| 1 | 15:45 | SWAVOLA, Charlotte | Unassisted | 4 | 2 | |
| 1 | 12:58 | Hanley,Christine | Unassisted | 4 | 3 | |
| 1 | 10:54 | Drabin,Danielle | Unassisted | 4 | 4 | |
| 1 | 07:11 | Drabin,Danielle | Unassisted | 4 | 5 | |
| 1 | 02:19 | TABOR, Jaymie | Unassisted | 5 | 5 | |
| 1 | 00:23 | TABOR, Jaymie | Unassisted | 6 | 5 | |
| 2 | 26:25 | ZENUK, Kelsey | Unassisted | 7 | 5 | |
| 2 | 24:33 | Kane,Emily | Drabin,Danielle | 7 | 6 | |
| 2 | 24:05 | SWAVOLA, Charlotte | Unassisted | 8 | 6 | |
| 2 | 18:49 | PARCELL, Stephany | Unassisted | 9 | 6 | |
| 2 | 14:11 | SWAVOLA, Charlotte | SCHWEITZER, Missy | 10 | 6 | |
| 2 | 13:10 | PARCELL, Stephany | Unassisted | 11 | 6 | |
| 2 | 12:48 | SCHWEITZER, Missy | Unassisted | 12 | 6 | |
| 2 | 10:45 | Drabin,Danielle | Unassisted | 12 | 7 | |
| 2 | 08:54 | PARCELL, Stephany | Unassisted | 13 | 7 | |
| 2 | 07:50 | COHEN, Karly | Unassisted | 14 | 7 | |
| 2 | 06:34 | Kane,Emily | Unassisted | 14 | 8 | |
| 2 | 03:02 | Drabin,Danielle | Unassisted | 14 | 9 | |
| 2 | 00:38 | Michaels,Lauren | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 17:32 | Remick,Jill | YELLOW CARD | |
| 2 | 12:38 | GUINAN, Colleen | YELLOW CARD | |
| 2 | 02:53 | Drabin,Danielle | YELLOW CARD | |
| 2 | 01:22 | Hanley,Christine | YELLOW CARD |








