Temple University Athletics
Temple vs Jacksonville
3/7/2012
D. B. Milne Field
3:30 pm
Temple
5-1

16
Final
19

Jacksonville
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 13 | 19 | |
| 8 | 8 | 16 |
TU: PARCELL, Stephany (5), MARKUNAS, Stephanie (4), HOOD, Keelin (3), SWAVOLA, Charlotte (2), ZENUK, Kelsey (1), SYPHARD, Kelly (1)
JU: HOFFMAN, Ali (4), ERDELY,Nikki (4), HURLEY, Amanda (2), ALBINO, Nicole (2), COSGROVE, Jen (2), WORCESTER, Jess (2), STEWART, Kaitlin (1), SPANGENBERG, Ellyn (1), VENTIMIGLIA, Holly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | TU |
|---|---|---|---|---|---|---|
| 1 | 28:58 | ZENUK, Kelsey | Unassisted | 0 | 1 | |
| 1 | 23:40 | HOOD, Keelin | SWAVOLA, Charlotte | 0 | 2 | |
| 1 | 22:13 | PARCELL, Stephany | Unassisted | 0 | 3 | |
| 1 | 17:48 | MARKUNAS, Stephanie | Unassisted | 0 | 4 | |
| 1 | 16:20 | MARKUNAS, Stephanie | Unassisted | 0 | 5 | |
| 1 | 13:45 | MARKUNAS, Stephanie | Unassisted | 0 | 6 | |
| 1 | 12:55 | HOOD, Keelin | Unassisted | 0 | 7 | |
| 1 | 06:44 | STEWART, Kaitlin | Unassisted | 1 | 7 | |
| 1 | 06:21 | HOFFMAN, Ali | Unassisted | 2 | 7 | |
| 1 | 03:48 | HURLEY, Amanda | STEWART, Kaitlin | 3 | 7 | |
| 1 | 02:29 | HOOD, Keelin | Unassisted | 3 | 8 | |
| 1 | 01:23 | ALBINO, Nicole | Unassisted | 4 | 8 | |
| 1 | 00:36 | ERDELY,Nikki | Unassisted | 5 | 8 | |
| 1 | 00:11 | HOFFMAN, Ali | Unassisted | 6 | 8 | |
| 2 | 28:23 | HOFFMAN, Ali | Unassisted | 7 | 8 | |
| 2 | 26:58 | PARCELL, Stephany | Unassisted | 7 | 9 | |
| 2 | 25:17 | SPANGENBERG, Ellyn | Unassisted | 8 | 9 | |
| 2 | 23:15 | PARCELL, Stephany | SWAVOLA, Charlotte | 8 | 10 | |
| 2 | 21:18 | SWAVOLA, Charlotte | Unassisted | 8 | 11 | |
| 2 | 18:14 | COSGROVE, Jen | Unassisted | 9 | 11 | |
| 2 | 16:34 | HOFFMAN, Ali | Unassisted | 10 | 11 | |
| 2 | 16:34 | WORCESTER, Jess | Unassisted | 11 | 11 | |
| 2 | 16:03 | ALBINO, Nicole | Unassisted | 12 | 11 | |
| 2 | 12:45 | ERDELY,Nikki | COSGROVE, Jen | 13 | 11 | |
| 2 | 11:57 | COSGROVE, Jen | STEWART, Kaitlin | 14 | 11 | |
| 2 | 11:23 | MARKUNAS, Stephanie | Unassisted | 14 | 12 | |
| 2 | 11:19 | ERDELY,Nikki | WATTS, Chelsea | 15 | 12 | |
| 2 | 08:32 | ERDELY,Nikki | Unassisted | 16 | 12 | |
| 2 | 08:02 | VENTIMIGLIA, Holly | Unassisted | 17 | 12 | |
| 2 | 07:30 | SYPHARD, Kelly | Unassisted | 17 | 13 | |
| 2 | 05:45 | WORCESTER, Jess | ERDELY,Nikki | 18 | 13 | |
| 2 | 04:05 | HURLEY, Amanda | ALBINO, Nicole | 19 | 13 | |
| 2 | 03:49 | PARCELL, Stephany | Unassisted | 19 | 14 | |
| 2 | 02:52 | PARCELL, Stephany | Unassisted | 19 | 15 | |
| 2 | 02:43 | SWAVOLA, Charlotte | Unassisted | 19 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:11 | COSGROVE, Jen | CKHD | |
| 1 | 14:27 | HOFFMAN, Ali | CKHD | |
| 1 | 09:29 | BASLER, Morgan | CKHD | |
| 2 | 15:34 | CHLADA, Megan | DNGP | |
| 2 | 03:16 | WATTS, Chelsea | CRCK |








