Temple University Athletics
Saint Joseph's vs Temple
4/20/2012
Geasey Field
3:00pm
Saint Joseph's
5-10,1-5 A-10

11
Final
19

Temple
9-7, 3-3 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 11 | 19 | |
| 4 | 7 | 11 |
SJU: MCGUIRE,NORA (3), FALCONE,JULIA (3), PAOLUCCI,VAL (2), DINN,GRACE (2), MCDEVITT,MEGHAN (1)
TU: TABOR, Jaymie (4), MARKUNAS, Stephanie (3), COHEN, Karly (3), PARCELL, Stephany (2), SCHWEITZER, Missy (2), SWAVOLA, Charlotte (2), MERCER, Jackie (1), ZENUK, Kelsey (1), BRITTON, Lea (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | SJU |
|---|---|---|---|---|---|---|
| 1 | 28:49 | PAOLUCCI,VAL | PETERS,JEN | 0 | 1 | |
| 1 | 25:13 | MERCER, Jackie | ZENUK, Kelsey | 1 | 1 | |
| 1 | 24:27 | MARKUNAS, Stephanie | Unassisted | 2 | 1 | |
| 1 | 24:16 | DINN,GRACE | Unassisted | 2 | 2 | |
| 1 | 17:09 | PARCELL, Stephany | Unassisted | 3 | 2 | |
| 1 | 14:24 | MARKUNAS, Stephanie | Unassisted | 4 | 2 | |
| 1 | 12:45 | COHEN, Karly | SWAVOLA, Charlotte | 5 | 2 | |
| 1 | 11:29 | MCDEVITT,MEGHAN | Unassisted | 5 | 3 | |
| 1 | 08:19 | COHEN, Karly | MARKUNAS, Stephanie | 6 | 3 | |
| 1 | 05:15 | PAOLUCCI,VAL | MCDEVITT,MEGHAN | 6 | 4 | |
| 1 | 00:45 | TABOR, Jaymie | ZENUK, Kelsey | 7 | 4 | |
| 1 | 00:20 | SCHWEITZER, Missy | Unassisted | 8 | 4 | |
| 2 | 26:59 | ZENUK, Kelsey | Unassisted | 9 | 4 | |
| 2 | 25:05 | MARKUNAS, Stephanie | Unassisted | 10 | 4 | |
| 2 | 24:46 | SWAVOLA, Charlotte | COHEN, Karly | 11 | 4 | |
| 2 | 24:11 | PARCELL, Stephany | Unassisted | 12 | 4 | |
| 2 | 23:22 | COHEN, Karly | ZENUK, Kelsey | 13 | 4 | |
| 2 | 22:37 | SWAVOLA, Charlotte | PARCELL, Stephany | 14 | 4 | |
| 2 | 17:59 | MCGUIRE,NORA | FOX,ELIZABETH | 14 | 5 | |
| 2 | 16:40 | FALCONE,JULIA | MCGUIRE,NORA | 14 | 6 | |
| 2 | 16:20 | TABOR, Jaymie | SCHWEITZER, Missy | 15 | 6 | |
| 2 | 14:17 | TABOR, Jaymie | SWAVOLA, Charlotte | 16 | 6 | |
| 2 | 12:32 | FALCONE,JULIA | MCGUIRE,NORA | 16 | 7 | |
| 2 | 10:02 | BRITTON, Lea | Unassisted | 17 | 7 | |
| 2 | 08:20 | SCHWEITZER, Missy | Unassisted | 18 | 7 | |
| 2 | 06:49 | FALCONE,JULIA | MCGUIRE,NORA | 18 | 8 | |
| 2 | 05:07 | MCGUIRE,NORA | Unassisted | 18 | 9 | |
| 2 | 03:59 | MCGUIRE,NORA | PETERS,JEN | 18 | 10 | |
| 2 | 02:33 | DINN,GRACE | ANANIAN,ABBY | 18 | 11 | |
| 2 | 00:19 | TABOR, Jaymie | Unassisted | 19 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:32 | NIHILL,GWEN | YELLOW CARD |







