Temple University Athletics
Temple vs St. Bonaventure
Temple
7-3, 1-0


St. Bonaventure
2-3, 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 10 | 6 | 16 |
TU: COHEN, Karly (3), PACE, Kellee (3), PARCELL, Stephany (2), HOOD, Keelin (2), MERCER, Jackie (2), TABOR, Jaymie (2), BRITTON, Lea (1), SWAVOLA, Charlotte (1)
SBU: MICHAELS, Lauren (1), DRABIN, Danielle (1), MADIA, Marybeth (1), BARBER, Jenna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | TU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:39 | PARCELL, Stephany | Unassisted | 0 | 1 |
![]() | 1 | 25:54 | HOOD, Keelin | COHEN, Karly | 0 | 2 |
![]() | 1 | 25:12 | COHEN, Karly | Unassisted | 0 | 3 |
![]() | 1 | 24:36 | MICHAELS, Lauren | DRABIN, Danielle | 1 | 3 |
![]() | 1 | 23:44 | DRABIN, Danielle | Unassisted | 2 | 3 |
![]() | 1 | 15:39 | BRITTON, Lea | Unassisted | 2 | 4 |
![]() | 1 | 15:02 | PACE, Kellee | COHEN, Karly | 2 | 5 |
![]() | 1 | 12:47 | COHEN, Karly | SWAVOLA, Charlotte | 2 | 6 |
![]() | 1 | 12:10 | MERCER, Jackie | Unassisted | 2 | 7 |
![]() | 1 | 08:40 | MADIA, Marybeth | KANE, Emily | 3 | 7 |
![]() | 1 | 07:42 | TABOR, Jaymie | Unassisted | 3 | 8 |
![]() | 1 | 05:46 | PACE, Kellee | Unassisted | 3 | 9 |
![]() | 1 | 03:49 | TABOR, Jaymie | Unassisted | 3 | 10 |
![]() | 2 | 25:47 | COHEN, Karly | MARKUNAS, Stephanie | 3 | 11 |
![]() | 2 | 23:17 | SWAVOLA, Charlotte | Unassisted | 3 | 12 |
![]() | 2 | 22:16 | MERCER, Jackie | SWAVOLA, Charlotte | 3 | 13 |
![]() | 2 | 20:19 | HOOD, Keelin | Unassisted | 3 | 14 |
![]() | 2 | 17:51 | BARBER, Jenna | Unassisted | 4 | 14 |
![]() | 2 | 11:52 | PARCELL, Stephany | Unassisted | 4 | 15 |
![]() | 2 | 03:57 | PACE, Kellee | TABOR, Jaymie | 4 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 18:56 | COHEN, Karly | YELLOW CARD |
St. Bonaventure


Temple

BISHOP, Tess at goalie for TU.

KOCIS, Karly at goalie for SBU.

Draw control by SBU SAVAGE, Kellyn.

Shot by SBU MICHAELS, Lauren, SAVE BISHOP, Tess.

Clear attempt by TU good.
0

28:39

1

Draw control by SBU MADIA, Marybeth.

Foul on TU.

Shot by SBU DRABIN, Danielle HIGH {free position shot}.

Turnover by SBU BARBER, Jenna.

Clear attempt by TU good.

Shot by TU SWAVOLA, Charlotte HIGH.
0

25:54

2

Draw control by TU SCHWEITZER, Missy.

Foul on SBU.

Ground ball pickup by TU SWAVOLA, Charlotte.
0

25:12

3

Draw control by SBU MADIA, Marybeth.

Ground ball pickup by SBU MICHAELS, Lauren.
1

24:36

3

Draw control by SBU TIMLIN, Lily.

Foul on TU.

Foul on TU.
2

23:44

3

Timeout by TU.

free position shot scored hard inside the post

Draw control by SBU DRABIN, Danielle.

Shot by SBU DRABIN, Danielle, SAVE BISHOP, Tess.

Clear attempt by TU good.

Turnover by TU SCHWEITZER, Missy (caused by SAVAGE, Kellyn).

Ground ball pickup by SBU SAVAGE, Kellyn.

Clear attempt by SBU good.

Foul on TU.

Shot by SBU MICHAELS, Lauren, SAVE BISHOP, Tess {free position shot}.

Ground ball pickup by TU CAMINITI, Lauren.

Clear attempt by TU good.

Foul on SBU.

Shot by TU HOOD, Keelin, SAVE KOCIS, Karly.

Ground ball pickup by TU COHEN, Karly.

Shot by TU MARKUNAS, Stephanie, SAVE KOCIS, Karly.

Foul on TU.

Clear attempt by SBU good.

Yellow card on TU COHEN, Karly.

Turnover by SBU MADIA, Marybeth (caused by McWILLIAMS, Allison).

Ground ball pickup by TU McWILLIAMS, Allison.

Clear attempt by TU good.

Shot by TU MERCER, Jackie, SAVE KOCIS, Karly.

Ground ball pickup by TU SCHWEITZER, Missy.

Foul on SBU.

Shot by TU HOOD, Keelin BLOCKED {free position shot}.

Foul on TU.

Clear attempt by SBU failed.

Turnover by SBU TAMASITIS, Kristi (caused by SCHWEITZER, Missy).

Clear attempt by SBU good.

Foul on TU.

Shot by SBU THOMAS, Erin, SAVE BISHOP, Tess {free position shot}.

Clear attempt by TU good.

Foul on SBU.
2

15:39

4

free position ripped high

Draw control by TU SWAVOLA, Charlotte.

Foul on SBU.

Foul on SBU.
2

15:02

5

free position attempt passed off on the doorstep

Timeout by SBU.

Draw control by TU TABOR, Jaymie.

Turnover by TU PACE, Kellee.

Ground ball pickup by SBU VENTRE, Taylor.

Clear attempt by SBU failed.

Turnover by SBU VENTRE, Taylor (caused by TABOR, Jaymie).

Ground ball pickup by TU MERCER, Jackie.

Foul on SBU.
2

12:47

6

Draw control by TU TABOR, Jaymie.

Foul on SBU.
2

12:10

7

free position shot scored in the top corner

Draw control by SBU THOMAS, Erin.

Foul on TU.

Foul on TU.

Turnover by SBU JORDAN, Mackenzie.

Ground ball pickup by TU MARKUNAS, Stephanie.

Clear attempt by TU good.

Turnover by TU BRITTON, Lea.

Ground ball pickup by SBU TAMASITIS, Kristi.

Foul on TU.

Clear attempt by SBU good.
3

08:40

7

Draw control by TU BRITTON, Lea.

Foul on SBU.

Foul on SBU.
3

07:42

8

Draw control by TU MARKUNAS, Stephanie.

Shot by TU MERCER, Jackie, SAVE KOCIS, Karly.

Foul on SBU.
3

05:46

9

SCHLAGENHAUF, Sara at goalie for SBU.

Draw control by SBU.

Foul on SBU.

Turnover by SBU.

Shot by TU TABOR, Jaymie HIT POST.

Ground ball pickup by TU PARCELL, Stephany.

Foul on SBU.

Shot by TU PARCELL, Stephany HIGH {free position shot}.
3

03:49

10

Draw control by SBU SAVAGE, Kellyn.

Turnover by SBU SAVAGE, Kellyn (caused by TABOR, Jaymie).

Ground ball pickup by TU TABOR, Jaymie.

Turnover by TU.

Clear attempt by SBU failed.

Turnover by SBU MADIA, Marybeth.

Shot by TU McWILLIAMS, Allison, SAVE SCHLAGENHAUF, Sara {free position shot}.

Foul on TU.

Clear attempt by SBU good.

Foul on TU.

Foul on TU.

Foul on TU.

Shot by SBU THOMAS, Erin WIDE {free position shot}.

Turnover by SBU DRABIN, Danielle (caused by KENNEDY, Sofie).

Clear attempt by TU good.

Foul on SBU.

Shot by TU PACE, Kellee WIDE {free position shot}.
St. Bonaventure


Temple


Draw control by TU MARKUNAS, Stephanie.

Foul on SBU.

Foul on SBU.

Shot by TU COHEN, Karly HIT POST {free position shot}.

Ground ball pickup by SBU JORDAN, Mackenzie.

Clear attempt by SBU good.

Shot by SBU JORDAN, Mackenzie BLOCKED.

Clear attempt by TU good.

Foul on SBU.

Foul on SBU.
3

25:47

11

Draw control by TU COHEN, Karly.

Turnover by TU HOOD, Keelin (caused by YAWORSKY, Kelley).

Ground ball pickup by SBU YAWORSKY, Kelley.

Clear attempt by SBU failed.

Turnover by SBU YAWORSKY, Kelley.

Turnover by TU MERCER, Jackie.

Ground ball pickup by SBU CIZENSKI, Amanda.

Clear attempt by SBU failed.

Turnover by SBU CIZENSKI, Amanda.
3

23:17

12

Draw control by TU SCHWEITZER, Missy.

Foul on SBU.
3

22:16

13

Draw control by TU McWILLIAMS, Allison.

Foul on SBU.
3

20:19

14

Timeout by SBU.

Draw control by TU MERCER, Jackie.

Turnover by TU COHEN, Karly.

Foul on TU.

Clear attempt by SBU good.
4

17:51

14

Draw control by SBU TIMLIN, Lily.

Foul on TU.

Foul on TU.

Turnover by SBU DRABIN, Danielle.

Ground ball pickup by TU BISHOP, Tess.

Clear attempt by TU good.

Shot by TU SWAVOLA, Charlotte HIT POST.

Ground ball pickup by TU MARKUNAS, Stephanie.

Shot by TU MARKUNAS, Stephanie HIT POST.

Foul on SBU.

Foul on SBU.

Shot by TU BRITTON, Lea HIGH.

Shot by TU PARCELL, Stephany HIGH.
4

11:52

15

Draw control by SBU JENNINGS, Kaitlin.

Turnover by SBU.

Clear attempt by TU good.

Foul on SBU.

Shot by TU SWAVOLA, Charlotte, SAVE SCHLAGENHAUF, Sara {free position shot}.

Ground ball pickup by SBU TAMASITIS, Kristi.

Clear attempt by TU good.

Shot by SBU MCGARRY, Elspeth, SAVE BISHOP, Tess.

Clear attempt by TU good.

Shot by TU McWILLIAMS, Allison, SAVE SCHLAGENHAUF, Sara.

Clear attempt by SBU failed.

Turnover by SBU TIMLIN, Daisy (caused by TABOR, Jaymie).

CLOTHIER, Meghan at goalie for TU.

Foul on SBU.

Shot by TU SWAVOLA, Charlotte, SAVE SCHLAGENHAUF, Sara.

Clear attempt by SBU failed.

Turnover by SBU.
4

03:57

16

Draw control by SBU THOMAS, Erin.

Shot by SBU THOMAS, Erin WIDE.

Turnover by SBU JORDAN, Mackenzie.

Foul on SBU.

Clear attempt by TU good.

Turnover by TU PACE, Kellee (caused by JORDAN, Mackenzie).

Foul on TU.

Clear attempt by SBU good.

Turnover by SBU ZOERB, Jamie (caused by FITZGERALD, Carli).

Clear attempt by TU failed.

Turnover by TU.
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIZENSKI, Amanda | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | SAVAGE, Kellyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 3 | VENTRE, Taylor | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | JORDAN, Mackenzie | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 6 | TIMLIN, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | YAWORSKY, Kelley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | MICHAELS, Lauren | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | MADIA, Marybeth | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 12 | BARBER, Jenna | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | TIMLIN, Daisy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | TAMASITIS, Kristi | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | DRABIN, Danielle | - | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 1-2 | 0 |
| 18 | MCGARRY, Elspeth | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | CALLAHAN, Cara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | THOMAS, Erin | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0 |
| 25 | KANE, Emily | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | JENNINGS, Kaitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | KOCIS, Karly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | SCHLAGENHAUF, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ZOERB, Jamie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 25 | |
| Â | Totals | Â | 4 | 2 | 6 | 13 | 9 | 8 | 17 | 3 | 11 | 5 | 25 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pace, Kellee | - | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 3 | McWilliams, Allison | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 4 | Cohen, Karly | - | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 6 | Swavola, Charlotte | - | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 7 | Chlada, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Tabor, Jaymie | - | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 1-1 | 0 |
| 11 | Bishop, Tess | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Fitzgerald, Carli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Guinan, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Britton, Lea | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 17 | Schweitzer, Missy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 18 | Mercer, Jackie | - | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 1-1 | 0 |
| 19 | Hood, Keelin | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 20 | Clothier, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Markunas, Stephanie | - | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Caminiti, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Parcell, Stephany | - | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | Kennedy, Sofie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 18 | |
| Â | Totals | Â | 16 | 6 | 22 | 34 | 24 | 11 | 9 | 7 | 11 | 10 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | KOCIS, Karly | 24:14 | 9 | 4 | L |
| 29 | SCHLAGENHAUF, Sara | 35:46 | 7 | 4 | - |
| Â | Totals | Â | 16 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | ![]() | 54:17 | 4 | 5 | W |
| 20 | ![]() | 5:43 | 0 | 0 | - |
| Â | Totals | Â | 4 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 |
![]() | 20 | 14 | 34 |
Shots on Goal | |||
![]() | 7 | 2 | 9 |
![]() | 15 | 9 | 24 |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 9 | 8 | 17 |
![]() | 4 | 5 | 9 |
Clears | |||
![]() | 5-8 | 3-7 | 8-15 |
![]() | 8-8 | 6-7 | 14-15 |
Ground Balls | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 2 | 11 |
Draw Controls | |||
![]() | 8 | 3 | 11 |
![]() | 6 | 5 | 11 |
Free Position Shots | |||
![]() | 1-5 | 0-0 | 1-5 |
![]() | 4-8 | 0-2 | 4-10 |










