Temple University Athletics
Towson vs Temple
3/20/2012
Geasey Field
3:00pm
Towson
6-2

17
Final
7

Temple
6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 5 | 7 | |
| 7 | 10 | 17 |
TOWSON: Coogle, Rhiannon (5), Custer, Kelly (3), Appelt, Sarah (2), Rohrback, Ashleigh (2), Waldron, Ashley (1), Murkey, Kelly (1), Turner, Olivia (1), DeFilippo, Katie (1), Maloof, Sarah (1)
TU: PARCELL, Stephany (2), TABOR, Jaymie (2), HOOD, Keelin (1), PACE, Kellee (1), SWAVOLA, Charlotte (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | TOWSON |
|---|---|---|---|---|---|---|
| 1 | 29:12 | Waldron, Ashley | Murkey, Kelly | 0 | 1 | |
| 1 | 23:09 | Appelt, Sarah | Hogan, Sarah | 0 | 2 | |
| 1 | 20:32 | Coogle, Rhiannon | Unassisted | 0 | 3 | |
| 1 | 18:37 | PARCELL, Stephany | SWAVOLA, Charlotte | 1 | 3 | |
| 1 | 17:46 | Coogle, Rhiannon | Appelt, Sarah | 1 | 4 | |
| 1 | 16:53 | Custer, Kelly | Unassisted | 1 | 5 | |
| 1 | 15:12 | Appelt, Sarah | Coogle, Rhiannon | 1 | 6 | |
| 1 | 13:07 | Coogle, Rhiannon | Unassisted | 1 | 7 | |
| 1 | 06:14 | HOOD, Keelin | MARKUNAS, Stephanie | 2 | 7 | |
| 2 | 25:28 | Rohrback, Ashleigh | Unassisted | 2 | 8 | |
| 2 | 24:11 | Coogle, Rhiannon | Appelt, Sarah | 2 | 9 | |
| 2 | 21:36 | Murkey, Kelly | Unassisted | 2 | 10 | |
| 2 | 20:47 | PACE, Kellee | MARKUNAS, Stephanie | 3 | 10 | |
| 2 | 20:24 | TABOR, Jaymie | Unassisted | 4 | 10 | |
| 2 | 20:03 | Coogle, Rhiannon | Unassisted | 4 | 11 | |
| 2 | 15:57 | Turner, Olivia | Rohrback, Ashleigh | 4 | 12 | |
| 2 | 15:05 | SWAVOLA, Charlotte | MARKUNAS, Stephanie | 5 | 12 | |
| 2 | 14:47 | Rohrback, Ashleigh | Unassisted | 5 | 13 | |
| 2 | 14:35 | Custer, Kelly | Unassisted | 5 | 14 | |
| 2 | 13:08 | Custer, Kelly | Moore, Taylor | 5 | 15 | |
| 2 | 11:00 | TABOR, Jaymie | Unassisted | 6 | 15 | |
| 2 | 02:52 | DeFilippo, Katie | Maloof, Sarah | 6 | 16 | |
| 2 | 01:20 | Maloof, Sarah | Coogle, Rhiannon | 6 | 17 | |
| 2 | 00:07 | PARCELL, Stephany | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 01:37 | MARKUNAS, Stephanie | YELLOW CARD |







