Temple University Athletics
Lafayette vs Temple
3/2/2013
Geasey Field
1:00pm
Lafayette
4-1

12
Final
15

Temple
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 8 | 4 | 12 |
LAFAYETT: Godfrey, Addie (6), White, Ana (3), Kleiber, Laura (2), Linville, Cammie (1)
TU: PACE, Kellee (4), TABOR, Jaymie (3), PARCELL, Stephany (2), SCHWAAB, Rachel (2), SYPHARD, Kelly (1), SWAVOLA, Charlotte (1), TIERNAN, Nicole (1), CONNOR, Kirstie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 26:23 | White, Ana | Unassisted | 0 | 1 | |
| 1 | 20:42 | Godfrey, Addie | Unassisted | 0 | 2 | |
| 1 | 20:02 | Godfrey, Addie | Unassisted | 0 | 3 | |
| 1 | 15:50 | TABOR, Jaymie | Unassisted | 1 | 3 | |
| 1 | 14:18 | PACE, Kellee | Unassisted | 2 | 3 | |
| 1 | 12:42 | SYPHARD, Kelly | Unassisted | 3 | 3 | |
| 1 | 12:34 | Godfrey, Addie | Unassisted | 3 | 4 | |
| 1 | 11:34 | PACE, Kellee | Unassisted | 4 | 4 | |
| 1 | 10:31 | White, Ana | Godfrey, Addie | 4 | 5 | |
| 1 | 08:26 | PARCELL, Stephany | Unassisted | 5 | 5 | |
| 1 | 07:44 | SWAVOLA, Charlotte | Unassisted | 6 | 5 | |
| 1 | 06:22 | PARCELL, Stephany | Unassisted | 7 | 5 | |
| 1 | 05:14 | TABOR, Jaymie | PARCELL, Stephany | 8 | 5 | |
| 1 | 04:47 | SCHWAAB, Rachel | Unassisted | 9 | 5 | |
| 1 | 03:16 | Kleiber, Laura | Unassisted | 9 | 6 | |
| 1 | 00:37 | Linville, Cammie | Unassisted | 9 | 7 | |
| 1 | 00:06 | Godfrey, Addie | Unassisted | 9 | 8 | |
| 2 | 29:11 | White, Ana | Unassisted | 9 | 9 | |
| 2 | 27:49 | TABOR, Jaymie | Unassisted | 10 | 9 | |
| 2 | 27:01 | Kleiber, Laura | Unassisted | 10 | 10 | |
| 2 | 25:04 | Godfrey, Addie | Unassisted | 10 | 11 | |
| 2 | 10:25 | TIERNAN, Nicole | SWAVOLA, Charlotte | 11 | 11 | |
| 2 | 09:20 | PACE, Kellee | BRITTON, Lea | 12 | 11 | |
| 2 | 08:53 | Godfrey, Addie | Unassisted | 12 | 12 | |
| 2 | 07:28 | CONNOR, Kirstie | PARCELL, Stephany | 13 | 12 | |
| 2 | 06:10 | SCHWAAB, Rachel | Unassisted | 14 | 12 | |
| 2 | 01:41 | PACE, Kellee | PARCELL, Stephany | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:04 | SEEFRIED, Molly | YELLOW CARD | |
| 2 | 14:58 | SEEFRIED, Molly | YELLOW CARD | |
| 2 | 13:39 | PACE, Kellee | YELLOW CARD | |
| 2 | 08:53 | STROUP, Kara | YELLOW CARD | |
| 2 | 05:30 | Rothstein, Jessica | YELLOW CARD |








