Temple University Athletics
Lehigh vs Temple
Lehigh
1-1


Temple
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 7 | 14 |
![]() | 0 | 7 | 7 |
LEHIGH: Abens, Kris (2), Sukonik, Carli (2), McBrien, Julie (1), Yenco, Kelsey (1), Retaleato, Chelsea (1)
TU: SWAVOLA, Charlotte (4), PACE, Kellee (2), SCHWAAB, Rachel (2), TIERNAN, Nicole (2), LONGSTAFF, Avery (1), TIERNAN, Megan (1), HUFNAGEL, Bridget (1), TABOR, Jaymie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1 | 26:28 | PACE, Kellee | Unassisted | 1 | 0 |
![]() | 1 | 23:05 | SWAVOLA, Charlotte | Unassisted | 2 | 0 |
![]() | 1 | 17:01 | SCHWAAB, Rachel | Unassisted | 3 | 0 |
![]() | 1 | 14:03 | SCHWAAB, Rachel | Unassisted | 4 | 0 |
![]() | 1 | 10:04 | LONGSTAFF, Avery | SKAHAN, Kathryn | 5 | 0 |
![]() | 1 | 09:24 | TIERNAN, Megan | Unassisted | 6 | 0 |
![]() | 1 | 04:39 | HUFNAGEL, Bridget | TIERNAN, Nicole | 7 | 0 |
![]() | 2 | 26:53 | McBrien, Julie | Unassisted | 7 | 1 |
![]() | 2 | 23:00 | SWAVOLA, Charlotte | Unassisted | 8 | 1 |
![]() | 2 | 20:55 | TIERNAN, Nicole | Unassisted | 9 | 1 |
![]() | 2 | 20:35 | Yenco, Kelsey | Unassisted | 9 | 2 |
![]() | 2 | 17:06 | TIERNAN, Nicole | Unassisted | 10 | 2 |
![]() | 2 | 14:10 | Abens, Kris | Retaleato, Chelsea | 10 | 3 |
![]() | 2 | 11:38 | Sukonik, Carli | Unassisted | 10 | 4 |
![]() | 2 | 10:20 | SWAVOLA, Charlotte | Unassisted | 11 | 4 |
![]() | 2 | 07:36 | Sukonik, Carli | Unassisted | 11 | 5 |
![]() | 2 | 06:47 | Retaleato, Chelsea | Unassisted | 11 | 6 |
![]() | 2 | 05:24 | SWAVOLA, Charlotte | Unassisted | 12 | 6 |
![]() | 2 | 03:26 | PACE, Kellee | TABOR, Jaymie | 13 | 6 |
![]() | 2 | 03:15 | TABOR, Jaymie | SWAVOLA, Charlotte | 14 | 6 |
![]() | 2 | 02:08 | Abens, Kris | Unassisted | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 05:55 | Sukonik, Carli | YELLOW CARD |
Temple


Lehigh

Fitzpatrick, Alex at goalie for LEHIGH.

CLOTHIER, Meghan at goalie for TU.

Draw control by LEHIGH Abens, Kris.

Foul on TU.

Turnover by LEHIGH Sukonik, Carli (caused by SYPHARD, Kelly).

Ground ball pickup by TU MCTIGUE, Maddie.

Foul on LEHIGH.

Foul on TU.

Clear attempt by LEHIGH good.

Foul on TU.

Shot by LEHIGH Garden, Kendall, SAVE CLOTHIER, Meghan.

Turnover by TU MERCER, Jackie (caused by Abramczyk, Michelle).

Turnover by LEHIGH Abramczyk, Michelle (caused by TABOR, Jaymie).

Ground ball pickup by LEHIGH Abramczyk, Michelle.

Clear attempt by LEHIGH failed.

Foul on LEHIGH.
1

26:28

0

Draw control by TU MERCER, Jackie.

Foul on TU.

Foul on TU.

Foul on TU.

Shot by LEHIGH Garden, Kendall WIDE.

Clear attempt by TU good.

Ground ball pickup by TU SEEFRIED, Molly.

Foul on LEHIGH.
2

23:05

0

Draw control by LEHIGH Abramczyk, Michelle.

Shot by LEHIGH Paytas, Megan WIDE.

Foul on TU.

Shot by LEHIGH Paytas, Megan, SAVE CLOTHIER, Meghan {free position shot}.

Ground ball pickup by TU BRITTON, Lea.

Foul on LEHIGH.

Turnover by TU PACE, Kellee.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Paytas, Megan (caused by FALCONE, Nina).

Ground ball pickup by TU FALCONE, Nina.

Shot by TU SWAVOLA, Charlotte, SAVE Fitzpatrick, Alex.

Turnover by LEHIGH Abramczyk, Michelle (caused by PACE, Kellee).

Clear attempt by LEHIGH failed.

Turnover by TU MERCER, Jackie (caused by Yenco, Kelsey).

Ground ball pickup by LEHIGH Yenco, Kelsey.

Timeout by LEHIGH.

Ground ball pickup by LEHIGH McBrien, Julie.

Foul on TU.

Shot by LEHIGH Abens, Kris, SAVE CLOTHIER, Meghan {free position shot}.

Ground ball pickup by TU SYPHARD, Kelly.

Clear attempt by TU good.
3

17:01

0

Draw control by LEHIGH McBrien, Julie.

Turnover by LEHIGH Abramczyk, Michelle (caused by SCHWAAB, Rachel).

Foul on LEHIGH.

Ground ball pickup by TU TIERNAN, Megan.

Shot by TU BRITTON, Lea, SAVE Fitzpatrick, Alex.

Ground ball pickup by LEHIGH Willcox, Lauren.

Turnover by LEHIGH Willcox, Lauren.

Ground ball pickup by TU STROUP, Kara.

Shot by TU SCHWAAB, Rachel, SAVE Fitzpatrick, Alex.

Foul on LEHIGH.
4

14:03

0

Draw control by LEHIGH Yenco, Kelsey.

Foul on TU.

Turnover by LEHIGH Yenco, Kelsey (caused by BRITTON, Lea).

Turnover by TU STROUP, Kara (caused by Yenco, Kelsey).

Shot by LEHIGH McBrien, Julie, SAVE CLOTHIER, Meghan.

Clear attempt by TU good.

Foul on LEHIGH.

Foul on LEHIGH.

Shot by TU TABOR, Jaymie, SAVE Fitzpatrick, Alex {free position shot}.

Foul on TU.

Foul on LEHIGH.

Shot by TU SWAVOLA, Charlotte WIDE.
5

10:04

0

Draw control by TU SCHWAAB, Rachel.

Foul on LEHIGH.
6

09:24

0

Draw control by LEHIGH Abens, Kris.

Turnover by LEHIGH Abens, Kris (caused by SWAVOLA, Charlotte).

Ground ball pickup by TU SWAVOLA, Charlotte.

Turnover by TU SKAHAN, Kathryn.

Ground ball pickup by LEHIGH McBrien, Julie.

Shot by LEHIGH McBrien, Julie, SAVE CLOTHIER, Meghan.

Ground ball pickup by LEHIGH Yenco, Kelsey.

Shot by LEHIGH McBrien, Julie WIDE.

Ground ball pickup by LEHIGH Paytas, Megan.

Foul on TU.

Foul on LEHIGH.
7

04:39

0

Draw control by TU SWAVOLA, Charlotte.

Foul on LEHIGH.

Shot by TU PARCELL, Stephany, SAVE Fitzpatrick, Alex.

Turnover by LEHIGH Isdaner, Nicole (caused by MCTIGUE, Maddie).

Ground ball pickup by TU MCTIGUE, Maddie.

Shot by TU CONNOR, Kirstie WIDE.

Turnover by TU PARCELL, Stephany.

Foul on TU.
00:00
End of PeriodTemple


Lehigh


KAKALECIK, Jaqi at goalie for TU.

Draw control by TU MERCER, Jackie.

Foul on LEHIGH.

Foul on LEHIGH.

Shot by TU PARCELL, Stephany, SAVE Fitzpatrick, Alex {free position shot}.

Ground ball pickup by LEHIGH Willcox, Lauren.

Foul on TU.
7

26:53

1

Draw control by LEHIGH Abramczyk, Michelle.

Foul on TU.

Shot by LEHIGH Sukonik, Carli, SAVE KAKALECIK, Jaqi.

Foul on TU.

Shot by LEHIGH Patterson, Anna BLOCKED.

Clear attempt by TU good.

Ground ball pickup by TU PACE, Kellee.

Foul on LEHIGH.

Free position attempt for TU.

Foul on LEHIGH.
8

23:00

1

Draw control by LEHIGH Paytas, Megan.

Foul on TU.

Free position attempt for LEHIGH.

Turnover by LEHIGH McBrien, Julie (caused by MCTIGUE, Maddie).

Ground ball pickup by TU MCTIGUE, Maddie.

Foul on LEHIGH.

Foul on LEHIGH.

Turnover by LEHIGH Paytas, Megan (caused by TIERNAN, Nicole).

Ground ball pickup by TU TIERNAN, Nicole.
9

20:55

1

Turnover by TU MCTIGUE, Maddie.

Draw control by LEHIGH Yenco, Kelsey.

Foul on TU.
9

20:35

2

Draw control by LEHIGH McBrien, Julie.

Foul on TU.

Foul on TU.

Shot by LEHIGH Sukonik, Carli, SAVE KAKALECIK, Jaqi.

Foul on LEHIGH.

Foul on TU MERCER, Jackie.

Turnover by TU MERCER, Jackie.

Ground ball pickup by LEHIGH Abramczyk, Michelle.

Foul on TU.

Turnover by LEHIGH Sukonik, Carli (caused by SEEFRIED, Molly).

Clear attempt by TU good.
10

17:06

2

Draw control by LEHIGH Garden, Kendall.

Foul on TU.

Turnover by LEHIGH Paytas, Megan (caused by SEEFRIED, Molly).

Ground ball pickup by TU SEEFRIED, Molly.

Foul on LEHIGH.

Turnover by TU MERCER, Jackie (caused by Yenco, Kelsey).

Clear attempt by LEHIGH good.

Foul on TU.
10

14:10

3

Draw control by LEHIGH Willcox, Lauren.

Turnover by LEHIGH Paytas, Megan.

Ground ball pickup by TU FITZGERALD, Carli.

Foul on LEHIGH.

Turnover by TU PINKERTON, Megan (caused by Paytas, Megan).

Ground ball pickup by LEHIGH Paytas, Megan.

Shot by LEHIGH Paytas, Megan HIGH.

Ground ball pickup by LEHIGH Sukonik, Carli.
10

11:38

4

Draw control by TU SWAVOLA, Charlotte.

Foul on LEHIGH.
11

10:20

4

Draw control by TU SWAVOLA, Charlotte.

Turnover by TU HAUCK, Macie (caused by Abens, Kris).

Ground ball pickup by LEHIGH Abens, Kris.

Foul on TU.
11

07:36

5

Draw control by LEHIGH Scott, Kelly.
11

06:47

6

DiNisco, MaryLeah at goalie for LEHIGH.

Draw control by LEHIGH Abens, Kris.

Turnover by LEHIGH Sukonik, Carli (caused by FALCONE, Nina).

Yellow card on LEHIGH Sukonik, Carli.

Clear attempt by TU good.
12

05:24

6

Draw control by LEHIGH Abens, Kris.

Turnover by LEHIGH Abens, Kris.

Ground ball pickup by TU CONNOR, Kirstie.

Foul on TU.

Turnover by LEHIGH Retaleato, Chelsea (caused by PARCELL, Stephany).
13

03:26

6

Draw control by TU SWAVOLA, Charlotte.
14

03:15

6

HALL, Rachel at goalie for TU.

Draw control by LEHIGH Retaleato, Chelsea.

Shot by LEHIGH Sukonik, Carli, SAVE HALL, Rachel.

Foul on TU.

Shot by LEHIGH Sukonik, Carli BLOCKED.

Turnover by TU HALL, Rachel (caused by Abens, Kris).
14

02:08

7

Draw control by TU PARCELL, Stephany.

Turnover by TU TABOR, Jaymie (caused by Abramczyk, Michelle).

Ground ball pickup by LEHIGH Abramczyk, Michelle.

Shot by LEHIGH Abens, Kris, SAVE HALL, Rachel.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 4 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 4 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1-1 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0 |
| 44 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 25 | |
| Â | Totals | Â | 14 | 4 | 18 | 22 | 20 | 15 | 13 | 14 | 8 | 6 | 26 |

Lehigh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Molina, Laruen | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | DiNisco, MaryLeah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Willcox, Lauren | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Scott, Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Abens, Kris | M | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | 0-1 | 0 |
| 9 | Retaleato, Chelsea | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Solenberger, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Paytas, Megan | A | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 0-1 | 0 |
| 13 | Sukonik, Carli | A | 2 | 0 | 2 | 6 | 5 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 14 | Patterson, Anna | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Fitzpatrick, Alex | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Abramczyk, Michelle | M | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0-0 | 0 |
| 20 | Yenco, Kelsey | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1-1 | 0 |
| 23 | Nawrocki, Scarlett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | McBrien, Julie | M | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 25 | Isdaner, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Garden, Kendall | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 22 | |
| Â | Totals | Â | 7 | 1 | 8 | 22 | 16 | 13 | 17 | 8 | 15 | 3 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 26:45 | 6 | 2 | - |
| 16 | ![]() | 3:15 | 1 | 2 | - |
| 20 | ![]() | 30:00 | 0 | 5 | W |
| Â | Totals | Â | 7 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | DiNisco, MaryLeah | 6:47 | 3 | 0 | - |
| 17 | Fitzpatrick, Alex | 53:13 | 11 | 6 | L |
| Â | Totals | Â | 14 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 14 | 8 | 22 |
![]() | 8 | 14 | 22 |
Shots on Goal | |||
![]() | 12 | 8 | 20 |
![]() | 5 | 11 | 16 |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 1 | 6 |
Turnovers | |||
![]() | 6 | 7 | 13 |
![]() | 9 | 8 | 17 |
Clears | |||
![]() | 3-3 | 3-3 | 6-6 |
![]() | 2-4 | 1-1 | 3-5 |
Ground Balls | |||
![]() | 9 | 6 | 15 |
![]() | 7 | 6 | 13 |
Draw Controls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 10 | 15 |
Free Position Shots | |||
![]() | 3-4 | 1-2 | 4-6 |
![]() | 0-2 | 1-1 | 1-3 |



































