Temple University Athletics
Temple vs Saint Joseph's
3/29/2013
Finnesey Field
3:00 p.m
Temple
6-4, 1-0 A-10

7
Final
6

Saint Joseph's
6-4, 0-1 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 3 | 4 | 7 |
TU: SWAVOLA, Charlotte (2), JAROS, Summer (2), SEEFRIED, Molly (1), PARCELL, Stephany (1), PACE, Kellee (1)
SJU: FALCONE, Julia (2), PAOLUCCI, Val (1), ANANIAN, Abby (1), ANGSTADT, Bianca (1), GRANGER, Michele (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | TU |
|---|---|---|---|---|---|---|
| 1 | 29:16 | SEEFRIED, Molly | Unassisted | 0 | 1 | |
| 1 | 21:19 | PARCELL, Stephany | Unassisted | 0 | 2 | |
| 1 | 11:26 | PAOLUCCI, Val | Unassisted | 1 | 2 | |
| 1 | 10:50 | ANANIAN, Abby | Unassisted | 2 | 2 | |
| 1 | 02:32 | SWAVOLA, Charlotte | Unassisted | 2 | 3 | |
| 2 | 23:38 | FALCONE, Julia | MCDEVITT, Meghan | 3 | 3 | |
| 2 | 21:55 | ANGSTADT, Bianca | Unassisted | 4 | 3 | |
| 2 | 20:30 | PACE, Kellee | SEEFRIED, Molly | 4 | 4 | |
| 2 | 18:22 | JAROS, Summer | Unassisted | 4 | 5 | |
| 2 | 15:57 | JAROS, Summer | PARCELL, Stephany | 4 | 6 | |
| 2 | 14:55 | GRANGER, Michele | MCDEVITT, Meghan | 5 | 6 | |
| 2 | 04:24 | SWAVOLA, Charlotte | Unassisted | 5 | 7 | |
| 2 | 01:16 | FALCONE, Julia | MCSHANE, Bonnie | 6 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:33 | FALCONE, Julia | YELLOW CARD | |
| 2 | 22:01 | FALCONE, Nina | YELLOW CARD | |
| 2 | 19:15 | GRANGER, Michele | YELLOW CARD | |
| 2 | 17:04 | PICKARD, Hallie | YELLOW CARD |








