Temple University Athletics
Temple vs San Diego State
Temple
5-2


San Diego State
5-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 8 | 19 |
![]() | 7 | 5 | 12 |
TU: TABOR, Jaymie (6), PARCELL, Stephany (2), CONNOR, Kirstie (1), SCHWAAB, Rachel (1), HAUCK, Macie (1), SWAVOLA, Charlotte (1)
SDSU: Jarvis, Michaela (6), Koubek, Sophie (4), Walsh, Meris (3), Ewing, Bailey (3), Ricciardulli, Christ (2), Korandovich, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | TU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:54 | CONNOR, Kirstie | SCHWAAB, Rachel | 0 | 1 |
![]() | 1 | 25:56 | TABOR, Jaymie | Unassisted | 0 | 2 |
![]() | 1 | 24:27 | Jarvis, Michaela | Unassisted | 1 | 2 |
![]() | 1 | 22:37 | Jarvis, Michaela | Koubek, Sophie | 2 | 2 |
![]() | 1 | 21:27 | PARCELL, Stephany | Unassisted | 2 | 3 |
![]() | 1 | 17:43 | SCHWAAB, Rachel | Unassisted | 2 | 4 |
![]() | 1 | 17:06 | Koubek, Sophie | Ewing, Bailey | 3 | 4 |
![]() | 1 | 15:40 | Koubek, Sophie | Jarvis, Michaela | 4 | 4 |
![]() | 1 | 15:09 | Walsh, Meris | Ewing, Bailey | 5 | 4 |
![]() | 1 | 13:36 | Ewing, Bailey | Unassisted | 6 | 4 |
![]() | 1 | 12:10 | Koubek, Sophie | Ewing, Bailey | 7 | 4 |
![]() | 1 | 11:25 | Ewing, Bailey | Pickett, Isabelle | 8 | 4 |
![]() | 1 | 09:17 | HAUCK, Macie | Unassisted | 8 | 5 |
![]() | 1 | 08:23 | PARCELL, Stephany | Unassisted | 8 | 6 |
![]() | 1 | 07:35 | TABOR, Jaymie | Unassisted | 8 | 7 |
![]() | 1 | 06:07 | Koubek, Sophie | Unassisted | 9 | 7 |
![]() | 1 | 03:59 | Korandovich, Grace | Jarvis, Michaela | 10 | 7 |
![]() | 1 | 01:37 | Walsh, Meris | Unassisted | 11 | 7 |
![]() | 2 | 27:40 | Jarvis, Michaela | Maack, Lauren | 12 | 7 |
![]() | 2 | 26:56 | Walsh, Meris | Unassisted | 13 | 7 |
![]() | 2 | 25:13 | SWAVOLA, Charlotte | PARCELL, Stephany | 13 | 8 |
![]() | 2 | 24:19 | Jarvis, Michaela | Unassisted | 14 | 8 |
![]() | 2 | 23:14 | TABOR, Jaymie | Unassisted | 14 | 9 |
![]() | 2 | 19:51 | Jarvis, Michaela | Maack, Lauren | 15 | 9 |
![]() | 2 | 18:49 | Jarvis, Michaela | Unassisted | 16 | 9 |
![]() | 2 | 17:47 | Ewing, Bailey | Jarvis, Michaela | 17 | 9 |
![]() | 2 | 13:11 | TABOR, Jaymie | Unassisted | 17 | 10 |
![]() | 2 | 12:43 | TABOR, Jaymie | HUFNAGEL, Bridget | 17 | 11 |
![]() | 2 | 05:11 | TABOR, Jaymie | Unassisted | 17 | 12 |
![]() | 2 | 00:50 | Ricciardulli, Christ | Maack, Lauren | 18 | 12 |
![]() | 2 | 00:23 | Ricciardulli, Christ | Jarvis, Michaela | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:15 | SYPHARD, Kelly | YELLOW CARD |
![]() | 1 | 01:06 | Maack, Lauren | YELLOW CARD |
![]() | 2 | 11:36 | Pickett, Isabelle | YELLOW CARD |
San Diego State


Temple

CLOTHIER, Meghan at goalie for TU.

Slattery, Sammy at goalie for SDSU.

Draw control by TU PARCELL, Stephany.
0

28:54

1

Draw control by SDSU Korandovich, Grace.

Turnover by SDSU Jarvis, Michaela (caused by CLOTHIER, Meghan).

Ground ball pickup by TU CLOTHIER, Meghan.

Turnover by TU PACE, Kellee (caused by Jones, Jade).

Ground ball pickup by SDSU Jones, Jade.

Foul on TU PACE, Kellee.

Turnover by SDSU Wallace, Madison.

Foul on SDSU Korandovich, Grace.

Free position attempt for TU.

Shot by TU BRITTON, Lea, SAVE Slattery, Sammy {free position shot}.
0

25:56

2

Draw control by SDSU 7O.

Foul on TU BRITTON, Lea.
1

24:27

2

Draw control by TU SWAVOLA, Charlotte.

Shot by TU PARCELL, Stephany, SAVE Slattery, Sammy.

Foul on TU FALCONE, Nina.

Free position attempt for SDSU.
2

22:37

2

Draw control by TU PARCELL, Stephany.
2

21:27

3

Draw control by TU TIERNAN, Nicole.

Shot by TU TIERNAN, Nicole WIDE.

Foul on SDSU Shepardson, Catherin.

Free position attempt for TU.

Shot by TU TABOR, Jaymie, SAVE Slattery, Sammy {free position shot}.

Turnover by SDSU Ricciardulli, Christ.

Ground ball pickup by TU CLOTHIER, Meghan.
2

17:43

4

Draw control by SDSU Jarvis, Michaela.
3

17:06

4

Draw control by TU TABOR, Jaymie.

Foul on SDSU Ricciardulli, Christ.

Foul on SDSU Ricciardulli, Christ.

Free position attempt for TU.

Shot by TU PARCELL, Stephany, SAVE Slattery, Sammy {free position shot}.

Shot by TU TIERNAN, Nicole, SAVE Slattery, Sammy.
4

15:40

4

Draw control by SDSU Korandovich, Grace.

Foul on TU SWAVOLA, Charlotte.
5

15:09

4

Draw control by TU TIERNAN, Nicole.

Turnover by TU TIERNAN, Nicole.

Shot by SDSU Ewing, Bailey HIGH.
6

13:36

4

Draw control by SDSU Maack, Lauren.

Turnover by SDSU Artuso, Felice.

Ground ball pickup by TU SCHWAAB, Rachel.

Turnover by TU PARCELL, Stephany.

Ground ball pickup by SDSU Shepardson, Catherin.

Free position attempt for SDSU.

Shot by SDSU Walsh, Meris, SAVE CLOTHIER, Meghan {free position shot}.
7

12:10

4

Draw control by TU SWAVOLA, Charlotte.

Foul on SDSU Wallace, Madison.

Turnover by TU SWAVOLA, Charlotte.

Ground ball pickup by SDSU Ricciardulli, Christ.

Foul on TU MCTIGUE, Maddie.

Free position attempt for SDSU.
8

11:25

4

KAKALECIK, Jaqi at goalie for TU.

Draw control by TU LONGSTAFF, Avery.

Foul on SDSU Shepardson, Catherin.

Free position attempt for TU.

Shot by TU PARCELL, Stephany HIGH.

Foul on SDSU Jones, Jade.
8

09:17

5

Draw control by TU PARCELL, Stephany.

Foul on SDSU Shepardson, Catherin.

Free position attempt for TU.

Shot by TU LONGSTAFF, Avery, SAVE Slattery, Sammy {free position shot}.

Shot by TU TABOR, Jaymie HIGH.
8

08:23

6

Draw control by SDSU Pickett, Isabelle.

Turnover by SDSU Pickett, Isabelle (caused by TABOR, Jaymie).

Ground ball pickup by TU TABOR, Jaymie.

Foul on SDSU Pickett, Isabelle.

Free position attempt for TU.
8

07:35

7

Draw control by TU SWAVOLA, Charlotte.

Shot by TU SWAVOLA, Charlotte, SAVE Slattery, Sammy.

Foul on TU PARCELL, Stephany.

Foul on TU TIERNAN, Nicole.
9

06:07

7

Draw control by TU SWAVOLA, Charlotte.

Foul on SDSU Wallace, Madison.

Free position attempt for TU.

Foul on SDSU Jones, Jade.

Free position attempt for TU.

Shot by TU PARCELL, Stephany BLOCKED {free position shot}.
10

03:59

7

Draw control by TU TABOR, Jaymie.

Shot by TU TABOR, Jaymie, SAVE Slattery, Sammy.

Ground ball pickup by SDSU Wallace, Madison.

Yellow card on TU SYPHARD, Kelly.

Shot by SDSU Artuso, Felice, SAVE KAKALECIK, Jaqi.

Turnover by TU BRITTON, Lea (caused by Korandovich, Grace).

Foul on TU STROUP, Kara.

Free position attempt for SDSU.
11

01:37

7

Draw control by TU SCHWAAB, Rachel.

Foul on SDSU Maack, Lauren.

Yellow card on SDSU Maack, Lauren.

Turnover by TU SCHWAAB, Rachel (caused by Wallace, Madison).

Ground ball pickup by SDSU Wallace, Madison.

Foul on TU TABOR, Jaymie.

Turnover by SDSU Ricciardulli, Christ.

Turnover by TU SWAVOLA, Charlotte.
00:00
End of PeriodSan Diego State


Temple


Draw control by TU SWAVOLA, Charlotte.

Foul on SDSU Jones, Jade.

Free position attempt for TU.

Shot by TU CONNOR, Kirstie HIT POST.

Turnover by TU TABOR, Jaymie.
12

27:40

7

Draw control by SDSU Korandovich, Grace.

Foul on TU BRITTON, Lea.

Shot by SDSU Walsh, Meris WIDE LEFT.
13

26:56

7

HALL, Rachel at goalie for TU.

Draw control by TU FALCONE, Nina.

Foul on SDSU Walsh, Meris.

Foul on SDSU Shepardson, Catherin.

Free position attempt for TU.

Shot by TU TABOR, Jaymie, SAVE Slattery, Sammy {free position shot}.

Foul on SDSU Jones, Jade.
13

25:13

8

Draw control by TU SCHWAAB, Rachel.

Shot by TU SWAVOLA, Charlotte WIDE.

Ground ball pickup by SDSU Jones, Jade.

Foul on TU PACE, Kellee.
14

24:19

8

Draw control by TU SWAVOLA, Charlotte.

Shot by TU SCHWAAB, Rachel, SAVE Slattery, Sammy.

Turnover by SDSU Wallace, Madison (caused by HUFNAGEL, Bridget).

Ground ball pickup by TU FALCONE, Nina.

Foul on SDSU Jones, Jade.

Free position attempt for TU.
14

23:14

9

Draw control by TU BRITTON, Lea.

Foul on SDSU Shepardson, Catherin.

Shot by TU SCHWAAB, Rachel, SAVE Slattery, Sammy.

Ground ball pickup by SDSU Comfort, Alexa.

Turnover by SDSU Korandovich, Grace.

Ground ball pickup by TU STROUP, Kara.

Turnover by TU SYPHARD, Kelly.
15

19:51

9

Draw control by SDSU Formwalt, Madison.

Foul on TU FALCONE, Nina.

Shot by SDSU Artuso, Felice WIDE RIGHT.
16

18:49

9

Draw control by SDSU Ewing, Bailey.

Shot by SDSU Ewing, Bailey, SAVE HALL, Rachel.

Foul on SDSU Ricciardulli, Christ.

Turnover by TU HALL, Rachel.
17

17:47

9

Draw control by TU PARCELL, Stephany.

Foul on SDSU Ricciardulli, Christ.

Turnover by TU PARCELL, Stephany.

Ground ball pickup by SDSU Walsh, Meris.

Turnover by SDSU Walsh, Meris (caused by TIERNAN, Nicole).

Foul on SDSU Walsh, Meris.

Turnover by TU SCHWAAB, Rachel.

Ground ball pickup by SDSU Slattery, Sammy.

Turnover by SDSU Shepardson, Catherin.

Ground ball pickup by TU HALL, Rachel.

Shot by TU PARCELL, Stephany BLOCKED.

Shot by TU PARCELL, Stephany, SAVE Slattery, Sammy.

Turnover by SDSU Paul, Lauren (caused by BRITTON, Lea).

Ground ball pickup by TU BRITTON, Lea.
17

13:11

10

Draw control by TU BRITTON, Lea.

Foul on SDSU Paul, Lauren.

Free position attempt for TU.
17

12:43

11

Draw control by TU SCHWAAB, Rachel.

Foul on SDSU Ricciardulli, Christ.

Free position attempt for TU.

Shot by TU TABOR, Jaymie WIDE LEFT {free position shot}.

Shot by TU TABOR, Jaymie, SAVE Slattery, Sammy.

Yellow card on SDSU Pickett, Isabelle.

Free position attempt for TU.

Shot by TU BRITTON, Lea, SAVE Slattery, Sammy.

Foul on TU SWAVOLA, Charlotte.

Turnover by SDSU Cholewczynski, Anna (caused by BRITTON, Lea).

Ground ball pickup by TU BRITTON, Lea.

Shot by TU HUFNAGEL, Bridget WIDE.

Turnover by SDSU Ewing, Bailey (caused by HALL, Rachel).

Ground ball pickup by TU HALL, Rachel.

Shot by SDSU Maack, Lauren WIDE.

Foul on SDSU Pullano, Nicole.

Free position attempt for TU.

Shot by TU SYPHARD, Kelly, SAVE Slattery, Sammy {free position shot}.

Shot by SDSU Ewing, Bailey, SAVE HALL, Rachel.

Foul on SDSU Pullano, Nicole.
17

05:11

12

Draw control by SDSU Koubek, Sophie.

Turnover by SDSU Walsh, Meris (caused by CONNOR, Kirstie).

Ground ball pickup by TU SWAVOLA, Charlotte.

Shot by TU TABOR, Jaymie, SAVE Slattery, Sammy.

Turnover by SDSU Koubek, Sophie (caused by CHLADA, Megan).

Ground ball pickup by TU FALCONE, Nina.

Foul on SDSU Jarvis, Michaela.

Foul on SDSU Koubek, Sophie.

Turnover by TU TIERNAN, Megan.

Foul on TU PARCELL, Stephany.
18

00:50

12

Draw control by SDSU Ricciardulli, Christ.

Foul on TU STROUP, Kara.

Free position attempt for SDSU.

Shot by SDSU Artuso, Felice WIDE LEFT {free position shot}.
19

00:23

12

Draw control by SDSU Artuso, Felice.

Turnover by SDSU Wallace, Madison.
00:00
End of Period
San Diego State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace, Madison | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 2 |
| 3 | Maack, Lauren | A | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | Koubek, Sophie | - | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 5 | Pickett, Isabelle | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | ||
| 7 | Korandovich, Grace | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0-0 | 1 |
| 8 | Formwalt, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Artuso, Felice | M | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 12 | Shepardson, Catherin | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 5 |
| 13 | Gill, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ricciardulli, Christ | M | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0-0 | 5 |
| 16 | Cholewczynski, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Paul, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | Pullano, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Ewing, Bailey | A | 3 | 3 | 6 | 6 | 5 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | Comfort, Alexa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Jarvis, Michaela | A | 6 | 4 | 10 | 6 | 6 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 25 | Leibrandt, Jacquelin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Slattery, Sammy | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Jones, Jade | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 5 |
| 33 | Walsh, Meris | A | 3 | 0 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 1-2 | 2 |
| Â | Totals | Â | 19 | 12 | 31 | 28 | 23 | 9 | 16 | 3 | 12 | 3 | 27 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kakalecik, Jaqi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Pace, Kellee | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Pinkerton, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Stroup, Kara | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Longstaff, Avery | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | Swavola, Charlotte | M | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 6 | 0-0 | 2 |
| 7 | Chlada, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Skahan, Kathryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Tabor, Jaymie | A | 6 | 0 | 6 | 13 | 11 | 1 | 1 | 1 | 2 | 2-5 | 1 |
| 13 | Hauck, Macie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Britton, Lea | M | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0-1 | 2 |
| 16 | Hall, Rachel | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Connor, Kirstie | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Jaros, Summer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Clothier, Meghan | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | McTigue, Maddie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Schwaab, Rachel | A | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 3 | 0-0 | 0 |
| 23 | Hufnagel, Bridget | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Falcone, Nina | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Syphard, Kelly | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 28 | Parcell, Stephany | M | 2 | 1 | 3 | 8 | 5 | 0 | 2 | 0 | 4 | 0-2 | 2 |
| 44 | Tiernan, Nicole | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0-0 | 1 |
| 47 | Tiernan, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 12 | 3 | 15 | 37 | 28 | 12 | 13 | 9 | 21 | 10 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Slattery, Sammy | 60:00 | 12 | 16 | - |
| Â | Totals | Â | 12 | 16 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 14:29 | 5 | 1 | - |
| 16 | ![]() | 26:56 | 6 | 2 | - |
| 20 | ![]() | 18:35 | 8 | 1 | - |
| Â | Totals | Â | 19 | 4 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 14 | 14 | 28 |
![]() | 19 | 18 | 37 |
Shots on Goal | |||
![]() | 13 | 10 | 23 |
![]() | 15 | 13 | 28 |
Saves | |||
![]() | 8 | 8 | 16 |
![]() | 2 | 2 | 4 |
Turnovers | |||
![]() | 6 | 10 | 16 |
![]() | 7 | 6 | 13 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 8 | 12 |
Draw Controls | |||
![]() | 6 | 6 | 12 |
![]() | 13 | 8 | 21 |
Free Position Shots | |||
![]() | 1-2 | 0-1 | 1-3 |
![]() | 1-6 | 1-4 | 2-10 |











