Temple University Athletics
St. Bonaventure vs Temple
St. Bonaventure
5-5, 0-2 A-10


Temple
7-4, 2-0 A-10
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 15 | 3 | 18 |
![]() | 2 | 1 | 3 |
SBU: MADIA, Marybeth (1), THOMAS, Erin (1), SCHLAGENHAUF, Jenna (1)
TU: SWAVOLA, Charlotte (6), PARCELL, Stephany (3), SYPHARD, Kelly (3), LONGSTAFF, Avery (2), TIERNAN, Megan (1), SKAHAN, Kathryn (1), HAUCK, Macie (1), JAROS, Summer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | SBU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:12 | PARCELL, Stephany | Unassisted | 1 | 0 |
![]() | 1 | 28:51 | SYPHARD, Kelly | PARCELL, Stephany | 2 | 0 |
![]() | 1 | 27:54 | SYPHARD, Kelly | PACE, Kellee | 3 | 0 |
![]() | 1 | 27:04 | SWAVOLA, Charlotte | Unassisted | 4 | 0 |
![]() | 1 | 25:44 | SWAVOLA, Charlotte | Unassisted | 5 | 0 |
![]() | 1 | 25:03 | PARCELL, Stephany | Unassisted | 6 | 0 |
![]() | 1 | 24:34 | MADIA, Marybeth | KUBASTA, Carrie | 6 | 1 |
![]() | 1 | 17:49 | SYPHARD, Kelly | PACE, Kellee | 7 | 1 |
![]() | 1 | 15:46 | PARCELL, Stephany | Unassisted | 8 | 1 |
![]() | 1 | 14:44 | TIERNAN, Megan | TIERNAN, Nicole | 9 | 1 |
![]() | 1 | 13:20 | SWAVOLA, Charlotte | Unassisted | 10 | 1 |
![]() | 1 | 12:26 | SWAVOLA, Charlotte | Unassisted | 11 | 1 |
![]() | 1 | 10:41 | THOMAS, Erin | Unassisted | 11 | 2 |
![]() | 1 | 09:04 | SWAVOLA, Charlotte | Unassisted | 12 | 2 |
![]() | 1 | 06:27 | SWAVOLA, Charlotte | Unassisted | 13 | 2 |
![]() | 1 | 03:49 | SKAHAN, Kathryn | Unassisted | 14 | 2 |
![]() | 1 | 02:18 | HAUCK, Macie | Unassisted | 15 | 2 |
![]() | 2 | 19:16 | LONGSTAFF, Avery | SWAVOLA, Charlotte | 16 | 2 |
![]() | 2 | 11:50 | SCHLAGENHAUF, Jenna | Unassisted | 16 | 3 |
![]() | 2 | 09:55 | JAROS, Summer | Unassisted | 17 | 3 |
![]() | 2 | 03:36 | LONGSTAFF, Avery | SCHWAAB, Rachel | 18 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 22:29 | SWAVOLA, Charlotte | YELLOW CARD |
![]() | 1 | 05:02 | CALLAHAN, Cara | YELLOW CARD |
![]() | 2 | 08:57 | YAWORSKY, Kelly | YELLOW CARD |
![]() | 2 | 04:55 | CALLAHAN, Cara | YELLOW CARD |
Temple


St. Bonaventure

KOCIS, Karly at goalie for SBU.

CLOTHIER, Meghan at goalie for TU.

Draw control by TU MCTIGUE, Maddie.

Foul on SBU.
1

29:12

0

Draw control by TU PARCELL, Stephany.
2

28:51

0

Draw control by TU PARCELL, Stephany.
3

27:54

0

Draw control by TU PARCELL, Stephany.
4

27:04

0

Timeout by SBU.

Draw control by SBU KUBASTA, Carrie.

Shot by SBU VENTRE, Taylor, SAVE CLOTHIER, Meghan.

Clear attempt by TU good.
5

25:44

0

Draw control by SBU TIMLIN, Lily.

Foul on TU.

Turnover by SBU MADIA, Marybeth.

Ground ball pickup by TU SWAVOLA, Charlotte.

Clear attempt by TU good.

Foul on SBU.

Free position attempt for TU.
6

25:03

0

SCHLAGENHAUF, Sara at goalie for SBU.

Draw control by SBU SMOCK, Tohnnie.
6

24:34

1

Draw control by TU SWAVOLA, Charlotte.

Turnover by TU SWAVOLA, Charlotte.

Ground ball pickup by SBU VENTRE, Taylor.

Clear attempt by SBU good.

Shot by SBU CALLAHAN, Cara, SAVE CLOTHIER, Meghan.

Clear attempt by TU good.

Foul on SBU.

Free position attempt for TU.

Foul on TU.

Yellow card on TU SWAVOLA, Charlotte.

Turnover by TU SWAVOLA, Charlotte (caused by YAWORSKY, Kelly).

Clear attempt by SBU good.

Shot by SBU SAVAGE, Kellyn HIGH.

Shot by SBU THOMAS, Erin BLOCKED.

Shot by SBU SAVAGE, Kellyn BLOCKED.

Ground ball pickup by TU CONNOR, Kirstie.

Clear attempt by TU failed.

Turnover by TU MCTIGUE, Maddie.

Ground ball pickup by SBU KOCIS, Karly.

Clear attempt by SBU good.

Shot by SBU JORDAN, Mackenzie, SAVE CLOTHIER, Meghan.

Clear attempt by TU good.

Turnover by TU PARCELL, Stephany (caused by MAXWELL, Courtney).

Foul on SBU MAXWELL, Courtney.

Clear attempt by SBU good.

Foul on TU.

Foul on SBU.

Turnover by SBU MADIA, Marybeth.

Clear attempt by TU good.

Free position attempt for TU.

Shot by TU TIERNAN, Megan HIGH.

Foul on SBU.

Free position attempt for TU.
7

17:49

1

Draw control by SBU KUBASTA, Carrie.

Foul on TU.

Shot by SBU JORDAN, Mackenzie, SAVE CLOTHIER, Meghan.

Ground ball pickup by SBU JORDAN, Mackenzie.

Foul on TU.

Free position attempt for SBU.

Shot by SBU JORDAN, Mackenzie WIDE {free position shot}.

Turnover by SBU STAUFFER, LeighAnn (caused by STROUP, Kara).

Ground ball pickup by TU HALL, Rachel.

Foul on SBU.

Clear attempt by TU good.

Shot by TU JAROS, Summer WIDE.

Shot by TU JAROS, Summer, SAVE SCHLAGENHAUF, Sara.

Ground ball pickup by TU PARCELL, Stephany.
8

15:46

1

Draw control by SBU KUBASTA, Carrie.

Shot by SBU STAUFFER, LeighAnn, SAVE CLOTHIER, Meghan.

Ground ball pickup by TU TIERNAN, Megan.

Clear attempt by TU good.

Turnover by TU JAROS, Summer.

Clear attempt by SBU failed.

Turnover by SBU MADIA, Marybeth (caused by TIERNAN, Nicole).

Ground ball pickup by TU TIERNAN, Nicole.
9

14:44

1

Draw control by TU PARCELL, Stephany.

Foul on SBU.

Foul on SBU.

Free position attempt for TU.

Foul on SBU.

Free position attempt for TU.

Shot by TU TIERNAN, Megan, SAVE SCHLAGENHAUF, Sara {free position shot}.

Ground ball pickup by TU PARCELL, Stephany.
10

13:20

1

Draw control by TU PARCELL, Stephany.

Foul on SBU.
11

12:26

1

Foul on TU.

Draw control by SBU STAUFFER, LeighAnn.
11

10:41

2

Draw control by SBU JORDAN, Mackenzie.

Turnover by SBU TIMLIN, Lily (caused by TIERNAN, Megan).

Ground ball pickup by TU JAROS, Summer.

Foul on SBU.
12

09:04

2

Draw control by SBU THOMAS, Erin.

Turnover by SBU STAUFFER, LeighAnn (caused by TIERNAN, Megan).

Ground ball pickup by TU TIERNAN, Megan.

Foul on SBU.

Clear attempt by TU good.
13

06:27

2

Draw control by TU MCTIGUE, Maddie.

Foul on SBU.

Yellow card on SBU CALLAHAN, Cara.

Free position attempt for TU.

Foul on SBU.

Free position attempt for TU.
14

03:49

2

Draw control by TU MCTIGUE, Maddie.

Foul on SBU.
15

02:18

2

Draw control by SBU TIMLIN, Lily.

Turnover by SBU SAVAGE, Kellyn.

Ground ball pickup by TU GUINAN, Colleen.

Clear attempt by TU good.

Foul on SBU.
00:00
End of PeriodTemple


St. Bonaventure


KAKALECIK, Jaqi at goalie for TU.

Draw control by TU LONGSTAFF, Avery.

Turnover by TU HUFNAGEL, Bridget.

Ground ball pickup by SBU KACZMAREK, Joelle.

Clear attempt by SBU good.

Turnover by SBU KUBASTA, Carrie.

Ground ball pickup by TU TIERNAN, Nicole.

Clear attempt by TU good.

Foul on SBU.

Turnover by TU SEEFRIED, Molly.

Ground ball pickup by SBU SCHLAGENHAUF, Sara.

Clear attempt by SBU failed.

Turnover by SBU SCHLAGENHAUF, Sara.

Ground ball pickup by TU MCTIGUE, Maddie.

Turnover by TU HUFNAGEL, Bridget.

Ground ball pickup by SBU JENNINGS, Kaitlin.

Foul on TU.

Clear attempt by SBU good.

Shot by SBU THOMAS, Erin, SAVE KAKALECIK, Jaqi.

Ground ball pickup by TU SEEFRIED, Molly.

Foul on SBU.

Clear attempt by TU good.

Shot by TU HAUCK, Macie, SAVE SCHLAGENHAUF, Sara.

Clear attempt by SBU good.

Turnover by SBU STAUFFER, LeighAnn.

Ground ball pickup by TU KAKALECIK, Jaqi.

Foul on SBU.

Clear attempt by TU good.

Shot by TU HUFNAGEL, Bridget WIDE.

Shot by TU HUFNAGEL, Bridget WIDE.

Ground ball pickup by TU LONGSTAFF, Avery.

Foul on SBU.
16

19:16

2

Draw control by SBU TIMLIN, Lily.

Foul on TU.

Shot by SBU SCHLAGENHAUF, Jenna WIDE.

Shot by SBU SCHLAGENHAUF, Jenna BLOCKED.

Ground ball pickup by TU SWAVOLA, Charlotte.

Clear attempt by TU failed.

Turnover by TU SWAVOLA, Charlotte.

Turnover by SBU SCHLAGENHAUF, Jenna.

Foul on SBU.

Clear attempt by TU good.

Shot by TU PARCELL, Stephany HIGH.

HALL, Rachel at goalie for TU.

Shot by TU JAROS, Summer WIDE.

Clear attempt by SBU good.

Turnover by SBU SCHLAGENHAUF, Jenna.

Clear attempt by TU failed.

Turnover by TU PACE, Kellee.

Ground ball pickup by SBU SAVAGE, Kellyn.

Turnover by SBU MADIA, Marybeth (caused by CONNOR, Kirstie).

Ground ball pickup by TU CONNOR, Kirstie.

Clear attempt by TU failed.

Turnover by TU CONNOR, Kirstie.

Ground ball pickup by SBU CALLAHAN, Cara.
16

11:50

3

Draw control by TU TIERNAN, Megan.

Foul on SBU.
17

09:55

3

Draw control by TU TIERNAN, Megan.

Foul on SBU YAWORSKY, Kelly.

Yellow card on SBU YAWORSKY, Kelly.

Turnover by TU.

Ground ball pickup by SBU JORDAN, Mackenzie.

Turnover by SBU McGARRY, Elspeth.

Ground ball pickup by TU CONNOR, Kirstie.

Clear attempt by TU failed.

Turnover by TU BRITTON, Lea.

Clear attempt by SBU failed.

Turnover by SBU YAWORSKY, Kelly.

Foul on SBU.

Foul on SBU.

Yellow card on SBU CALLAHAN, Cara.

Foul on SBU.

Free position attempt for TU.
18

03:36

3

Draw control by SBU THOMAS, Erin.

Turnover by SBU SCHLAGENHAUF, Jenna (caused by FITZGERALD, Carli).

Ground ball pickup by TU CONNOR, Kirstie.

Clear attempt by TU good.

Foul on SBU.

Turnover by TU LONGSTAFF, Avery.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | ![]() | M | 6 | 1 | 7 | 6 | 6 | 2 | 3 | 0 | 1 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | M | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 1-1 | 0 |
| 44 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | |
| Â | Totals | Â | 18 | 6 | 24 | 27 | 21 | 19 | 14 | 6 | 12 | 3 | 8 |

St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SAVAGE, Kellyn | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | VENTRE, Taylor | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | JORDAN, Mackenzie | A | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | TIMLIN, Lily | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 7 | YAWORSKY, Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 9 | SMOCK, Tohnnie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | MADIA, Marybeth | - | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 18 | McGARRY, Elspeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | SCHLAGENHAUF, Jenna | A | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 20 | CALLAHAN, Cara | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | THOMAS, Erin | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | JENNINGS, Kaitlin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | KUBASTA, Carrie | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 26 | PLACE, Mikayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | KOCIS, Karly | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | SCHLAGENHAUF, Sara | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | KACZMAREK, Joelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | MAXWELL, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 36 | STAUFFER, LeighAnn | M | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 26 | |
| Â | Totals | Â | 3 | 1 | 4 | 15 | 9 | 9 | 16 | 2 | 11 | 1 | 28 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 14:57 | 0 | 1 | - |
| 16 | ![]() | 15:03 | 1 | 0 | - |
| 20 | ![]() | 30:00 | 2 | 5 | W |
| Â | Totals | Â | 3 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | KOCIS, Karly | 4:57 | 6 | 0 | L |
| 29 | SCHLAGENHAUF, Sara | 55:03 | 12 | 3 | - |
| Â | Totals | Â | 18 | 3 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 19 | 8 | 27 |
![]() | 11 | 4 | 15 |
Shots on Goal | |||
![]() | 17 | 4 | 21 |
![]() | 7 | 2 | 9 |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 1 | 3 |
Turnovers | |||
![]() | 5 | 9 | 14 |
![]() | 7 | 9 | 16 |
Clears | |||
![]() | 9-10 | 5-9 | 14-19 |
![]() | 4-5 | 4-6 | 8-11 |
Ground Balls | |||
![]() | 10 | 9 | 19 |
![]() | 3 | 6 | 9 |
Draw Controls | |||
![]() | 9 | 3 | 12 |
![]() | 9 | 2 | 11 |
Free Position Shots | |||
![]() | 2-3 | 0-0 | 2-3 |
![]() | 0-1 | 0-0 | 0-1 |

































