Temple University Athletics
Temple vs Stanford
3/10/2013
Cagan Stadium
1:00p.m.
Temple
4-1

10
Final
14

Stanford
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 8 | 14 | |
| 4 | 6 | 10 |
TU: TABOR, Jaymie (3), SWAVOLA, Charlotte (2), PARCELL, Stephany (2), PACE, Kellee (2), LONGSTAFF, Avery (1)
STAN: Fraser, Kyle (4), Kim, Anna (2), Ozer, Rachel (2), Hinds, Rachel (2), Kalinowski, Meredith (1), Anderson, Adrienne (1), Farr, Hannah (1), Lentz, Meg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | TU |
|---|---|---|---|---|---|---|
| 1 | 28:23 | Fraser, Kyle | Dikeou, Lucy | 1 | 0 | |
| 1 | 26:07 | Kalinowski, Meredith | Unassisted | 2 | 0 | |
| 1 | 24:43 | Fraser, Kyle | Ozer, Rachel | 3 | 0 | |
| 1 | 21:10 | Anderson, Adrienne | Kalinowski, Meredith | 4 | 0 | |
| 1 | 18:26 | SWAVOLA, Charlotte | Unassisted | 4 | 1 | |
| 1 | 12:52 | Farr, Hannah | Unassisted | 5 | 1 | |
| 1 | 10:13 | LONGSTAFF, Avery | SCHWAAB, Rachel | 5 | 2 | |
| 1 | 06:25 | SWAVOLA, Charlotte | Unassisted | 5 | 3 | |
| 1 | 02:30 | PARCELL, Stephany | Unassisted | 5 | 4 | |
| 1 | 01:27 | Kim, Anna | Anderson, Adrienne | 6 | 4 | |
| 2 | 29:38 | Fraser, Kyle | Unassisted | 7 | 4 | |
| 2 | 28:47 | PARCELL, Stephany | Unassisted | 7 | 5 | |
| 2 | 27:09 | PACE, Kellee | PARCELL, Stephany | 7 | 6 | |
| 2 | 25:58 | PACE, Kellee | PARCELL, Stephany | 7 | 7 | |
| 2 | 23:11 | Fraser, Kyle | Unassisted | 8 | 7 | |
| 2 | 22:39 | TABOR, Jaymie | Unassisted | 8 | 8 | |
| 2 | 19:42 | Ozer, Rachel | Unassisted | 9 | 8 | |
| 2 | 17:55 | Hinds, Rachel | Unassisted | 10 | 8 | |
| 2 | 17:28 | Hinds, Rachel | Unassisted | 11 | 8 | |
| 2 | 11:52 | Lentz, Meg | Farr, Hannah | 12 | 8 | |
| 2 | 10:13 | TABOR, Jaymie | Unassisted | 12 | 9 | |
| 2 | 09:00 | TABOR, Jaymie | Unassisted | 12 | 10 | |
| 2 | 05:59 | Kim, Anna | Unassisted | 13 | 10 | |
| 2 | 01:45 | Ozer, Rachel | Hinds, Rachel | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:57 | Swanson, Nina | YELLOW CARD | |
| 2 | 02:02 | CONNOR, Kirstie | YELLOW CARD |








