Temple University Athletics
Cincinnati vs Temple
4/13/2014
Geasey Field
12:00pm
Cincinnati
6-8, 0-4 BIG EAST

3
Final
19

Temple
5-8, 2-2 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 11 | 19 | |
| 1 | 2 | 3 |
CIN: CURTIS, Courtney (1), TUNNELL, Dani (1), PLATZ, Michelle (1)
TU: SCHWAAB, Rachel (2), TIERNAN, Nicole (2), GLASSFORD, Morgan (2), JAROS, Summer (2), BARILE, Rachel (2), SYPHARD, Kelly (1), TABOR, Jaymie (1), HAUCK, Macie (1), BRITTON, Lea (1), MCDERMOTT, Brenda (1), SKAHAN, Kathryn (1), SEEFRIED, Molly (1), LONGSTAFF, Avery (1), TIERNAN, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | CIN |
|---|---|---|---|---|---|---|
| 1 | 26:48 | SCHWAAB, Rachel | Unassisted | 1 | 0 | |
| 1 | 21:23 | SYPHARD, Kelly | Unassisted | 2 | 0 | |
| 1 | 20:46 | TIERNAN, Nicole | Unassisted | 3 | 0 | |
| 1 | 19:26 | CURTIS, Courtney | YOUNG, Taylor | 3 | 1 | |
| 1 | 18:59 | GLASSFORD, Morgan | SCHWAAB, Rachel | 4 | 1 | |
| 1 | 17:02 | TABOR, Jaymie | Unassisted | 5 | 1 | |
| 1 | 08:01 | HAUCK, Macie | Unassisted | 6 | 1 | |
| 1 | 05:29 | BRITTON, Lea | Unassisted | 7 | 1 | |
| 1 | 02:56 | MCDERMOTT, Brenda | PINKERTON, Megan | 8 | 1 | |
| 2 | 28:58 | TIERNAN, Nicole | Unassisted | 9 | 1 | |
| 2 | 28:29 | TUNNELL, Dani | Unassisted | 9 | 2 | |
| 2 | 27:33 | SKAHAN, Kathryn | Unassisted | 10 | 2 | |
| 2 | 25:52 | PLATZ, Michelle | Unassisted | 10 | 3 | |
| 2 | 25:37 | SEEFRIED, Molly | SYPHARD, Kelly | 11 | 3 | |
| 2 | 22:51 | SCHWAAB, Rachel | SKAHAN, Kathryn | 12 | 3 | |
| 2 | 19:38 | LONGSTAFF, Avery | DEMATO, Carly | 13 | 3 | |
| 2 | 18:14 | GLASSFORD, Morgan | DEMATO, Carly | 14 | 3 | |
| 2 | 15:47 | TIERNAN, Megan | Unassisted | 15 | 3 | |
| 2 | 09:58 | JAROS, Summer | Unassisted | 16 | 3 | |
| 2 | 08:50 | BARILE, Rachel | TIERNAN, Megan | 17 | 3 | |
| 2 | 04:29 | BARILE, Rachel | FREDERICK, Anna | 18 | 3 | |
| 2 | 02:22 | JAROS, Summer | Unassisted | 19 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:18 | BYNER, Kyara | YELLOW CARD | |
| 2 | 00:01 | CONWAY, Kelsey | YELLOW CARD |







