Temple University Athletics
UConn vs Temple
3/29/2014
Geasey Field
1:00pm
UConn
6-4, 1-0 BIG EAST

15
Final
9

Temple
3-7, 0-1 BIG EAST
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 4 | 5 | 9 | |
| 7 | 8 | 15 |
UCONN: KAHN, Lauren (3), FINKELSTON,Katherine (3), PALMUCCI, Carly (3), FAZIO, Ally (2), PIPPITT, Kacey (2), PIMENTAL, Madalyn (1), CROFTS, Alexandra (1)
TU: TIERNAN, Nicole (4), TABOR, Jaymie (3), SYPHARD, Kelly (1), GLASSFORD, Morgan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | UCONN |
|---|---|---|---|---|---|---|
| 1 | 29:08 | TIERNAN, Nicole | Unassisted | 1 | 0 | |
| 1 | 23:59 | KAHN, Lauren | Unassisted | 1 | 1 | |
| 1 | 23:13 | FINKELSTON,Katherine | CHRISTOPHER, Jordan | 1 | 2 | |
| 1 | 22:33 | FAZIO, Ally | PIPPITT, Kacey | 1 | 3 | |
| 1 | 20:16 | TABOR, Jaymie | Unassisted | 2 | 3 | |
| 1 | 19:36 | TABOR, Jaymie | Unassisted | 3 | 3 | |
| 1 | 16:40 | TABOR, Jaymie | Unassisted | 4 | 3 | |
| 1 | 14:24 | FAZIO, Ally | Unassisted | 4 | 4 | |
| 1 | 13:53 | FINKELSTON,Katherine | KAHN, Lauren | 4 | 5 | |
| 1 | 09:56 | PALMUCCI, Carly | Unassisted | 4 | 6 | |
| 1 | 01:00 | KAHN, Lauren | Unassisted | 4 | 7 | |
| 2 | 25:11 | PALMUCCI, Carly | Unassisted | 4 | 8 | |
| 2 | 24:14 | PALMUCCI, Carly | KAHN, Lauren | 4 | 9 | |
| 2 | 21:49 | SYPHARD, Kelly | TABOR, Jaymie | 5 | 9 | |
| 2 | 18:18 | PIMENTAL, Madalyn | Unassisted | 5 | 10 | |
| 2 | 16:23 | CROFTS, Alexandra | Unassisted | 5 | 11 | |
| 2 | 09:58 | PIPPITT, Kacey | KAHN, Lauren | 5 | 12 | |
| 2 | 09:07 | TIERNAN, Nicole | Unassisted | 6 | 12 | |
| 2 | 08:36 | TIERNAN, Nicole | Unassisted | 7 | 12 | |
| 2 | 07:03 | FINKELSTON,Katherine | KAHN, Lauren | 7 | 13 | |
| 2 | 04:56 | PIPPITT, Kacey | Unassisted | 7 | 14 | |
| 2 | 04:14 | KAHN, Lauren | Unassisted | 7 | 15 | |
| 2 | 01:50 | TIERNAN, Nicole | Unassisted | 8 | 15 | |
| 2 | 01:00 | GLASSFORD, Morgan | TIERNAN, Megan | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:24 | GLASSFORD, Morgan | YELLOW CARD |







