Temple University Athletics
Temple vs RU
4/25/2014
High Point Solutions
7pm
Temple
6-10, 3-4 BIG EAST

10
Final
11

RU
9-8, 3-4 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 5 | 11 | |
| 5 | 5 | 10 |
TU: GLASSFORD, Morgan (4), TIERNAN, Nicole (2), TABOR, Jaymie (2), TIERNAN, Megan (1), SCHWAAB, Rachel (1)
RU: SBRILLI, Lauren (4), MARTINELLI, Katrina (2), VLAHOS, Jenny (2), KOLODNY, Kim (2), CLEMENTS, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | TU |
|---|---|---|---|---|---|---|
| 1 | 24:03 | MARTINELLI, Katrina | Unassisted | 1 | 0 | |
| 1 | 22:02 | SBRILLI, Lauren | Unassisted | 2 | 0 | |
| 1 | 20:32 | CLEMENTS, Megan | SBRILLI, Lauren | 3 | 0 | |
| 1 | 17:08 | TIERNAN, Nicole | Unassisted | 3 | 1 | |
| 1 | 15:07 | TIERNAN, Megan | TABOR, Jaymie | 3 | 2 | |
| 1 | 13:33 | TABOR, Jaymie | Unassisted | 3 | 3 | |
| 1 | 12:58 | SBRILLI, Lauren | Unassisted | 4 | 3 | |
| 1 | 12:29 | SBRILLI, Lauren | Unassisted | 5 | 3 | |
| 1 | 09:47 | GLASSFORD, Morgan | TIERNAN, Nicole | 5 | 4 | |
| 1 | 02:40 | GLASSFORD, Morgan | WILLIAMS, Brooke | 5 | 5 | |
| 1 | 01:12 | MARTINELLI, Katrina | Unassisted | 6 | 5 | |
| 2 | 24:29 | VLAHOS, Jenny | MARTINELLI, Katrina | 7 | 5 | |
| 2 | 22:28 | TIERNAN, Nicole | Unassisted | 7 | 6 | |
| 2 | 17:40 | GLASSFORD, Morgan | TABOR, Jaymie | 7 | 7 | |
| 2 | 16:06 | TABOR, Jaymie | Unassisted | 7 | 8 | |
| 2 | 12:56 | VLAHOS, Jenny | Unassisted | 8 | 8 | |
| 2 | 11:56 | GLASSFORD, Morgan | Unassisted | 8 | 9 | |
| 2 | 08:06 | SBRILLI, Lauren | Unassisted | 9 | 9 | |
| 2 | 07:10 | SCHWAAB, Rachel | TABOR, Jaymie | 9 | 10 | |
| 2 | 06:15 | KOLODNY, Kim | CLEMENTS, Megan | 10 | 10 | |
| 2 | 02:39 | KOLODNY, Kim | SBRILLI, Lauren | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:49 | DEMATO, Carly | YELLOW CARD | |
| 2 | 22:19 | MARTINELLI, Katrina | YELLOW CARD | |
| 2 | 12:58 | STROUP, Kara | YELLOW CARD | |
| 2 | 12:47 | DiMURO, Hollie | YELLOW CARD | |
| 2 | 10:56 | PENNELL, Taylor | YELLOW CARD |








