Temple University Athletics
Florida vs Temple
Florida
8-4


Temple
8-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 7 | 10 | 17 |
UF: Shannon Gilroy (4), Devon Schneider (3), Carly Ross (3), Sammi Burgess (1), Mollie Stevens (1), Lauren Lea (1), Nicole Graziano (1), Carli Marsh (1), Bella O'Connor (1), Beth Willertz (1)
TU: TIERNAN, Megan (1), PINKERTON, Megan (1), SKAHAN, Kathryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 27:32 | Devon Schneider | Mollie Stevens | 0 | 1 |
![]() | 1 | 25:32 | TIERNAN, Megan | Unassisted | 1 | 1 |
![]() | 1 | 20:49 | Sammi Burgess | Unassisted | 1 | 2 |
![]() | 1 | 15:40 | Devon Schneider | Carly Ross | 1 | 3 |
![]() | 1 | 10:39 | Mollie Stevens | Sammi Burgess | 1 | 4 |
![]() | 1 | 08:28 | Shannon Gilroy | Carly Ross | 1 | 5 |
![]() | 1 | 00:55 | PINKERTON, Megan | Unassisted | 2 | 5 |
![]() | 1 | 00:24 | Shannon Gilroy | Unassisted | 2 | 6 |
![]() | 1 | 00:08 | Shannon Gilroy | Unassisted | 2 | 7 |
![]() | 2 | 28:59 | Lauren Lea | Unassisted | 2 | 8 |
![]() | 2 | 26:34 | SKAHAN, Kathryn | Unassisted | 3 | 8 |
![]() | 2 | 24:16 | Shannon Gilroy | Unassisted | 3 | 9 |
![]() | 2 | 21:35 | Carly Ross | Lauren Lea | 3 | 10 |
![]() | 2 | 21:01 | Carly Ross | Unassisted | 3 | 11 |
![]() | 2 | 19:08 | Devon Schneider | Unassisted | 3 | 12 |
![]() | 2 | 17:58 | Nicole Graziano | Unassisted | 3 | 13 |
![]() | 2 | 15:46 | Carli Marsh | Unassisted | 3 | 14 |
![]() | 2 | 11:32 | Carly Ross | Shannon Gilroy | 3 | 15 |
![]() | 2 | 01:12 | Bella O'Connor | Darcy Messina | 3 | 16 |
![]() | 2 | 00:07 | Beth Willertz | Unassisted | 3 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:48 | Lauren Lea | YELLOW CARD |
![]() | 2 | 21:20 | TIERNAN, Megan | YELLOW CARD |
![]() | 2 | 00:22 | TIERNAN, Nicole | YELLOW CARD |
Temple


Florida

Mary-Sean Wilcox at goalie for UF.

KAKALECIK, Jaqi at goalie for TU.

Draw control by UF Devon Schneider.

Shot by UF Mollie Stevens HIT POST.

Foul on TU GLASSFORD, Morgan.

Free position attempt for UF.

Shot by UF Nora Barry WIDE {free position shot}.

Ground ball pickup by UF Carly Ross.

Shot by UF Mollie Stevens, SAVE KAKALECIK, Jaqi.

Clear attempt by TU failed.

Turnover by TU GLASSFORD, Morgan.
0

27:32

1

Draw control by TU TIERNAN, Megan.

Foul on UF Shannon Gilroy.

Shot by TU SKAHAN, Kathryn HIT POST.

Foul on UF Chloe O'Haire.

Foul on UF Shannon Gilroy.
1

25:32

1

Draw control by UF Shannon Gilroy.

Turnover by UF Shannon Gilroy (caused by TIERNAN, Nicole).

Ground ball pickup by TU KAKALECIK, Jaqi.

Clear attempt by TU failed.

Turnover by TU KAKALECIK, Jaqi.

Ground ball pickup by UF Mary-Sean Wilcox.

Clear attempt by UF good.

Turnover by UF Chloe O'Haire.

Clear attempt by TU good.

Foul on UF Mollie Stevens.

Free position attempt for TU.

Turnover by TU SKAHAN, Kathryn (caused by Mollie Stevens).

Ground ball pickup by UF Caroline Fitzgerald.

Foul on TU STROUP, Kara.

Free position attempt for UF.
1

20:49

2

Foul on UF Devon Schneider.

Draw control by TU JAROS, Summer.

Shot by TU BARRETTA, Nicole WIDE.

Foul on UF Sydney DuPre.

Turnover by TU BARRETTA, Nicole (caused by Taylor Bresnahan).

Ground ball pickup by UF Mary-Sean Wilcox.

Clear attempt by UF good.

Shot by UF Shannon Gilroy WIDE.

Shot by UF Chloe O'Haire WIDE.

Shot by UF Shannon Gilroy, SAVE KAKALECIK, Jaqi.
1

15:40

3

Draw control by TU TIERNAN, Nicole.

Turnover by TU TIERNAN, Nicole (caused by Chloe O'Haire).

Turnover by UF Sam Darcangelo.

Turnover by TU CONNOR, Kirstie (caused by Taylor Bresnahan).

Ground ball pickup by UF Mary-Sean Wilcox.

Clear attempt by UF good.

Shot by UF Mollie Stevens, SAVE KAKALECIK, Jaqi.

Foul on UF Caroline Fitzgerald.

Clear attempt by TU good.

Turnover by TU WILLIAMS, Brooke (caused by Caroline Fitzgerald).

Ground ball pickup by UF Taylor Bresnahan.

Clear attempt by UF good.
1

10:39

4

Timeout by TU.

Draw control by TU JAROS, Summer.

Foul on UF Caroline Fitzgerald.

Shot by TU HAUCK, Macie WIDE.

Shot by UF Shannon Gilroy WIDE.
1

08:28

5

Draw control by UF Carly Ross.

Shot by UF Carly Ross, SAVE KAKALECIK, Jaqi.

Ground ball pickup by UF Mollie Stevens.

Shot by UF Nicole Graziano, SAVE KAKALECIK, Jaqi.

Shot by UF Shannon Gilroy WIDE.

Foul on TU STROUP, Kara.

Free position attempt for UF.

Shot by UF Devon Schneider BLOCKED {free position shot}.

Ground ball pickup by UF Nicole Graziano.

Shot by UF Sammi Burgess, SAVE KAKALECIK, Jaqi.

Shot by UF Nora Barry WIDE.

Ground ball pickup by UF Mollie Stevens.

Shot by UF Nicole Graziano, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Foul on UF Caroline Fitzgerald.

Turnover by TU TIERNAN, Nicole (caused by Taylor Bresnahan).

Ground ball pickup by UF Taylor Bresnahan.

Clear attempt by UF failed.

Turnover by UF Taylor Bresnahan.

Foul on UF Mollie Stevens.

Ground ball pickup by TU HOUCK, Haile.

Yellow card on UF Lauren Lea.

Shot by TU HOUCK, Haile, SAVE Mary-Sean Wilcox.

Ground ball pickup by UF Caroline Fitzgerald.

Clear attempt by UF failed.

Turnover by UF Mary-Sean Wilcox.
2

00:55

5

Draw control by UF Nicole Graziano.
2

00:24

6

Foul on TU JAROS, Summer.

Draw control by UF Shannon Gilroy.
2

00:08

7

Draw control by TU TIERNAN, Megan.

Foul on UF Taylor Bresnahan.
00:00
End of PeriodTemple


Florida


Draw control by TU SKAHAN, Kathryn.

Shot by TU HAUCK, Macie, SAVE Mary-Sean Wilcox.
2

28:59

8

Foul on UF Shannon Gilroy.

Draw control by TU JAROS, Summer.

Shot by TU TIERNAN, Nicole WIDE.

Shot by TU TIERNAN, Megan HIT POST.
3

26:34

8

Draw control by TU SKAHAN, Kathryn.

Turnover by TU SKAHAN, Kathryn (caused by Nicole Graziano).

Ground ball pickup by UF Shannon Gilroy.

Clear attempt by UF good.

Turnover by UF Lauren Lea.

Ground ball pickup by TU KAKALECIK, Jaqi.

Clear attempt by TU failed.

Turnover by TU KAKALECIK, Jaqi (caused by Nicole Graziano).

Ground ball pickup by UF Nicole Graziano.
3

24:16

9

Draw control by UF Nora Barry.

Foul on TU GLASSFORD, Morgan.

Shot by UF Carly Ross, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Shot by TU GLASSFORD, Morgan, SAVE Mary-Sean Wilcox.

Shot by UF Shannon Gilroy WIDE.
3

21:35

10

Draw control by UF Carly Ross.

Foul on TU TIERNAN, Megan.

Yellow card on TU TIERNAN, Megan.
3

21:01

11

Draw control by UF Lauren Lea.

Foul on TU SKAHAN, Kathryn.

Shot by UF Mollie Stevens, SAVE KAKALECIK, Jaqi.

Ground ball pickup by UF Mollie Stevens.
3

19:08

12

Timeout by TU.

Draw control by UF Taylor Bresnahan.
3

17:58

13

Draw control by UF Shayna Pirreca.

Foul on TU TIERNAN, Nicole.

Free position attempt for UF.

Shot by UF Mollie Stevens WIDE {free position shot}.
3

15:46

14

Draw control by TU TIERNAN, Nicole.

Foul on UF Devon Schneider.

Foul on UF Carli Marsh.

Foul on UF Carli Marsh.

Free position attempt for TU.

Shot by TU BARRETTA, Nicole WIDE {free position shot}.

Turnover by TU TIERNAN, Nicole.

Ground ball pickup by UF Mary-Sean Wilcox.
3

11:32

15

Draw control by UF Shannon Gilroy.

Shot by UF Shannon Gilroy WIDE.

Shot by UF Shayna Pirreca WIDE.

Shot by UF Shayna Pirreca HIT POST.

Ground ball pickup by TU KAKALECIK, Jaqi.

Foul on UF Shayna Pirreca.

Clear attempt by TU failed.

Turnover by TU TIERNAN, Nicole.

Ground ball pickup by UF Carli Marsh.

Turnover by UF Caroline Fitzgerald.

Foul on UF Taylor Bresnahan.

Free position attempt for TU.

Shot by TU BARRETTA, Nicole WIDE {free position shot}.

Foul on UF Taylor Bresnahan.

Free position attempt for TU.

Turnover by TU TIERNAN, Megan.

Foul on TU SKAHAN, Kathryn.

Clear attempt by UF good.

Shot by UF Lauren Lea WIDE.

Olivia Cole at goalie for UF.

Foul on TU MCTIGUE, Maddie.

Turnover by UF Shannon Gilroy.

Clear attempt by TU good.

Turnover by TU WILLIAMS, Brooke.

Ground ball pickup by UF Olivia Cole.

Clear attempt by UF good.
3

01:12

16

Draw control by TU TIERNAN, Nicole.

Shot by TU TIERNAN, Nicole, SAVE Olivia Cole.

Ground ball pickup by UF Aniya Flanagan.

Foul on TU TIERNAN, Nicole.

Yellow card on TU TIERNAN, Nicole.
3

00:07

17

Draw control by TU CONNOR, Kirstie.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0-0 | 2 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0-0 | 2 |
| 47 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 0 | 3 | 14 | 7 | 4 | 14 | 1 | 11 | 2 | 11 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lea | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 2 | Sammi Burgess | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | Alex Puller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Carly Ross | A | 3 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Shayna Pirreca | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 8 | Shannon Gilroy | M | 4 | 1 | 5 | 10 | 5 | 1 | 2 | 0 | 3 | 0-0 | 3 |
| 10 | Carli Marsh | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Caroline Fitzgerald | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 3 |
| 12 | Taylor Bresnahan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | 3 |
| 13 | Beth Willertz | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Nora Barry | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 15 | Chloe O'Haire | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 16 | Nicole Graziano | - | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 17 | Mollie Stevens | M | 1 | 1 | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 0-1 | 2 |
| 18 | Sydney DuPre | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Devon Schneider | A | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 21 | Darcy Messina | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Allie Pavinelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Aniya Flanagan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Morgan Bracken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Bella O'Connor | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Christiana Butz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Olivia Cole | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Mary-Sean Wilcox | GK | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | Angela Flister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Sam Darcangelo | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 7 | 24 | 40 | 26 | 18 | 8 | 8 | 11 | 4 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 17 | 9 | L |
| Â | Totals | Â | 17 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Olivia Cole | 5:12 | 0 | 1 | - |
| 36 | Mary-Sean Wilcox | 54:48 | 3 | 3 | W |
| Â | Totals | Â | 3 | 4 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 |
![]() | 22 | 18 | 40 |
Shots on Goal | |||
![]() | 3 | 4 | 7 |
![]() | 14 | 12 | 26 |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 3 | 4 |
Turnovers | |||
![]() | 8 | 6 | 14 |
![]() | 5 | 3 | 8 |
Clears | |||
![]() | 3-5 | 2-4 | 5-9 |
![]() | 4-6 | 3-3 | 7-9 |
Ground Balls | |||
![]() | 2 | 2 | 4 |
![]() | 11 | 7 | 18 |
Draw Controls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 6 | 11 |
Free Position Shots | |||
![]() | 0-0 | 0-2 | 0-2 |
![]() | 1-3 | 0-1 | 1-4 |



























