Temple University Athletics
Temple vs Saint Joseph's
2/14/2015
Sweeney Field
3:15 PM
Temple
2-0

12
Final
11

Saint Joseph's
0-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 6 | 2 | 11 | |
| 4 | 5 | 3 | 12 |
TU: DEMATO, Carly (3), SCHWAAB, Rachel (2), CONNOR, Kirstie (1), SKAHAN, Kathryn (1), HOUCK, Haile (1), BARRETTA, Nicole (1), LONGSTAFF, Avery (1), GLASSFORD, Morgan (1), TIERNAN, Megan (1)
SJU: PHELAN, Kelly (3), EGAN, Maggie (3), AMBROSE, Katelyn (1), MCCALLION, Nora (1), FALCONE, Julia (1), SMITH, Sarah (1), KELBON, Kristen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | TU |
|---|---|---|---|---|---|---|
| 1 | 28:46 | PHELAN, Kelly | Unassisted | 1 | 0 | |
| 1 | 27:43 | AMBROSE, Katelyn | SMITH, Sarah | 2 | 0 | |
| 1 | 18:49 | DEMATO, Carly | Unassisted | 2 | 1 | |
| 1 | 15:19 | MCCALLION, Nora | Unassisted | 3 | 1 | |
| 1 | 14:56 | CONNOR, Kirstie | Unassisted | 3 | 2 | |
| 1 | 01:57 | SKAHAN, Kathryn | Unassisted | 3 | 3 | |
| 1 | 01:34 | HOUCK, Haile | BARILE, Rachel | 3 | 4 | |
| 2 | 29:21 | SCHWAAB, Rachel | Unassisted | 3 | 5 | |
| 2 | 28:29 | BARRETTA, Nicole | Unassisted | 3 | 6 | |
| 2 | 27:25 | SCHWAAB, Rachel | LONGSTAFF, Avery | 3 | 7 | |
| 2 | 20:17 | FALCONE, Julia | Unassisted | 4 | 7 | |
| 2 | 17:55 | DEMATO, Carly | Unassisted | 4 | 8 | |
| 2 | 15:17 | EGAN, Maggie | PAYNE, Kate | 5 | 8 | |
| 2 | 11:39 | LONGSTAFF, Avery | SCHWAAB, Rachel | 5 | 9 | |
| 2 | 11:08 | EGAN, Maggie | Unassisted | 6 | 9 | |
| 2 | 10:24 | PHELAN, Kelly | Unassisted | 7 | 9 | |
| 2 | 09:38 | SMITH, Sarah | Unassisted | 8 | 9 | |
| 2 | 04:56 | EGAN, Maggie | Unassisted | 9 | 9 | |
| 3 | 04:58 | KELBON, Kristen | PHELAN, Kelly | 10 | 9 | |
| 3 | 04:15 | PHELAN, Kelly | Unassisted | 11 | 9 | |
| 3 | 03:52 | GLASSFORD, Morgan | Unassisted | 11 | 10 | |
| 3 | 03:20 | TIERNAN, Megan | SCHWAAB, Rachel | 11 | 11 | |
| 3 | 01:49 | DEMATO, Carly | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:12 | AMBROSE, Katelyn | YELLOW CARD | |
| 1 | 00:12 | KELBON, Kristen | YELLOW CARD | |
| 2 | 28:37 | GREY, Mallory | YELLOW CARD | |
| 3 | 05:38 | BARRETTA, Nicole | YELLOW CARD | |
| 3 | 04:53 | JAROS, Summer | YELLOW CARD |








