Temple University Athletics
Temple vs UCONN
4/8/2015
Sherman Sports Comp.
3 p.m.
Temple
8-4(0-3 BE)

6
Final
18

UCONN
8-4(3-0 BE)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 8 | 18 | |
| 2 | 4 | 6 |
TU: GLASSFORD, Morgan (2), TIERNAN, Nicole (1), LONGSTAFF, Avery (1), PINKERTON, Megan (1), SKAHAN, Kathryn (1)
UCONN: CATALANO, Kelsey (3), JORDAN, Jacqueline (3), FINKELSTON,KATHERINE (3), FAZIO, Alyson (2), ANDERSON, Emily (2), CROFTS, Alexandra (1), PALMUCCI, Carly (1), NOLAN, Grace (1), PRESNICK, Grace (1), GIUMETTI, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | TU |
|---|---|---|---|---|---|---|
| 1 | 28:02 | FAZIO, Alyson | FINKELSTON,KATHERINE | 1 | 0 | |
| 1 | 26:54 | FAZIO, Alyson | Unassisted | 2 | 0 | |
| 1 | 23:31 | CROFTS, Alexandra | FAZIO, Alyson | 3 | 0 | |
| 1 | 22:49 | TIERNAN, Nicole | Unassisted | 3 | 1 | |
| 1 | 21:35 | CATALANO, Kelsey | NOLAN, Grace | 4 | 1 | |
| 1 | 18:24 | JORDAN, Jacqueline | Unassisted | 5 | 1 | |
| 1 | 12:47 | JORDAN, Jacqueline | Unassisted | 6 | 1 | |
| 1 | 10:59 | PALMUCCI, Carly | FINKELSTON,KATHERINE | 7 | 1 | |
| 1 | 10:37 | FINKELSTON,KATHERINE | PALMUCCI, Carly | 8 | 1 | |
| 1 | 03:43 | JORDAN, Jacqueline | Unassisted | 9 | 1 | |
| 1 | 02:15 | LONGSTAFF, Avery | CONNOR, Kirstie | 9 | 2 | |
| 1 | 00:13 | CATALANO, Kelsey | Unassisted | 10 | 2 | |
| 2 | 26:34 | ANDERSON, Emily | Unassisted | 11 | 2 | |
| 2 | 25:08 | GLASSFORD, Morgan | Unassisted | 11 | 3 | |
| 2 | 24:53 | FINKELSTON,KATHERINE | Unassisted | 12 | 3 | |
| 2 | 20:56 | GLASSFORD, Morgan | Unassisted | 12 | 4 | |
| 2 | 19:09 | NOLAN, Grace | Unassisted | 13 | 4 | |
| 2 | 18:53 | PINKERTON, Megan | SKAHAN, Kathryn | 13 | 5 | |
| 2 | 17:20 | ANDERSON, Emily | JORDAN, Jacqueline | 14 | 5 | |
| 2 | 15:25 | PRESNICK, Grace | Unassisted | 15 | 5 | |
| 2 | 14:22 | CATALANO, Kelsey | Unassisted | 16 | 5 | |
| 2 | 08:19 | FINKELSTON,KATHERINE | TILLEY, Ally | 17 | 5 | |
| 2 | 06:41 | SKAHAN, Kathryn | Unassisted | 17 | 6 | |
| 2 | 04:36 | GIUMETTI, Emily | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 17:11 | GLASSFORD, Morgan | YELLOW CARD | |
| 2 | 15:27 | JAROS, Summer | YELLOW CARD |







