Temple University Athletics
Cal vs Temple
Cal
3-6


Temple
8-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 7 | 18 |
![]() | 2 | 1 | 3 |
CAL: Elizabeth Pellechi (1), Parker Garrett (1), Chloe Landry (1)
TU: WILLIAMS, Brooke (3), TIERNAN, Megan (3), FREDERICK, Anna (3), PINKERTON, Megan (2), BARRETTA, Nicole (2), SCHWAAB, Rachel (1), DEMATO, Carly (1), GENSLER, Kira (1), YUKO, Toni (1), GALLIVAN, Krissy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | CAL |
|---|---|---|---|---|---|---|
![]() | 1 | 27:53 | Elizabeth Pellechi | Unassisted | 0 | 1 |
![]() | 1 | 26:44 | SCHWAAB, Rachel | Unassisted | 1 | 1 |
![]() | 1 | 24:31 | PINKERTON, Megan | LONGSTAFF, Avery | 2 | 1 |
![]() | 1 | 23:35 | WILLIAMS, Brooke | Unassisted | 3 | 1 |
![]() | 1 | 20:57 | TIERNAN, Megan | Unassisted | 4 | 1 |
![]() | 1 | 20:17 | WILLIAMS, Brooke | SCHWAAB, Rachel | 5 | 1 |
![]() | 1 | 14:28 | WILLIAMS, Brooke | PINKERTON, Megan | 6 | 1 |
![]() | 1 | 10:47 | Parker Garrett | Unassisted | 6 | 2 |
![]() | 1 | 08:04 | TIERNAN, Megan | Unassisted | 7 | 2 |
![]() | 1 | 06:53 | TIERNAN, Megan | Unassisted | 8 | 2 |
![]() | 1 | 01:38 | DEMATO, Carly | Unassisted | 9 | 2 |
![]() | 1 | 01:23 | FREDERICK, Anna | DEMATO, Carly | 10 | 2 |
![]() | 1 | 00:02 | GENSLER, Kira | Unassisted | 11 | 2 |
![]() | 2 | 29:23 | PINKERTON, Megan | LONGSTAFF, Avery | 12 | 2 |
![]() | 2 | 24:22 | FREDERICK, Anna | TIERNAN, Megan | 13 | 2 |
![]() | 2 | 22:16 | FREDERICK, Anna | CONNOR, Kirstie | 14 | 2 |
![]() | 2 | 16:15 | Chloe Landry | Ashley Jones | 14 | 3 |
![]() | 2 | 14:32 | YUKO, Toni | GALLIVAN, Krissy | 15 | 3 |
![]() | 2 | 08:16 | BARRETTA, Nicole | Unassisted | 16 | 3 |
![]() | 2 | 06:37 | BARRETTA, Nicole | Unassisted | 17 | 3 |
![]() | 2 | 03:27 | GALLIVAN, Krissy | YUKO, Toni | 18 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Temple


Cal

Jenny Wilkens at goalie for CAL.

KAKALECIK, Jaqi at goalie for TU.

Draw control by TU GLASSFORD, Morgan.

Foul on CAL Michele DeVincent.

Free position attempt for TU.

Shot by TU SCHWAAB, Rachel WIDE {free position shot}.

Shot by TU TIERNAN, Nicole, SAVE Jenny Wilkens.

Clear attempt by CAL good.
0

27:53

1

Foul on CAL Meredith Haggerty.

Shot by TU TIERNAN, Megan, SAVE Jenny Wilkens.

Shot by TU SCHWAAB, Rachel, SAVE Jenny Wilkens.

Ground ball pickup by TU SCHWAAB, Rachel.
1

26:44

1

Draw control by CAL Elizabeth Koehler.

Shot by CAL Elizabeth Pellechi, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.
2

24:31

1

Draw control by TU JAROS, Summer.

Foul on CAL Meredith Haggerty.

Shot by TU PINKERTON, Megan WIDE.

Foul on CAL Elizabeth Koehler.

Free position attempt for TU.
3

23:35

1

Draw control by TU GLASSFORD, Morgan.

Turnover by TU GLASSFORD, Morgan (caused by Meredith Haggerty).

Turnover by CAL Meredith Haggerty (caused by TIERNAN, Nicole).

Ground ball pickup by TU TIERNAN, Nicole.

Clear attempt by TU good.

Foul on CAL Michele DeVincent.

Free position attempt for TU.

Foul on CAL Sara Nolte.

Free position attempt for TU.
4

20:57

1

Draw control by TU JAROS, Summer.

Foul on CAL Elizabeth Pellechi.

Foul on CAL Caroline Schlegel.
5

20:17

1

Timeout by CAL.

Draw control by CAL Chloe Landry.

Turnover by CAL Elizabeth Pellechi (caused by MCTIGUE, Maddie).

Foul on CAL Elizabeth Pellechi.

Clear attempt by TU good.

Shot by TU PINKERTON, Megan, SAVE Jenny Wilkens.

Foul on CAL Sara Nolte.

Free position attempt for TU.

Shot by TU PINKERTON, Megan WIDE {free position shot}.

Shot by TU TIERNAN, Nicole WIDE.

Foul on CAL Michele DeVincent.

Free position attempt for TU.

Shot by TU SCHWAAB, Rachel, SAVE Jenny Wilkens {free position shot}.

Clear attempt by CAL good.

Shot by CAL Chloe Landry, SAVE KAKALECIK, Jaqi.

Foul on CAL Elizabeth Koehler.

Clear attempt by TU good.

Foul on CAL Sara Nolte.

Turnover by TU SCHWAAB, Rachel.

Clear attempt by CAL good.

Foul on TU LONGSTAFF, Kari.

Turnover by CAL Lizz Lavie (caused by STROUP, Kara).

Ground ball pickup by TU STROUP, Kara.

Foul on CAL Elizabeth Pellechi.

Clear attempt by TU good.

Foul on CAL Charlotte Biffar.
6

14:28

1

Draw control by TU GLASSFORD, Morgan.

Foul on CAL Sara Nolte.

Free position attempt for TU.

Shot by TU PINKERTON, Megan, SAVE Jenny Wilkens.

Ground ball pickup by CAL Jenny Wilkens.

Foul on TU TIERNAN, Nicole.

Clear attempt by CAL good.

Foul on TU LONGSTAFF, Kari.

Turnover by CAL Meredith Haggerty (caused by TIERNAN, Nicole).

Ground ball pickup by TU TIERNAN, Nicole.

Foul on CAL Melissa Rubin.

Clear attempt by TU failed.

Turnover by TU LONGSTAFF, Kari.

Ground ball pickup by CAL Nicole Vincelette.

Foul on TU LONGSTAFF, Kari.

Foul on TU JAROS, Summer.

Free position attempt for CAL.
6

10:47

2

Timeout by TU.

Draw control by TU GLASSFORD, Morgan.

Shot by TU TIERNAN, Megan, SAVE Jenny Wilkens.

Clear attempt by CAL good.

Turnover by CAL Meredith Haggerty (caused by JAROS, Summer).

Foul on CAL Nicole Vincelette.

Clear attempt by TU good.

Foul on CAL Charlotte Biffar.

Free position attempt for TU.

Shot by TU TIERNAN, Megan WIDE {free position shot}.
7

08:04

2

Draw control by TU GLASSFORD, Morgan.

Foul on CAL Elizabeth Pellechi.
8

06:53

2

Draw control by CAL Caroline Schlegel.

Foul on TU CONNOR, Kirstie.

Shot by CAL Chloe Landry, SAVE KAKALECIK, Jaqi.

Ground ball pickup by TU TIERNAN, Nicole.

Clear attempt by TU good.

Turnover by TU WILLIAMS, Brooke (caused by Sara Nolte).

Clear attempt by CAL failed.

Turnover by CAL Charlotte Biffar.

Turnover by TU SCHWAAB, Rachel.

Ground ball pickup by CAL Elizabeth Pellechi.

Foul on TU MCTIGUE, Maddie.

Clear attempt by CAL good.

Turnover by CAL Elizabeth Koehler.

Ground ball pickup by TU TIERNAN, Nicole.

Foul on CAL Melissa Rubin.

Free position attempt for TU.
9

01:38

2

Draw control by TU GLASSFORD, Morgan.
10

01:23

2

Draw control by TU FREDERICK, Anna.

Foul on CAL Chloe Landry.

Free position attempt for TU.
11

00:02

2

Draw control by TU DEMATO, Carly.
00:00
End of PeriodTemple


Cal


Draw control by TU PINKERTON, Megan.
12

29:23

2

Draw control by TU GLASSFORD, Morgan.

Turnover by TU SCHWAAB, Rachel.

Clear attempt by CAL good.

Shot by CAL Chloe Landry, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Shot by TU FREDERICK, Anna, SAVE Jenny Wilkens.
13

24:22

2

Draw control by TU CONNOR, Kirstie.

Turnover by TU GLASSFORD, Morgan.

Turnover by CAL Charlotte Biffar (caused by TIERNAN, Megan).

Ground ball pickup by TU SCHWAAB, Rachel.
14

22:16

2

Draw control by CAL Elizabeth Pellechi.

Foul on TU GLASSFORD, Morgan.

Turnover by CAL Elizabeth Pellechi.

Ground ball pickup by TU GALLIVAN, Krissy.

Foul on CAL Elizabeth Koehler.

Shot by TU TIERNAN, Nicole WIDE.

Foul on CAL Meredith Haggerty.

Foul on CAL Charlotte Biffar.

Free position attempt for TU.

Shot by TU CONNOR, Kirstie, SAVE Jenny Wilkens {free position shot}.

Clear attempt by CAL good.

Foul on TU TIERNAN, Nicole.

Free position attempt for CAL.

Shot by CAL Ashley Jones WIDE {free position shot}.
14

16:15

3

Draw control by TU GLASSFORD, Morgan.
15

14:32

3

Draw control by TU GLASSFORD, Morgan.

Shot by TU GLASSFORD, Morgan, SAVE Jenny Wilkens.

Clear attempt by CAL good.

Helen Hansen at goalie for CAL.

Shot by CAL Chloe Landry, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Turnover by TU LAMBETH, Amber (caused by Helen Hansen).

Ground ball pickup by CAL Helen Hansen.

Clear attempt by CAL good.

Shot by CAL Jena Fritts, SAVE KAKALECIK, Jaqi.

Shot by CAL Caroline Schlegel, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Shot by TU TIERNAN, Megan, SAVE Helen Hansen.

Ground ball pickup by TU GENSLER, Kira.

Foul on CAL Sara Nolte.

Free position attempt for TU.
16

08:16

3

Draw control by CAL Kendall Swenson.

Turnover by CAL Kendall Swenson.

Ground ball pickup by TU BARRETTA, Nicole.
17

06:37

3

Draw control by CAL Caroline Schlegel.

Shot by CAL Jena Fritts, SAVE KAKALECIK, Jaqi.

Ground ball pickup by CAL Jena Fritts.

Foul on TU SUZUKI, Kaitlin.

Free position attempt for CAL.

Foul on TU GALLIVAN, Krissy.

Free position attempt for CAL.

Shot by CAL Elizabeth Pellechi, SAVE KAKALECIK, Jaqi {free position shot}.

Foul on TU LATGIS, Nicole.

Turnover by CAL Elizabeth Pellechi.

Ground ball pickup by TU GALLIVAN, Krissy.

Clear attempt by TU good.
18

03:27

3

Draw control by TU GLASSFORD, Morgan.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 2 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 14 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| 18 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 22 | ![]() | A | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 0-2 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 29 | ![]() | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | ![]() | A | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 44 | ![]() | M | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0-0 | 2 |
| 47 | ![]() | M | 3 | 1 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 1-2 | 0 |
| 49 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 18 | 9 | 27 | 35 | 29 | 11 | 8 | 6 | 16 | 10 | 12 |

Cal

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Biffar | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 2 | Sara Nolte | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 |
| 4 | Jena Fritts | A | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Lizz Lavie | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Meredith Haggerty | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 |
| 8 | Hannah Stapp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Chloe Landry | M | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 12 | Camille Doan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kendall Swenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Lou Biffar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Elizabeth Pellechi | A | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 0-1 | 4 |
| 18 | Melissa Rubin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Parker Garrett | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | Caroline Schlegel | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 22 | Michele DeVincent | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 23 | Kate Mattimore | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Wheatley Raabe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Jenny Wilkens | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Nicole Vincelette | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Ashley Jones | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 35 | Elizabeth Koehler | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 |
| 36 | Helen Hansen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Â | Totals | Â | 3 | 1 | 4 | 13 | 12 | 5 | 11 | 3 | 6 | 3 | 26 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 3 | 9 | W |
| Â | Totals | Â | 3 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Jenny Wilkens | 48:03 | 15 | 10 | L |
| 36 | Helen Hansen | 11:57 | 3 | 1 | - |
| Â | Totals | Â | 18 | 11 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 23 | 12 | 35 |
![]() | 5 | 8 | 13 |
Shots on Goal | |||
![]() | 18 | 11 | 29 |
![]() | 5 | 7 | 12 |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 4 | 11 |
Turnovers | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 4 | 11 |
Clears | |||
![]() | 7-8 | 4-4 | 11-12 |
![]() | 6-7 | 4-4 | 10-11 |
Ground Balls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 2 | 5 |
Draw Controls | |||
![]() | 10 | 6 | 16 |
![]() | 3 | 3 | 6 |
Free Position Shots | |||
![]() | 4-8 | 1-2 | 5-10 |
![]() | 1-1 | 0-2 | 1-3 |

































