Temple University Athletics
Georgetown vs Temple
Georgetown
6-10, 4-3


Temple
12-5, 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 8 | 3 | 11 |
![]() | 2 | 2 | 4 |
GU: GEBHARDT, Taylor (2), RUBIN, Morgan (1), SNOUFFER, Kate (1)
TU: PINKERTON, Megan (2), LONGSTAFF, Avery (2), SCHWAAB, Rachel (2), GLASSFORD, Morgan (2), TIERNAN, Megan (1), TIERNAN, Nicole (1), MCDERMOTT, Brenda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | GU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:29 | GEBHARDT, Taylor | Unassisted | 0 | 1 |
![]() | 1 | 28:20 | TIERNAN, Megan | Unassisted | 1 | 1 |
![]() | 1 | 27:15 | PINKERTON, Megan | Unassisted | 2 | 1 |
![]() | 1 | 24:06 | TIERNAN, Nicole | TIERNAN, Megan | 3 | 1 |
![]() | 1 | 22:27 | PINKERTON, Megan | SCHWAAB, Rachel | 4 | 1 |
![]() | 1 | 17:56 | LONGSTAFF, Avery | Unassisted | 5 | 1 |
![]() | 1 | 17:03 | RUBIN, Morgan | GEBHARDT, Taylor | 5 | 2 |
![]() | 1 | 12:41 | SCHWAAB, Rachel | PINKERTON, Megan | 6 | 2 |
![]() | 1 | 07:02 | LONGSTAFF, Avery | TIERNAN, Megan | 7 | 2 |
![]() | 1 | 05:31 | GLASSFORD, Morgan | LONGSTAFF, Avery | 8 | 2 |
![]() | 2 | 29:43 | GLASSFORD, Morgan | TIERNAN, Megan | 9 | 2 |
![]() | 2 | 28:55 | GEBHARDT, Taylor | Unassisted | 9 | 3 |
![]() | 2 | 21:40 | SCHWAAB, Rachel | Unassisted | 10 | 3 |
![]() | 2 | 19:15 | MCDERMOTT, Brenda | SCHWAAB, Rachel | 11 | 3 |
![]() | 2 | 09:12 | SNOUFFER, Kate | GEBHARDT, Taylor | 11 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 20:43 | LONGSTAFF, Avery | YELLOW CARD |
![]() | 1 | 07:45 | LOVETT, Colleen | YELLOW CARD |
![]() | 2 | 11:45 | BANDOS, Kristen | YELLOW CARD |
![]() | 2 | 04:37 | RAUSA, Rachel | YELLOW CARD |
![]() | 2 | 00:28 | ALBERTI, Rachael | YELLOW CARD |
Temple


Georgetown

FISHER, Maddy at goalie for GU.

KAKALECIK, Jaqi at goalie for TU.

Draw control by GU BANDOS, Kristen.

Foul on TU TIERNAN, Nicole.
0

28:29

1

Draw control by TU TIERNAN, Megan.
1

28:20

1

Draw control by TU MCTIGUE, Maddie.

Foul on GU RYAN, Morgan.

Foul on GU BOWLING, Kassandra.

Free position attempt for TU.
2

27:15

1

Draw control by TU JAROS, Summer.

Shot by TU SCHWAAB, Rachel, SAVE FISHER, Maddy.

Ground ball pickup by GU FISHER, Maddy.

Clear attempt by GU good.

Shot by GU RUBIN, Morgan, SAVE KAKALECIK, Jaqi.

Ground ball pickup by GU RUBIN, Morgan.

Shot by GU ETCHISON, Corinne, SAVE KAKALECIK, Jaqi.

Ground ball pickup by TU JAROS, Summer.

Clear attempt by TU good.
3

24:06

1

Draw control by GU TUNNEY, Georgia.

Turnover by GU TUNNEY, Georgia (caused by TIERNAN, Nicole).

Ground ball pickup by TU STROUP, Kara.

Clear attempt by TU good.
4

22:27

1

Draw control by TU CONNOR, Kirstie.

Foul on GU ZINN, Josephine.

Foul on GU BOWLING, Kassandra.

Foul on GU HEAGERTY, Annie.

Free position attempt for TU.

Foul on GU BOWLING, Kassandra.

Turnover by TU CONNOR, Kirstie.

Ground ball pickup by GU AUBIN, Shelby.

Yellow card on TU LONGSTAFF, Avery.

Foul on TU LONGSTAFF, Avery.

Clear attempt by GU good.

Shot by GU BANDOS, Kristen WIDE.

Shot by GU WHITEHURST,Francesca, SAVE KAKALECIK, Jaqi.

Turnover by GU BANDOS, Kristen.

Clear attempt by TU good.

Shot by TU LONGSTAFF, Avery, SAVE FISHER, Maddy.

Foul on GU RYAN, Morgan.

Free position attempt for TU.
5

17:56

1

Draw control by GU GEBHARDT, Taylor.

Foul on TU LONGSTAFF, Kari.

Free position attempt for GU.
5

17:03

2

Draw control by GU MILLER, Natalie.

Foul on TU JAROS, Summer.

Shot by GU TUNNEY, Georgia, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Turnover by TU TIERNAN, Nicole.

Clear attempt by GU good.

Shot by GU GEBHARDT, Taylor WIDE.

Ground ball pickup by GU LOVETT, Colleen.

Turnover by GU TUNNEY, Georgia (caused by LONGSTAFF, Kari).

Ground ball pickup by TU LONGSTAFF, Kari.

Clear attempt by TU good.
6

12:41

2

Draw control by TU MCTIGUE, Maddie.

Ground ball pickup by GU ETCHISON, Corinne.

Shot by GU ETCHISON, Corinne, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Foul on GU SCHWALJE, Jenny.

Shot by TU PINKERTON, Megan WIDE.

Turnover by TU TIERNAN, Megan.

Ground ball pickup by GU SCHWALJE, Jenny.

Clear attempt by GU failed.

Turnover by GU MILLER, Natalie.

Foul on GU MILLER, Natalie.

Foul on GU SCHWALJE, Jenny.

Turnover by TU SCHWAAB, Rachel (caused by MILLER, Natalie).

Clear attempt by GU good.

Foul on TU GLASSFORD, Morgan.

Turnover by GU WHITEHURST,Francesca (caused by CONNOR, Kirstie).

Yellow card on GU LOVETT, Colleen.

Clear attempt by TU good.
7

07:02

2

Draw control by TU JAROS, Summer.

Foul on GU PERSELAY, Kelsey.

Foul on GU ZINN, Josephine.
8

05:31

2

Draw control by TU GLASSFORD, Morgan.

Turnover by TU DEMATO, Carly (caused by CHENEY, Sarah).

Ground ball pickup by GU ZINN, Josephine.

Clear attempt by GU good.

Shot by GU SEIBEL, Hannah HIGH.

Turnover by GU TUNNEY, Georgia (caused by KAKALECIK, Jaqi).

Ground ball pickup by TU MCTIGUE, Maddie.

Clear attempt by TU good.

Foul on GU SCHWALJE, Jenny.

Foul on GU SEIBEL, Hannah.

Shot by TU MCDERMOTT, Brenda, SAVE FISHER, Maddy.

Clear attempt by GU good.
00:00
End of PeriodTemple


Georgetown


MCDONALD, Megan at goalie for GU.

Draw control by TU TIERNAN, Nicole.
9

29:43

2

Draw control by GU SCHWALJE, Jenny.

Foul on TU GLASSFORD, Morgan.
9

28:55

3

Draw control by GU RUBIN, Morgan.

Turnover by GU RUBIN, Morgan.

Ground ball pickup by TU MCDERMOTT, Brenda.

Clear attempt by TU good.

Shot by TU GLASSFORD, Morgan, SAVE MCDONALD, Megan.

Clear attempt by GU good.

Shot by GU BANDOS, Kristen WIDE.

Shot by GU WHITEHURST,Francesca, SAVE KAKALECIK, Jaqi.

Turnover by TU KAKALECIK, Jaqi.

Foul on TU CONNOR, Kirstie.

Turnover by GU CHENEY, Sarah.

Ground ball pickup by TU MCTIGUE, Maddie.

Clear attempt by TU good.

Foul on GU ZINN, Josephine.

Foul on GU MILLER, Natalie.

Foul on GU AUBIN, Shelby.
10

21:40

3

Draw control by TU GLASSFORD, Morgan.

Shot by TU GLASSFORD, Morgan HIT POST.

Ground ball pickup by TU TIERNAN, Megan.

Foul on GU SCHWALJE, Jenny.

Foul on GU HEAGERTY, Annie.

Foul on GU ZINN, Josephine.

Foul on GU HEAGERTY, Annie.

Foul on GU HEAGERTY, Annie.

Free position attempt for TU.
11

19:15

3

Draw control by TU CONNOR, Kirstie.

Foul on GU BOWLING, Kassandra.

Free position attempt for TU.

Shot by TU MCDERMOTT, Brenda, SAVE MCDONALD, Megan {free position shot}.

Ground ball pickup by GU WHITEHURST,Francesca.

Clear attempt by GU good.

Turnover by GU RUBIN, Morgan.

Ground ball pickup by TU LONGSTAFF, Kari.

Foul on GU RYAN, Morgan.

Clear attempt by TU good.

Shot by TU CONNOR, Kirstie, SAVE MCDONALD, Megan.

Ground ball pickup by GU BOWLING, Kassandra.

Foul on TU CONNOR, Kirstie.

Clear attempt by GU failed.

Turnover by GU BOWLING, Kassandra.

Foul on GU BOWLING, Kassandra.

Free position attempt for TU.

Shot by TU CONNOR, Kirstie WIDE {free position shot}.

Clear attempt by GU good.

Turnover by GU SNOUFFER, Kate.

Ground ball pickup by TU TIERNAN, Nicole.

Clear attempt by TU good.

Foul on GU SCHWALJE, Jenny.

Free position attempt for TU.

Foul on GU PALLITTO, Candace.

Shot by TU PINKERTON, Megan WIDE.

Clear attempt by GU good.

Foul on TU TIERNAN, Nicole.

Free position attempt for GU.

Shot by GU BANDOS, Kristen, SAVE KAKALECIK, Jaqi {free position shot}.

Clear attempt by TU good.

Foul on GU SCHWALJE, Jenny.

Free position attempt for TU.

Foul on GU SCHWALJE, Jenny.

Yellow card on GU BANDOS, Kristen.

Foul on GU MILLER, Natalie.

Free position attempt for TU.

Foul on GU ZINN, Josephine.

Foul on GU SCHWALJE, Jenny.

Free position attempt for TU.

Shot by TU TIERNAN, Megan, SAVE MCDONALD, Megan {free position shot}.

Ground ball pickup by GU MILLER, Natalie.

Clear attempt by GU good.

Shot by GU LOVETT, Colleen, SAVE KAKALECIK, Jaqi.
11

09:12

4

Timeout by TU.

Draw control by GU MILLER, Natalie.

Turnover by GU TUNNEY, Georgia (caused by JAROS, Summer).

Ground ball pickup by TU JAROS, Summer.

Clear attempt by TU good.

Shot by TU MCDERMOTT, Brenda WIDE.

Foul on GU SEIBEL, Hannah.

Foul on GU BOWLING, Kassandra.

Foul on GU HEAGERTY, Annie.

Turnover by TU TIERNAN, Megan.

Ground ball pickup by GU AUBIN, Shelby.

Clear attempt by GU good.

Turnover by GU BOWLING, Kassandra.

Ground ball pickup by TU PINKERTON, Megan.

Yellow card on GU RAUSA, Rachel.

Foul on GU BOWLING, Kassandra.

Turnover by TU GALLIVAN, Krissy.

Clear attempt by GU good.

Shot by GU SEIBEL, Hannah, SAVE KAKALECIK, Jaqi.

Turnover by TU TIERNAN, Nicole.

Clear attempt by TU failed.

Clear attempt by GU good.

Shot by GU PERSELAY, Kelsey, SAVE KAKALECIK, Jaqi.

Ground ball pickup by TU STROUP, Kara.

Clear attempt by TU good.

Shot by TU FREDERICK, Anna, SAVE MCDONALD, Megan.

Clear attempt by GU good.

Yellow card on GU ALBERTI, Rachael.

Foul on GU IERNA, Kristen.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0-1 | 2 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | ![]() | M | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 44 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0 | 2 |
| 47 | ![]() | M | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0 |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 11 | 7 | 18 | 24 | 19 | 12 | 9 | 5 | 10 | 5 | 9 |

Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | IERNA, Kristen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | LOVETT, Colleen | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ETCHISON, Corinne | A | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | CHENEY, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | GEBHARDT, Taylor | A | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | ALBERTI, Rachael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | MASSIMINO, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | RYAN, Morgan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 16 | PERSELAY, Kelsey | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | ZINN, Josephine | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5 |
| 18 | BOWLING, Kassandra | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 7 |
| 20 | PALLITTO, Candace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | RAUSA, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | SEIBEL, Hannah | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | SNOUFFER, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | TUNNEY, Georgia | - | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0 |
| 25 | RUBIN, Morgan | A | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 26 | WHITEHURST,Francesca | M | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | BANDOS, Kristen | M | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 29 | MILLER, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 3 |
| 30 | AUBIN, Shelby | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | HEAGERTY, Annie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| 39 | SCHWALJE, Jenny | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 8 |
| 50 | FISHER, Maddy | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | MCDONALD, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 4 | 2 | 6 | 18 | 14 | 11 | 13 | 2 | 7 | 1 | 37 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 4 | 10 | W |
| Â | Totals | Â | 4 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 50 | FISHER, Maddy | 30:00 | 8 | 3 | L |
| 55 | MCDONALD, Megan | 30:00 | 3 | 5 | - |
| Â | Totals | Â | 11 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 12 | 12 | 24 |
![]() | 10 | 8 | 18 |
Shots on Goal | |||
![]() | 11 | 8 | 19 |
![]() | 7 | 7 | 14 |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 5 | 8 |
Turnovers | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 7 | 13 |
Clears | |||
![]() | 8-8 | 7-8 | 15-16 |
![]() | 6-7 | 9-10 | 15-17 |
Ground Balls | |||
![]() | 4 | 8 | 12 |
![]() | 7 | 4 | 11 |
Draw Controls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 3 | 7 |
Free Position Shots | |||
![]() | 2-2 | 0-3 | 2-5 |
![]() | 0-0 | 0-1 | 0-1 |

































