Temple University Athletics
Temple vs UMBC
3/5/2016
UMBC Stadium
12 p.m.
Temple
5-1

19
Final
9

UMBC
3-2
Team | 1 | 2 | Total |
---|---|---|---|
5 | 4 | 9 | |
9 | 10 | 19 |
TU: MCDERMOTT, Brenda (5), SCHWAAB, Rachel (4), TIERNAN, Megan (3), FREDERICK, Anna (2), GLASSFORD, Morgan (2), LONGSTAFF, Avery (1), BARRETTA, Nicole (1), WILLIAMS, Brooke (1)
UMBC: Jamison, Carolyn (3), Davey, Marissa (3), Van Kirk, Payton (2), Nolan, Sam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC | TU |
---|---|---|---|---|---|---|
1 | 24:21 | SCHWAAB, Rachel | Unassisted | 0 | 1 | |
1 | 24:13 | LONGSTAFF, Avery | TIERNAN, Megan | 0 | 2 | |
1 | 22:39 | Van Kirk, Payton | Unassisted | 1 | 2 | |
1 | 21:10 | SCHWAAB, Rachel | Unassisted | 1 | 3 | |
1 | 20:40 | MCDERMOTT, Brenda | Unassisted | 1 | 4 | |
1 | 17:16 | MCDERMOTT, Brenda | Unassisted | 1 | 5 | |
1 | 16:24 | MCDERMOTT, Brenda | Unassisted | 1 | 6 | |
1 | 15:07 | MCDERMOTT, Brenda | Unassisted | 1 | 7 | |
1 | 13:21 | MCDERMOTT, Brenda | Unassisted | 1 | 8 | |
1 | 07:49 | Jamison, Carolyn | Unassisted | 2 | 8 | |
1 | 07:13 | SCHWAAB, Rachel | Unassisted | 2 | 9 | |
1 | 04:40 | Davey, Marissa | Unassisted | 3 | 9 | |
1 | 02:47 | Van Kirk, Payton | Jamison, Carolyn | 4 | 9 | |
1 | 00:36 | Jamison, Carolyn | Unassisted | 5 | 9 | |
2 | 28:53 | TIERNAN, Megan | Unassisted | 5 | 10 | |
2 | 26:56 | TIERNAN, Megan | Unassisted | 5 | 11 | |
2 | 25:54 | Davey, Marissa | Jamison, Carolyn | 6 | 11 | |
2 | 25:46 | TIERNAN, Megan | Unassisted | 6 | 12 | |
2 | 25:12 | FREDERICK, Anna | Unassisted | 6 | 13 | |
2 | 21:55 | FREDERICK, Anna | Unassisted | 6 | 14 | |
2 | 19:55 | GLASSFORD, Morgan | TIERNAN, Megan | 6 | 15 | |
2 | 17:24 | Nolan, Sam | Unassisted | 7 | 15 | |
2 | 16:11 | BARRETTA, Nicole | MCDERMOTT, Brenda | 7 | 16 | |
2 | 10:50 | GLASSFORD, Morgan | TIERNAN, Megan | 7 | 17 | |
2 | 09:30 | SCHWAAB, Rachel | Unassisted | 7 | 18 | |
2 | 09:16 | Davey, Marissa | Unassisted | 8 | 18 | |
2 | 02:22 | WILLIAMS, Brooke | Unassisted | 8 | 19 | |
2 | 00:13 | Jamison, Carolyn | Unassisted | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:35 | Jamison, Carolyn | YELLOW CARD | |
2 | 19:58 | Miller, Caitlin | YELLOW CARD | |
2 | 14:33 | BARRETTA, Nicole | YELLOW CARD |