Temple University Athletics
Butler vs Temple
4/12/2017
Howarth Field
3:00pm
Butler
1-13, 0-6

7
Final
19

Temple
12-2, 5-1
Team | 1 | 2 | Total |
---|---|---|---|
11 | 8 | 19 | |
3 | 4 | 7 |
BULAX: HALLENBECK, Haley (2), FISCHBECK, Journey (2), LIZZI, Ashley (1), PATTISON, Sydney (1), KEGLER, Rachel (1)
TU: DEMATO, Carly (4), MCDERMOTT, Brenda (3), GENSLER, Kira (3), YUKO, Toni (2), FREDERICK, Anna (1), WILLIAMS, Brooke (1), GEBERT, Maddie (1), BARRETTA, Nicole (1), THOMPSON, Olivia (1), KOSCINSKI, Michelle (1), BENINTENDE, Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | BULAX |
---|---|---|---|---|---|---|
1 | 29:23 | DEMATO, Carly | GLASSFORD, Morgan | 1 | 0 | |
1 | 24:38 | HALLENBECK, Haley | Unassisted | 1 | 1 | |
1 | 23:08 | MCDERMOTT, Brenda | Unassisted | 2 | 1 | |
1 | 14:46 | GENSLER, Kira | GLASSFORD, Morgan | 3 | 1 | |
1 | 13:04 | DEMATO, Carly | Unassisted | 4 | 1 | |
1 | 10:00 | DEMATO, Carly | Unassisted | 5 | 1 | |
1 | 08:51 | FREDERICK, Anna | Unassisted | 6 | 1 | |
1 | 08:08 | MCDERMOTT, Brenda | GEBERT, Maddie | 7 | 1 | |
1 | 07:26 | DEMATO, Carly | Unassisted | 8 | 1 | |
1 | 06:02 | LIZZI, Ashley | Unassisted | 8 | 2 | |
1 | 05:03 | WILLIAMS, Brooke | Unassisted | 9 | 2 | |
1 | 04:54 | GEBERT, Maddie | WILLIAMS, Brooke | 10 | 2 | |
1 | 03:42 | PATTISON, Sydney | Unassisted | 10 | 3 | |
1 | 01:29 | BARRETTA, Nicole | GLASSFORD, Morgan | 11 | 3 | |
2 | 29:07 | HALLENBECK, Haley | Unassisted | 11 | 4 | |
2 | 27:51 | GENSLER, Kira | Unassisted | 12 | 4 | |
2 | 26:01 | MCDERMOTT, Brenda | Unassisted | 13 | 4 | |
2 | 25:22 | GENSLER, Kira | Unassisted | 14 | 4 | |
2 | 22:44 | THOMPSON, Olivia | HOFFMAN, Meghan | 15 | 4 | |
2 | 20:30 | FISCHBECK, Journey | Unassisted | 15 | 5 | |
2 | 18:18 | KEGLER, Rachel | HALLENBECK, Haley | 15 | 6 | |
2 | 14:22 | FISCHBECK, Journey | Unassisted | 15 | 7 | |
2 | 11:48 | KOSCINSKI, Michelle | OVERMAN, Abby | 16 | 7 | |
2 | 10:57 | YUKO, Toni | Unassisted | 17 | 7 | |
2 | 06:23 | YUKO, Toni | Unassisted | 18 | 7 | |
2 | 03:11 | BENINTENDE, Quinn | OVERMAN, Abby | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:52 | PATTISON, Sydney | YELLOW CARD | |
2 | 30:00 | THOMPSON, Olivia | YELLOW CARD | |
2 | 00:18 | FRZOP, Olivia | YELLOW CARD |