Temple University Athletics
Temple vs Cincinnati
4/5/2017
Sheakley Athletics
12:00 pm
Temple
10-2, 3-1 BIG EAST

11
Final
9

Cincinnati
5-7, 1-3 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 5 | 9 | |
| 3 | 8 | 11 |
TU: MCDERMOTT, Brenda (3), DEMATO, Carly (2), FREDERICK, Anna (2), GENSLER, Kira (1), BARRETTA, Nicole (1), GLASSFORD, Morgan (1), HOFFMAN, Meghan (1)
CIN: ENICH, Elaina (4), STEGMANN, Katie (2), FESS, Amanda (1), NISSEN, Schuyler (1), SAINS, Jayde (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | TU |
|---|---|---|---|---|---|---|
| 1 | 22:11 | FESS, Amanda | Unassisted | 1 | 0 | |
| 1 | 16:28 | GENSLER, Kira | Unassisted | 1 | 1 | |
| 1 | 15:25 | ENICH, Elaina | Unassisted | 2 | 1 | |
| 1 | 07:23 | BARRETTA, Nicole | Unassisted | 2 | 2 | |
| 1 | 06:24 | DEMATO, Carly | MCDERMOTT, Brenda | 2 | 3 | |
| 1 | 04:59 | ENICH, Elaina | Unassisted | 3 | 3 | |
| 1 | 04:49 | NISSEN, Schuyler | Unassisted | 4 | 3 | |
| 2 | 29:01 | GLASSFORD, Morgan | MCDERMOTT, Brenda | 4 | 4 | |
| 2 | 27:06 | ENICH, Elaina | RUSHFORD, McKenna | 5 | 4 | |
| 2 | 23:59 | STEGMANN, Katie | Unassisted | 6 | 4 | |
| 2 | 20:14 | SAINS, Jayde | BORZILLO, Monica | 7 | 4 | |
| 2 | 12:49 | ENICH, Elaina | Unassisted | 8 | 4 | |
| 2 | 09:13 | HOFFMAN, Meghan | Unassisted | 8 | 5 | |
| 2 | 08:31 | STEGMANN, Katie | Unassisted | 9 | 5 | |
| 2 | 07:47 | MCDERMOTT, Brenda | Unassisted | 9 | 6 | |
| 2 | 05:06 | FREDERICK, Anna | Unassisted | 9 | 7 | |
| 2 | 04:03 | MCDERMOTT, Brenda | Unassisted | 9 | 8 | |
| 2 | 03:32 | MCDERMOTT, Brenda | Unassisted | 9 | 9 | |
| 2 | 01:33 | DEMATO, Carly | Unassisted | 9 | 10 | |
| 2 | 00:49 | FREDERICK, Anna | GALLIVAN, Krissy | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:46 | BURGEE, Liz | YELLOW CARD | |
| 2 | 04:03 | FESS, Alexandra | YELLOW CARD |







