Temple University Athletics
Temple vs Denver
3/19/2017
Peter Barton LS
11 a.m.
Temple
7-2, 0-1 BIG EAST

6
Final
14

Denver
7-1, 1-0 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 7 | 14 | |
| 4 | 2 | 6 |
TU: BARRETTA, Nicole (2), FREDERICK, Anna (1), MCDERMOTT, Brenda (1), GENSLER, Kira (1), DEMATO, Carly (1)
DEN: FEISS, Julia (4), BEHRINS, Elizabeth (2), CONWAY, Emily (2), WHITE, Casey (2), LANUZA, Kendra (2), VOORHEES, Layne (1), EGGEMAN, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | TU |
|---|---|---|---|---|---|---|
| 1 | 24:37 | FREDERICK, Anna | WILLIAMS, Brooke | 0 | 1 | |
| 1 | 24:27 | VOORHEES, Layne | Unassisted | 1 | 1 | |
| 1 | 23:11 | FEISS, Julia | Unassisted | 2 | 1 | |
| 1 | 21:11 | BEHRINS, Elizabeth | LANUZA, Kendra | 3 | 1 | |
| 1 | 18:56 | CONWAY, Emily | FEISS, Julia | 4 | 1 | |
| 1 | 18:30 | WHITE, Casey | LANUZA, Kendra | 5 | 1 | |
| 1 | 16:25 | WHITE, Casey | Unassisted | 6 | 1 | |
| 1 | 14:54 | MCDERMOTT, Brenda | BARRETTA, Nicole | 6 | 2 | |
| 1 | 12:04 | GENSLER, Kira | HOFFMAN, Meghan | 6 | 3 | |
| 1 | 03:06 | BARRETTA, Nicole | Unassisted | 6 | 4 | |
| 1 | 00:07 | FEISS, Julia | Unassisted | 7 | 4 | |
| 2 | 21:28 | FEISS, Julia | CONWAY, Emily | 8 | 4 | |
| 2 | 19:15 | LANUZA, Kendra | Unassisted | 9 | 4 | |
| 2 | 11:57 | LANUZA, Kendra | FEISS, Julia | 10 | 4 | |
| 2 | 11:09 | CONWAY, Emily | Unassisted | 11 | 4 | |
| 2 | 06:25 | BARRETTA, Nicole | Unassisted | 11 | 5 | |
| 2 | 05:25 | EGGEMAN, Riley | LANUZA, Kendra | 12 | 5 | |
| 2 | 04:04 | DEMATO, Carly | THOMPSON, Olivia | 12 | 6 | |
| 2 | 01:29 | FEISS, Julia | LANUZA, Kendra | 13 | 6 | |
| 2 | 00:33 | BEHRINS, Elizabeth | LANUZA, Kendra | 14 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 15:25 | PALLACE, Sybil | YELLOW CARD | |
| 2 | 03:10 | BENINTENDE, Quinn | YELLOW CARD | |
| 2 | 03:10 | VOORHEES, Layne | YELLOW CARD |








