Temple University Athletics
Temple vs La Salle
3/2/2017
McCarthy Stadium
3:00 PM
Temple
5-1

13
Final
10

La Salle
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 4 | 10 | |
| 9 | 4 | 13 |
TU: DEMATO, Carly (2), LAMBETH, Amber (2), GLASSFORD, Morgan (2), MCDERMOTT, Brenda (2), GALLIVAN, Krissy (1), FREDERICK, Anna (1), THOMPSON, Olivia (1), WILLIAMS, Brooke (1), GENSLER, Kira (1)
LAS: ILGENFRITZ, Allee (4), EDWARDS, Brittany (2), MASSETTI, Toni (1), BLACK, Nicole (1), WOOLFORD, Courtney (1), CEPLO, Rachel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAS | TU |
|---|---|---|---|---|---|---|
| 1 | 29:45 | ILGENFRITZ, Allee | Unassisted | 1 | 0 | |
| 1 | 27:10 | GALLIVAN, Krissy | Unassisted | 1 | 1 | |
| 1 | 26:29 | MASSETTI, Toni | Unassisted | 2 | 1 | |
| 1 | 25:43 | EDWARDS, Brittany | Unassisted | 3 | 1 | |
| 1 | 22:43 | EDWARDS, Brittany | Unassisted | 4 | 1 | |
| 1 | 21:29 | DEMATO, Carly | Unassisted | 4 | 2 | |
| 1 | 19:23 | FREDERICK, Anna | Unassisted | 4 | 3 | |
| 1 | 17:59 | LAMBETH, Amber | GLASSFORD, Morgan | 4 | 4 | |
| 1 | 16:30 | GLASSFORD, Morgan | DEMATO, Carly | 4 | 5 | |
| 1 | 14:43 | BLACK, Nicole | ILGENFRITZ, Allee | 5 | 5 | |
| 1 | 11:17 | WOOLFORD, Courtney | Unassisted | 6 | 5 | |
| 1 | 09:07 | LAMBETH, Amber | Unassisted | 6 | 6 | |
| 1 | 02:51 | THOMPSON, Olivia | Unassisted | 6 | 7 | |
| 1 | 02:25 | MCDERMOTT, Brenda | Unassisted | 6 | 8 | |
| 1 | 00:01 | MCDERMOTT, Brenda | GLASSFORD, Morgan | 6 | 9 | |
| 2 | 29:03 | WILLIAMS, Brooke | Unassisted | 6 | 10 | |
| 2 | 20:40 | GENSLER, Kira | Unassisted | 6 | 11 | |
| 2 | 19:20 | ILGENFRITZ, Allee | Unassisted | 7 | 11 | |
| 2 | 17:14 | DEMATO, Carly | Unassisted | 7 | 12 | |
| 2 | 16:38 | CEPLO, Rachel | Unassisted | 8 | 12 | |
| 2 | 13:41 | ILGENFRITZ, Allee | Unassisted | 9 | 12 | |
| 2 | 03:32 | GLASSFORD, Morgan | Unassisted | 9 | 13 | |
| 2 | 00:32 | ILGENFRITZ, Allee | Unassisted | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:26 | SHOULTS, Courtney | YELLOW CARD | |
| 1 | 22:35 | EDWARDS, Brittany | YELLOW CARD | |
| 2 | 26:27 | EDWARDS, Brittany | YELLOW CARD | |
| 2 | 21:16 | CEPLO, Rachel | YELLOW CARD | |
| 2 | 08:27 | LYNCH, Kiara | YELLOW CARD |







