Temple University Athletics
Lafayette vs Temple
2/25/2017
Howarth Field
1:00pm
Lafayette
2-2

12
Final
18

Temple
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 11 | 18 | |
| 6 | 6 | 12 |
LAFAYETT: Wilhelmsen, Kirsten (5), Novick, Emma (4), Wingate, Emily (1), Case, Amanda (1), Davey, Hannah (1)
TU: LAMBETH, Amber (4), FREDERICK, Anna (4), GLASSFORD, Morgan (3), MCDERMOTT, Brenda (2), GENSLER, Kira (2), GALLIVAN, Krissy (1), DEMATO, Carly (1), BARRETTA, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 27:45 | Wingate, Emily | Unassisted | 0 | 1 | |
| 1 | 24:12 | MCDERMOTT, Brenda | Unassisted | 1 | 1 | |
| 1 | 21:54 | Wilhelmsen, Kirsten | Unassisted | 1 | 2 | |
| 1 | 20:32 | Novick, Emma | Unassisted | 1 | 3 | |
| 1 | 19:37 | MCDERMOTT, Brenda | Unassisted | 2 | 3 | |
| 1 | 17:22 | Wilhelmsen, Kirsten | Unassisted | 2 | 4 | |
| 1 | 14:07 | GENSLER, Kira | THOMPSON, Olivia | 3 | 4 | |
| 1 | 13:27 | LAMBETH, Amber | MCDERMOTT, Brenda | 4 | 4 | |
| 1 | 12:35 | Wilhelmsen, Kirsten | Unassisted | 4 | 5 | |
| 1 | 11:12 | GLASSFORD, Morgan | MCDERMOTT, Brenda | 5 | 5 | |
| 1 | 05:18 | Case, Amanda | Unassisted | 5 | 6 | |
| 1 | 03:42 | FREDERICK, Anna | MCDERMOTT, Brenda | 6 | 6 | |
| 1 | 00:33 | LAMBETH, Amber | WILLIAMS, Brooke | 7 | 6 | |
| 2 | 27:32 | Novick, Emma | Unassisted | 7 | 7 | |
| 2 | 27:15 | Novick, Emma | Unassisted | 7 | 8 | |
| 2 | 25:33 | GLASSFORD, Morgan | DEMATO, Carly | 8 | 8 | |
| 2 | 24:15 | LAMBETH, Amber | WILLIAMS, Brooke | 9 | 8 | |
| 2 | 21:34 | Davey, Hannah | Wingate, Emily | 9 | 9 | |
| 2 | 21:04 | GALLIVAN, Krissy | Unassisted | 10 | 9 | |
| 2 | 18:15 | FREDERICK, Anna | DEMATO, Carly | 11 | 9 | |
| 2 | 15:06 | DEMATO, Carly | Unassisted | 12 | 9 | |
| 2 | 14:19 | Wilhelmsen, Kirsten | Unassisted | 12 | 10 | |
| 2 | 13:32 | FREDERICK, Anna | Unassisted | 13 | 10 | |
| 2 | 11:20 | Novick, Emma | Unassisted | 13 | 11 | |
| 2 | 11:02 | LAMBETH, Amber | Unassisted | 14 | 11 | |
| 2 | 10:39 | Wilhelmsen, Kirsten | Unassisted | 14 | 12 | |
| 2 | 08:33 | BARRETTA, Nicole | GENSLER, Kira | 15 | 12 | |
| 2 | 06:02 | GENSLER, Kira | BARRETTA, Nicole | 16 | 12 | |
| 2 | 04:42 | GLASSFORD, Morgan | DEMATO, Carly | 17 | 12 | |
| 2 | 01:45 | FREDERICK, Anna | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:07 | Case, Amanda | YELLOW CARD | |
| 2 | 27:43 | BARILE, Rachel | YELLOW CARD |








