Temple University Athletics
Temple vs Rutgers
2/11/2017
High Point Solutions
1:00 PM
Temple
1-0

13
Final
11

Rutgers
0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 6 | 11 | |
| 7 | 6 | 13 |
TU: LAMBETH, Amber (4), GALLIVAN, Krissy (2), MCDERMOTT, Brenda (2), BARRETTA, Nicole (2), WILLIAMS, Brooke (1), FREDERICK, Anna (1), GLASSFORD, Morgan (1)
RU: Paratore, Paige (2), Kopyta, Nicole (2), Puckhaber, Kerri (1), Turturro, Amanda (1), Reilly, Joanna (1), Budd, Samantha (1), Dunphey, Kristina (1), Brooks, Abbey (1), Scott, Macy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | TU |
|---|---|---|---|---|---|---|
| 1 | 27:16 | GALLIVAN, Krissy | DEMATO, Carly | 0 | 1 | |
| 1 | 24:53 | Puckhaber, Kerri | Turturro, Amanda | 1 | 1 | |
| 1 | 17:59 | Paratore, Paige | Unassisted | 2 | 1 | |
| 1 | 17:47 | MCDERMOTT, Brenda | Unassisted | 2 | 2 | |
| 1 | 14:59 | LAMBETH, Amber | MCDERMOTT, Brenda | 2 | 3 | |
| 1 | 10:55 | MCDERMOTT, Brenda | Unassisted | 2 | 4 | |
| 1 | 09:49 | GALLIVAN, Krissy | THOMPSON, Olivia | 2 | 5 | |
| 1 | 05:44 | BARRETTA, Nicole | MCDERMOTT, Brenda | 2 | 6 | |
| 1 | 05:11 | Turturro, Amanda | Unassisted | 3 | 6 | |
| 1 | 04:37 | Reilly, Joanna | Puckhaber, Kerri | 4 | 6 | |
| 1 | 02:53 | Budd, Samantha | Unassisted | 5 | 6 | |
| 1 | 01:04 | WILLIAMS, Brooke | MCDERMOTT, Brenda | 5 | 7 | |
| 2 | 29:15 | Paratore, Paige | Unassisted | 6 | 7 | |
| 2 | 28:35 | FREDERICK, Anna | WILLIAMS, Brooke | 6 | 8 | |
| 2 | 28:26 | Dunphey, Kristina | Unassisted | 7 | 8 | |
| 2 | 24:03 | Brooks, Abbey | Paratore, Paige | 8 | 8 | |
| 2 | 20:15 | LAMBETH, Amber | Unassisted | 8 | 9 | |
| 2 | 18:19 | BARRETTA, Nicole | Unassisted | 8 | 10 | |
| 2 | 12:32 | LAMBETH, Amber | MCDERMOTT, Brenda | 8 | 11 | |
| 2 | 09:56 | Kopyta, Nicole | Budd, Samantha | 9 | 11 | |
| 2 | 08:59 | Kopyta, Nicole | Paratore, Paige | 10 | 11 | |
| 2 | 08:01 | Scott, Macy | Unassisted | 11 | 11 | |
| 2 | 04:31 | LAMBETH, Amber | Unassisted | 11 | 12 | |
| 2 | 04:15 | GLASSFORD, Morgan | Unassisted | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:47 | Budd, Samantha | YELLOW CARD | |
| 2 | 16:25 | Dunphey, Kristina | YELLOW CARD | |
| 2 | 01:29 | MCDERMOTT, Brenda | YELLOW CARD |








