Temple University Athletics
Temple vs Butler
4/14/2018
Varsity Field
10AM
Temple
8-6, 3-3 BIG EAST

18
Final
5

Butler
1-13, 0-6 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 1 | 5 | |
| 8 | 10 | 18 |
TU: YUKO, Toni (6), HOFFMAN, Meghan (3), WHITAKER, Bridget (3), KOSCINSKI, Michelle (2), THOMPSON, Olivia (1), CERCHIO, Jackie (1), GEBERT, Maddie (1), RODZEWICH, Jen (1)
BU: HALLENBECK, Haley (2), LIZZI, Ashley (1), PAIGE, Morgan (1), MANDLI, Isabella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | TU |
|---|---|---|---|---|---|---|
| 1 | 29:16 | YUKO, Toni | Unassisted | 0 | 1 | |
| 1 | 26:49 | HALLENBECK, Haley | Unassisted | 1 | 1 | |
| 1 | 24:58 | KOSCINSKI, Michelle | CERCHIO, Jackie | 1 | 2 | |
| 1 | 24:42 | LIZZI, Ashley | SODERQUIST, Christin | 2 | 2 | |
| 1 | 23:11 | HALLENBECK, Haley | Unassisted | 3 | 2 | |
| 1 | 21:46 | YUKO, Toni | HOFFMAN, Meghan | 3 | 3 | |
| 1 | 20:24 | THOMPSON, Olivia | LAMBETH, Amber | 3 | 4 | |
| 1 | 12:27 | YUKO, Toni | Unassisted | 3 | 5 | |
| 1 | 11:42 | KOSCINSKI, Michelle | Unassisted | 3 | 6 | |
| 1 | 02:48 | YUKO, Toni | Unassisted | 3 | 7 | |
| 1 | 00:24 | PAIGE, Morgan | Unassisted | 4 | 7 | |
| 1 | 00:04 | CERCHIO, Jackie | LAMBETH, Amber | 4 | 8 | |
| 2 | 29:19 | YUKO, Toni | GENSLER, Kira | 4 | 9 | |
| 2 | 23:51 | HOFFMAN, Meghan | GENSLER, Kira | 4 | 10 | |
| 2 | 22:21 | GEBERT, Maddie | Unassisted | 4 | 11 | |
| 2 | 21:00 | HOFFMAN, Meghan | Unassisted | 4 | 12 | |
| 2 | 20:13 | WHITAKER, Bridget | Unassisted | 4 | 13 | |
| 2 | 19:05 | RODZEWICH, Jen | Unassisted | 4 | 14 | |
| 2 | 15:35 | HOFFMAN, Meghan | Unassisted | 4 | 15 | |
| 2 | 13:01 | YUKO, Toni | Unassisted | 4 | 16 | |
| 2 | 11:17 | WHITAKER, Bridget | HOFFMAN, Meghan | 4 | 17 | |
| 2 | 06:13 | WHITAKER, Bridget | RODZEWICH, Jen | 4 | 18 | |
| 2 | 00:15 | MANDLI, Isabella | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:41 | DAVIDE, Mary | YELLOW CARD | |
| 2 | 25:06 | GUERRA, Ashley | YELLOW CARD | |
| 2 | 16:07 | HEWITT, Carly | YELLOW CARD |







