Temple University Athletics
Temple vs Princeton
2/16/2019
Sherrerd Field at 52
1:00
Temple
1-2

7
Final
16

Princeton
1-0
Team | 1 | 2 | Total |
---|---|---|---|
10 | 6 | 16 | |
2 | 5 | 7 |
TU: Julia Ryan (3), Maddie Gebert (2), Abby Overman (1), Gabrielle Kirsch (1)
PRIN: D'Orsi, Tess (6), Hallett, Kathryn (4), George, Elizabeth (2), Sears, Kyla (1), Rogers, Allie (1), Andersen, Nonie (1), Gildehaus, Lucie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | TU |
---|---|---|---|---|---|---|
1 | 29:05 | Hallett, Kathryn | Pansini, Maria | 1 | 0 | |
1 | 27:04 | D'Orsi, Tess | George, Elizabeth | 2 | 0 | |
1 | 26:03 | George, Elizabeth | Unassisted | 3 | 0 | |
1 | 25:30 | Maddie Gebert | Amber Lambeth | 3 | 1 | |
1 | 23:02 | D'Orsi, Tess | Unassisted | 4 | 1 | |
1 | 20:24 | Sears, Kyla | Unassisted | 5 | 1 | |
1 | 17:25 | Julia Ryan | Unassisted | 5 | 2 | |
1 | 13:20 | Hallett, Kathryn | Unassisted | 6 | 2 | |
1 | 09:50 | Hallett, Kathryn | Berry, Shannon | 7 | 2 | |
1 | 06:45 | D'Orsi, Tess | Unassisted | 8 | 2 | |
1 | 05:34 | D'Orsi, Tess | Unassisted | 9 | 2 | |
1 | 00:41 | Rogers, Allie | Unassisted | 10 | 2 | |
2 | 26:51 | Julia Ryan | Unassisted | 10 | 3 | |
2 | 26:38 | D'Orsi, Tess | George, Elizabeth | 11 | 3 | |
2 | 24:26 | Hallett, Kathryn | Rogers, Allie | 12 | 3 | |
2 | 22:57 | Andersen, Nonie | Unassisted | 13 | 3 | |
2 | 17:56 | Abby Overman | Unassisted | 13 | 4 | |
2 | 14:54 | George, Elizabeth | Rogers, Allie | 14 | 4 | |
2 | 13:33 | Maddie Gebert | Unassisted | 14 | 5 | |
2 | 09:17 | D'Orsi, Tess | Unassisted | 15 | 5 | |
2 | 07:33 | Gildehaus, Lucie | Unassisted | 16 | 5 | |
2 | 05:29 | Julia Ryan | Unassisted | 16 | 6 | |
2 | 04:43 | Gabrielle Kirsch | Quinn Benintende | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 20:37 | Argo, Alex | YELLOW CARD | |
2 | 12:23 | Donovan, Marge | YELLOW CARD |