Temple University Athletics
Temple vs UConn
Temple
4-8


UConn
2-11
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 6 | 7 | 13 |
![]() | 6 | 11 | 17 |
TU: Olivia Thompson (5), Maddie Gebert (5), Amber Lambeth (3), Jen Rodzewich (1), Kimmy Weinstock (1), Meghan Hoffman (1), Bridget Whitaker (1)
UCONN: Lexi Kenneally (2), Sydney Watson (2), Brooke Jensen (2), Abby Vetsch (2), Dani Dunn (2), Anna Costello (1), Olivia Miles (1), Lia LaPrise (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | TU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:12 | Lexi Kenneally | Anna Costello | 1 | 0 |
![]() | 1 | 26:55 | Olivia Thompson | Bridget Whitaker | 1 | 1 |
![]() | 1 | 25:35 | Olivia Thompson | Meghan Hoffman | 1 | 2 |
![]() | 1 | 23:28 | Anna Costello | Unassisted | 2 | 2 |
![]() | 1 | 21:34 | Olivia Miles | Brooke Jensen | 3 | 2 |
![]() | 1 | 19:28 | Jen Rodzewich | Bridget Whitaker | 3 | 3 |
![]() | 1 | 17:40 | Amber Lambeth | Unassisted | 3 | 4 |
![]() | 1 | 16:08 | Sydney Watson | Unassisted | 4 | 4 |
![]() | 1 | 12:38 | Brooke Jensen | Lexi Kenneally | 5 | 4 |
![]() | 1 | 09:51 | Maddie Gebert | Unassisted | 5 | 5 |
![]() | 1 | 04:24 | Brooke Jensen | Lexi Kenneally | 6 | 5 |
![]() | 1 | 00:47 | Kimmy Weinstock | Unassisted | 6 | 6 |
![]() | 2 | 29:34 | Lexi Kenneally | Sydney Watson | 7 | 6 |
![]() | 2 | 29:00 | Olivia Thompson | Bridget Whitaker | 7 | 7 |
![]() | 2 | 28:12 | Olivia Thompson | Maddie Gebert | 7 | 8 |
![]() | 2 | 26:27 | Maddie Gebert | Unassisted | 7 | 9 |
![]() | 2 | 24:11 | Maddie Gebert | Unassisted | 7 | 10 |
![]() | 2 | 22:18 | Lia LaPrise | Unassisted | 8 | 10 |
![]() | 2 | 21:19 | Sydney Watson | Unassisted | 9 | 10 |
![]() | 2 | 20:19 | Abby Vetsch | Unassisted | 10 | 10 |
![]() | 2 | 14:43 | Amber Lambeth | Meghan Hoffman | 10 | 11 |
![]() | 2 | 13:12 | Maddie Gebert | Unassisted | 10 | 12 |
![]() | 2 | 12:13 | Maddie Gebert | Amber Lambeth | 10 | 13 |
![]() | 2 | 11:41 | Meghan Hoffman | Unassisted | 10 | 14 |
![]() | 2 | 10:42 | Dani Dunn | Unassisted | 11 | 14 |
![]() | 2 | 08:32 | Olivia Thompson | Bridget Whitaker | 11 | 15 |
![]() | 2 | 07:40 | Dani Dunn | Unassisted | 12 | 15 |
![]() | 2 | 07:04 | Abby Vetsch | Lexi Kenneally | 13 | 15 |
![]() | 2 | 02:36 | Bridget Whitaker | Unassisted | 13 | 16 |
![]() | 2 | 01:28 | Amber Lambeth | Unassisted | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:17 | Caitlin Leary | YELLOW CARD |
![]() | 1 | 00:49 | Sydney Watson | YELLOW CARD |
![]() | 1 | 00:16 | Olivia Miles | YELLOW CARD |
![]() | 2 | 13:12 | Sydney Watson | YELLOW CARD |
UConn


Temple

Maryn Lowell at goalie for TU.

Grace Beshlian at goalie for UCONN.


Draw control by UCONN Sydney Watson.

Turnover by UCONN Sydney Watson (caused by Bridget Whitaker).

Ground ball pickup by TU Kessina Heyn.

Turnover by TU Maddie Gebert.
1

28:12

0

Draw control by TU Kara Nakrasius.
1

26:55

1

Draw control by TU Kara Nakrasius.

Shot by TU Jen Rodzewich WIDE.

Foul on UCONN Kiera Dalmass.

Free position attempt for TU.
1

25:35

2

Draw control by TU Kara Nakrasius.

Foul on UCONN Brooke Jensen.

Free position attempt for TU.

Shot by TU Maddie Gebert WIDE.

Foul on UCONN Alyssa Conklin.

Free position attempt for TU.

Shot by TU Amber Lambeth WIDE {free position shot}.

Clear attempt by UCONN good.
2

23:28

2

Draw control by UCONN Sydney Watson.

Shot by UCONN Lexi Kenneally WIDE.

Shot by UCONN Abby Vetsch, SAVE Maryn Lowell.

Turnover by UCONN Lia LaPrise (caused by Molly Luderitz).

Ground ball pickup by TU Bridget Whitaker.

Foul on UCONN Olivia Miles.

Clear attempt by TU good.

Foul on UCONN Jacqueline Manno.

Free position attempt for TU.

Shot by TU Olivia Thompson, SAVE Grace Beshlian {free position shot}.

Clear attempt by UCONN good.

Foul on TU Amber Lambeth.

Free position attempt for UCONN.
3

21:34

2

Draw control by UCONN Dani Dunn.

Turnover by UCONN Lia LaPrise (caused by Maryn Lowell).

Clear attempt by TU failed.

Clear attempt by TU failed.

Turnover by TU Bridget Whitaker.

Ground ball pickup by UCONN Caitlin Leary.

Foul on TU Maddie Gebert.

Turnover by UCONN Dani Dunn (caused by Michelle Koscinski).

Ground ball pickup by TU Maryn Lowell.

Clear attempt by TU good.
3

19:28

3

Draw control by UCONN Sydney Watson.

Shot by UCONN Sam McKenna, SAVE Maryn Lowell.

Clear attempt by TU good.
3

17:40

4

Draw control by TU Jen Rodzewich.

Turnover by TU Bridget Whitaker.

Ground ball pickup by UCONN Abby Vetsch.

Foul on TU Bridget Whitaker.

Clear attempt by UCONN good.
4

16:08

4

Draw control by TU Amber Lambeth.

Shot by TU Olivia Thompson HIT POST.

Shot by TU Meghan Hoffman, SAVE Grace Beshlian.

Foul on TU Quinn Benintende.

Turnover by TU Quinn Benintende.

Clear attempt by UCONN failed.

Turnover by UCONN Brooke Jensen (caused by Kara Nakrasius).

Foul on UCONN Caitlin Leary.

Yellow card on UCONN Caitlin Leary.

Turnover by TU Meghan Hoffman.

Clear attempt by UCONN good.
5

12:38

4

Draw control by TU Jen Rodzewich.

Foul on UCONN Brooke Jensen.

Foul on UCONN Julia Ozimek.

Shot by TU Maddie Gebert WIDE.

Clear attempt by UCONN good.

Shot by UCONN Dani Dunn, SAVE Maryn Lowell.

Clear attempt by TU failed.

Clear attempt by TU good.

Foul on UCONN Kiera Dalmass.
5

09:51

5

Draw control by UCONN Dani Dunn.

Shot by UCONN Olivia Miles, SAVE Maryn Lowell.

Foul on UCONN Dani Dunn.

Turnover by UCONN Dani Dunn.

Clear attempt by TU good.

Shot by TU Julia Ryan, SAVE Grace Beshlian.

Clear attempt by UCONN good.

Turnover by UCONN Sydney Watson (caused by Molly Luderitz).

Ground ball pickup by TU Maryn Lowell.

Clear attempt by TU good.

Turnover by TU Maddie Gebert (caused by Anna Costello).

Ground ball pickup by UCONN Anna Costello.

Clear attempt by UCONN good.
6

04:24

5

Draw control by UCONN Brooke Jensen.

Shot by UCONN Dani Dunn, SAVE Maryn Lowell.

Foul on UCONN Lia LaPrise.

Clear attempt by TU failed.

Turnover by TU Amber Lambeth (caused by Abby Vetsch).

Ground ball pickup by UCONN Abby Vetsch.

Foul on TU Courtney Taylor.

Turnover by UCONN Lia LaPrise.

Ground ball pickup by TU Courtney Taylor.

Foul on UCONN Olivia Miles.

Clear attempt by TU good.

Foul on UCONN Alyssa Conklin.

Shot by TU Bridget Whitaker, SAVE Grace Beshlian.

Shot by TU Olivia Thompson WIDE.

Foul on UCONN Julia Ozimek.

Free position attempt for TU.

Shot by TU Kimmy Weinstock, SAVE Grace Beshlian {free position shot}.

Foul on UCONN Sydney Watson.

Yellow card on UCONN Sydney Watson.

Free position attempt for TU.
6

00:47

6

Draw control by UCONN Sydney Watson.

Foul on UCONN Olivia Miles.

Yellow card on UCONN Olivia Miles.

Turnover by UCONN Olivia Miles.

Clear attempt by TU good.
00:00
End of PeriodUConn


Temple


Draw control by UCONN Sydney Watson.
7

29:34

6

Draw control by TU Kara Nakrasius.
7

29:00

7

Draw control by TU Jen Rodzewich.
1

28:12

0

Draw control by UCONN Anna Costello.

Shot by UCONN Sydney Watson, SAVE Maryn Lowell.

Turnover by UCONN Sydney Watson (caused by Maryn Lowell).

Clear attempt by TU good.
7

26:27

9

Timeout by UCONN.

Draw control by TU Jen Rodzewich.

Shot by TU Maddie Gebert, SAVE Grace Beshlian.

Clear attempt by UCONN good.

Turnover by UCONN Lia LaPrise (caused by Maryn Lowell).

Ground ball pickup by TU Maryn Lowell.

Clear attempt by TU good.
7

24:11

10

Draw control by UCONN Sydney Watson.

Foul on TU Jen Rodzewich.

Shot by UCONN Lia LaPrise WIDE.

Clear attempt by TU failed.

Turnover by TU Kara Nakrasius.
8

22:18

10

Draw control by UCONN Julia Ozimek.
9

21:19

10

Draw control by UCONN Sydney Watson.

Foul on TU Bridget Whitaker.
10

20:19

10

Draw control by TU Jen Rodzewich.

Foul on UCONN Olivia Troy.

Shot by TU Maddie Gebert, SAVE Grace Beshlian.

Shot by TU Meghan Hoffman, SAVE Grace Beshlian.

Turnover by TU Maddie Gebert (caused by Dayle Lower).

Ground ball pickup by UCONN Dayle Lower.

Clear attempt by UCONN good.

Shot by UCONN Brooke Jensen, SAVE Maryn Lowell.

Clear attempt by TU good.

Shot by TU Bridget Whitaker, SAVE Grace Beshlian.

Turnover by TU Amber Lambeth (caused by Brooke Jensen).

Ground ball pickup by UCONN Brooke Jensen.

Clear attempt by UCONN good.

Turnover by UCONN Caitlin Leary.

Ground ball pickup by TU Maryn Lowell.

Clear attempt by TU failed.

Turnover by TU Quinn Benintende.

Ground ball pickup by UCONN Julia Ozimek.

Shot by UCONN Olivia Troy, SAVE Maryn Lowell.

Clear attempt by TU good.
10

14:43

11

Timeout by TU.

Draw control by UCONN Sydney Watson.

Turnover by UCONN Lexi Kenneally (caused by Courtney Taylor).

Ground ball pickup by TU Maryn Lowell.

Clear attempt by TU good.
10

13:12

12

Foul on UCONN Sydney Watson.

Yellow card on UCONN Sydney Watson.

2nd Yellow Card for UConn 11
10

12:13

13

Draw control by TU Kara Nakrasius.
10

11:41

14

Timeout by UCONN.

Draw control by UCONN Julia Ozimek.

Foul on TU Kessina Heyn.

Free position attempt for TU.

Shot by UCONN Olivia Troy WIDE {free position shot}.
11

10:42

14

Draw control by UCONN Olivia Troy.

Shot by UCONN Lia LaPrise, SAVE Maryn Lowell.

Shot by UCONN Dani Dunn WIDE.

Foul on UCONN Anna Costello.

Clear attempt by TU good.
11

08:32

15

Draw control by UCONN Anna Costello.

Foul on TU Amber Lambeth.

Free position attempt for UCONN.
12

07:40

15

Draw control by UCONN Brooke Jensen.
13

07:04

15

Draw control by TU Kara Nakrasius.

Shot by TU Amber Lambeth, SAVE Grace Beshlian.

Foul on TU Bridget Whitaker.

Clear attempt by UCONN good.

Shot by UCONN Lexi Kenneally WIDE.

Turnover by UCONN Olivia Troy (caused by Courtney Taylor).

Ground ball pickup by TU Maryn Lowell.

Foul on UCONN Jordan Coulon.

Clear attempt by TU good.

Foul on UCONN Dayle Lower.

Foul on UCONN Alyssa Conklin.

Free position attempt for TU.
13

02:36

16

Annie Carroll at goalie for UCONN.

Draw control by TU Amber Lambeth.

Timeout by TU.
13

01:28

17

Draw control by UCONN Anna Costello.

Shot by UCONN Olivia Miles, SAVE Maryn Lowell.

Clear attempt by UCONN good.

Shot by TU Gabrielle Kirsch, SAVE Annie Carroll.

Ground ball pickup by UCONN Olivia Troy.
00:00
End of Period
UConn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Miles | M | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 2 | Dayle Lower | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | Abby Vetsch | M | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Anna Costello | M | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 7 | Alyssa Conklin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 8 | Taylor Scully | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Caitlin Leary | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Lia LaPrise | M | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0-0 | 1 |
| 11 | Sydney Watson | M | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 8 | 0-0 | 2 |
| 13 | Stephanie Palmucci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brooke Jensen | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 0-0 | 2 |
| 17 | Julia Ozimek | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 18 | Annie Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Grace Beshlian | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jacqueline Manno | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Olivia Troy | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 |
| 24 | Sam McKenna | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Lexi Kenneally | - | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Dani Dunn | - | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 2 | 1-1 | 1 |
| 31 | Kiera Dalmass | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | Jordan Coulon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 13 | 6 | 19 | 28 | 23 | 8 | 14 | 4 | 18 | 2 | 22 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowell, Maryn | GK | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0-0 | 0 |
| 3 | Gebert, Maddie | A | 5 | 1 | 6 | 9 | 7 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 4 | Weinstock, Kimmy | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 6 | Hetznecker, Lydia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Ryan, Julia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Archer, Wynston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Luderitz, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 11 | Nakrasius, Kara | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0-0 | 0 |
| 13 | Koscinski, Michelle | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Kirsch, Gabrielle | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Acker, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Overman, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Taylor, Courtney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 20 | Lambeth, Amber | M | 3 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 2 | 0-1 | 2 |
| 21 | Thompson, Olivia | A/M | 5 | 0 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | Hoffman, Meghan | M | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Benintende, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 27 | Whitaker, Bridget | M | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1-1 | 3 |
| 31 | Heyn, Kessina | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 46 | Rodzewich, Jen | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| Â | Totals | Â | 17 | 8 | 25 | 34 | 28 | 9 | 11 | 10 | 13 | 5 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | Annie Carroll | 2:36 | 1 | 1 | - |
| 19 | Grace Beshlian | 57:24 | 16 | 10 | L |
| Â | Totals | Â | 17 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 13 | 10 | W |
| Â | Totals | Â | 13 | 10 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 12 | 16 | 28 |
![]() | 17 | 17 | 34 |
Shots on Goal | |||
![]() | 11 | 12 | 23 |
![]() | 11 | 17 | 28 |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 5 | 10 |
Turnovers | |||
![]() | 9 | 5 | 14 |
![]() | 7 | 4 | 11 |
Clears | |||
![]() | 7-8 | 5-5 | 12-13 |
![]() | 8-12 | 7-9 | 15-21 |
Ground Balls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
Draw Controls | |||
![]() | 7 | 11 | 18 |
![]() | 6 | 7 | 13 |
Free Position Shots | |||
![]() | 0-0 | 1-2 | 1-2 |
![]() | 1-4 | 1-1 | 2-5 |








