Temple University Athletics
COASTAL vs Temple
2/22/2020
Howarth Field
1 PM
COASTAL
2-1

7
Final
12

Temple
2-3
Team | 1 | 2 | Total |
---|---|---|---|
6 | 6 | 12 | |
4 | 3 | 7 |
COASTAL: COURTEMANCHESamantha (2), BUSCH, Megan (2), BOZZI, Megan (1), CREMEN, Lauren (1), DAVIS, Kiley (1)
TU: Whitaker, Bridget (3), Overman, Abby (2), Hoffman, Meghan (2), Thompson, Olivia (1), Weinstock, Kimmy (1), Rodzewich, Jen (1), Nakrasius, Kara (1), Gebert, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | COASTAL |
---|---|---|---|---|---|---|
1 | 26:01 | Whitaker, Bridget | Ryan, Julia | 1 | 0 | |
1 | 25:47 | Thompson, Olivia | Taylor, Courtney | 2 | 0 | |
1 | 22:03 | Whitaker, Bridget | Unassisted | 3 | 0 | |
1 | 18:48 | COURTEMANCHESamantha | Unassisted | 3 | 1 | |
1 | 17:54 | BUSCH, Megan | Unassisted | 3 | 2 | |
1 | 14:26 | Weinstock, Kimmy | Unassisted | 4 | 2 | |
1 | 13:42 | Rodzewich, Jen | Ryan, Abaigeal | 5 | 2 | |
1 | 05:46 | COURTEMANCHESamantha | Unassisted | 5 | 3 | |
1 | 05:08 | BOZZI, Megan | COURTEMANCHESamantha | 5 | 4 | |
1 | 02:39 | Overman, Abby | Cerchio, Jackie | 6 | 4 | |
2 | 29:20 | Nakrasius, Kara | Hoffman, Meghan | 7 | 4 | |
2 | 25:10 | Whitaker, Bridget | Unassisted | 8 | 4 | |
2 | 20:48 | Hoffman, Meghan | Unassisted | 9 | 4 | |
2 | 20:15 | CREMEN, Lauren | ROBINSON, Lyla | 9 | 5 | |
2 | 15:14 | Hoffman, Meghan | Unassisted | 10 | 5 | |
2 | 11:40 | BUSCH, Megan | Unassisted | 10 | 6 | |
2 | 04:55 | DAVIS, Kiley | BUSCH, Megan | 10 | 7 | |
2 | 04:07 | Gebert, Maddie | Unassisted | 11 | 7 | |
2 | 03:18 | Overman, Abby | Hoffman, Meghan | 12 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|