Temple University Athletics
Rutgers vs Temple
2/13/2020
3 PM
Rutgers
2-0

13
Final
11

Temple
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 7 | 11 | |
| 6 | 7 | 13 |
RU: SPILIS,CASSIDY (5), NASLONSKI,TARALYN (3), PASTORE,DAKOTA (2), BUDD,SAMANTHA (2), LYTLE,JULIA (1)
TU: Mastropietro, Belle (2), Rodzewich, Jen (2), Gebert, Maddie (1), Hoffman, Meghan (1), Schickling, Julie (1), Whitaker, Bridget (1), Overman, Abby (1), Ryan, Abaigeal (1), Archer, Wynston (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | RU |
|---|---|---|---|---|---|---|
| 1 | 28:25 | NASLONSKI,TARALYN | Unassisted | 0 | 1 | |
| 1 | 26:22 | SPILIS,CASSIDY | BYRNE,JENNA | 0 | 2 | |
| 1 | 25:34 | NASLONSKI,TARALYN | Unassisted | 0 | 3 | |
| 1 | 25:08 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 0 | 4 | |
| 1 | 24:37 | Gebert, Maddie | Unassisted | 1 | 4 | |
| 1 | 21:40 | Mastropietro, Belle | Hoffman, Meghan | 2 | 4 | |
| 1 | 17:54 | SPILIS,CASSIDY | Unassisted | 2 | 5 | |
| 1 | 14:16 | Hoffman, Meghan | Unassisted | 3 | 5 | |
| 1 | 04:09 | LYTLE,JULIA | Unassisted | 3 | 6 | |
| 1 | 03:35 | Schickling, Julie | Ryan, Julia | 4 | 6 | |
| 2 | 27:07 | Rodzewich, Jen | Gebert, Maddie | 5 | 6 | |
| 2 | 25:52 | Whitaker, Bridget | Unassisted | 6 | 6 | |
| 2 | 23:47 | Overman, Abby | Whitaker, Bridget | 7 | 6 | |
| 2 | 22:46 | Rodzewich, Jen | Whitaker, Bridget | 8 | 6 | |
| 2 | 20:26 | Mastropietro, Belle | Unassisted | 9 | 6 | |
| 2 | 19:09 | PASTORE,DAKOTA | NASLONSKI,TARALYN | 9 | 7 | |
| 2 | 16:36 | SPILIS,CASSIDY | Unassisted | 9 | 8 | |
| 2 | 16:17 | Ryan, Abaigeal | Ryan, Julia | 10 | 8 | |
| 2 | 15:45 | Archer, Wynston | Unassisted | 11 | 8 | |
| 2 | 12:07 | BUDD,SAMANTHA | BYRNE,JENNA | 11 | 9 | |
| 2 | 09:40 | SPILIS,CASSIDY | HOLLINGSWORTH,HANNAH | 11 | 10 | |
| 2 | 06:56 | PASTORE,DAKOTA | Unassisted | 11 | 11 | |
| 2 | 05:46 | NASLONSKI,TARALYN | Unassisted | 11 | 12 | |
| 2 | 04:21 | BUDD,SAMANTHA | Unassisted | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|






