Temple University Athletics
Saint Joseph's vs Temple
Saint Joseph's
2-2


Temple
1-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 6 | 7 |
![]() | 11 | 6 | 17 |
SJU: CERCIELLO, Bridget (6), KELLY, Stephanie (3), MCGEE, Sam (2), NEWMAN-FARR, Taylor (2), FIGURA, Lauren (2), KOLKKA, Sophia (1), GREEN, Penny (1)
TU: Mastropietro, Belle (2), Thompson, Olivia (2), Schickling, Julie (1), Rodzewich, Jen (1), Whitaker, Bridget (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:10 | MCGEE, Sam | KELLY, Stephanie | 0 | 1 |
![]() | 1 | 26:57 | KELLY, Stephanie | Unassisted | 0 | 2 |
![]() | 1 | 26:27 | NEWMAN-FARR, Taylor | SMITH, Kaela | 0 | 3 |
![]() | 1 | 22:02 | CERCIELLO, Bridget | Unassisted | 0 | 4 |
![]() | 1 | 12:07 | FIGURA, Lauren | Unassisted | 0 | 5 |
![]() | 1 | 10:15 | Schickling, Julie | Unassisted | 1 | 5 |
![]() | 1 | 09:19 | NEWMAN-FARR, Taylor | Unassisted | 1 | 6 |
![]() | 1 | 07:02 | KOLKKA, Sophia | SMITH, Kaela | 1 | 7 |
![]() | 1 | 04:44 | CERCIELLO, Bridget | MCGEE, Sam | 1 | 8 |
![]() | 1 | 04:01 | CERCIELLO, Bridget | SMITH, Kaela | 1 | 9 |
![]() | 1 | 02:56 | KELLY, Stephanie | Unassisted | 1 | 10 |
![]() | 1 | 01:17 | CERCIELLO, Bridget | Unassisted | 1 | 11 |
![]() | 2 | 28:59 | Mastropietro, Belle | Unassisted | 2 | 11 |
![]() | 2 | 26:59 | CERCIELLO, Bridget | Unassisted | 2 | 12 |
![]() | 2 | 24:48 | KELLY, Stephanie | Unassisted | 2 | 13 |
![]() | 2 | 20:39 | Thompson, Olivia | Overman, Abby | 3 | 13 |
![]() | 2 | 18:19 | Rodzewich, Jen | Hoffman, Meghan | 4 | 13 |
![]() | 2 | 16:45 | Whitaker, Bridget | Thompson, Olivia | 5 | 13 |
![]() | 2 | 09:36 | Thompson, Olivia | Ryan, Julia | 6 | 13 |
![]() | 2 | 06:41 | GREEN, Penny | Unassisted | 6 | 14 |
![]() | 2 | 04:00 | FIGURA, Lauren | KELLY, Stephanie | 6 | 15 |
![]() | 2 | 03:06 | CERCIELLO, Bridget | Unassisted | 6 | 16 |
![]() | 2 | 02:25 | Mastropietro, Belle | Unassisted | 7 | 16 |
![]() | 2 | 01:11 | MCGEE, Sam | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:31 | Taylor, Courtney | YELLOW CARD |
![]() | 1 | 06:16 | Archer, Wynston | YELLOW CARD |
![]() | 1 | 04:44 | Koscinski, Michelle | YELLOW CARD |
![]() | 2 | 16:28 | Overman, Abby | YELLOW CARD |
![]() | 2 | 12:43 | MCGEE, Sam | YELLOW CARD |
![]() | 2 | 04:44 | Overman, Abby | YELLOW CARD |
Temple


Saint Joseph's

DAVIS, Mikala at goalie for SJU.

Lowell, Maryn at goalie for TU.

Draw control by SJU CERCIELLO, Bridget.

Shot by SJU MCGEE, Sam HIGH.

Shot by SJU GREEN, Penny, SAVE Lowell, Maryn.
0

28:10

1

Draw control by TU Nakrasius, Kara.

Turnover by TU Rodzewich, Jen.

Ground ball pickup by SJU GREEN, Penny.

Clear attempt by SJU good.
0

26:57

2

Draw control by SJU CERCIELLO, Bridget.
0

26:27

3

Timeout by TU.

Draw control by TU Nakrasius, Kara.

Turnover by TU Nakrasius, Kara.

Foul on TU Whitaker, Bridget.

Free position attempt for SJU.

Shot by SJU CERCIELLO, Bridget, SAVE Lowell, Maryn {free position shot}.

Ground ball pickup by TU Mastropietro, Belle.

Shot by TU Mastropietro, Belle, SAVE DAVIS, Mikala.

Clear attempt by SJU good.

Turnover by SJU SMITH, Kaela.

Clear attempt by TU good.

Turnover by TU Mastropietro, Belle.

Ground ball pickup by SJU GREEN, Penny.

Clear attempt by SJU good.

Foul on TU Overman, Abby.

Free position attempt for SJU.

Shot by SJU LITTLE, Olivia, SAVE Lowell, Maryn {free position shot}.

Ground ball pickup by SJU KOLKKA, Sophia.
0

22:02

4

Draw control by TU Nakrasius, Kara.

Turnover by TU Gebert, Maddie (caused by KOLKKA, Sophia).

Ground ball pickup by SJU SMITH, Lindsey.

Foul on TU Mastropietro, Belle.

Clear attempt by SJU failed.

Foul on TU Taylor, Courtney.

Free position attempt for SJU.

Shot by SJU MCGEE, Sam WIDE {free position shot}.

Foul on TU Rodzewich, Jen.

Free position attempt for SJU.

Shot by SJU FIGURA, Lauren HIGH {free position shot}.

Shot by SJU SMITH, Kaela, SAVE Lowell, Maryn.

Ground ball pickup by TU Whitaker, Bridget.

Clear attempt by TU failed.

Turnover by TU Koscinski, Michelle (caused by LITTLE, Olivia).

Ground ball pickup by SJU PASH, Julia.

Foul on TU Taylor, Courtney.

Free position attempt for SJU.

Shot by SJU MCGEE, Sam HIGH {free position shot}.

Clear attempt by TU failed.

Turnover by TU Kirsch, Gabrielle.

Clear attempt by SJU good.

Foul on TU Taylor, Courtney.

Free position attempt for SJU.

Shot by SJU MCGEE, Sam WIDE {free position shot}.

Turnover by TU.

Clear attempt by TU good.

Turnover by TU Tobin, Maeve.

Clear attempt by SJU good.

Turnover by SJU NEWMAN-FARR, Taylor (caused by Mastropietro, Belle).

Ground ball pickup by TU Hoffman, Meghan.

Clear attempt by TU good.

Shot by TU Kirsch, Gabrielle WIDE.

Shot by TU Hetznecker, Lydia, SAVE DAVIS, Mikala.

Clear attempt by SJU good.
0

12:07

5

Draw control by TU Nakrasius, Kara.

Shot by TU Koscinski, Michelle BLOCKED.

Foul on SJU NEWMAN-FARR, Taylor.

Free position attempt for TU.

Shot by TU Koscinski, Michelle WIDE {free position shot}.

Clear attempt by SJU good.

Turnover by SJU NEWMAN-FARR, Taylor (caused by Nakrasius, Kara).

Ground ball pickup by TU Heyn, Kessina.

Clear attempt by TU good.

Foul on SJU GREEN, Penny.

Free position attempt for TU.
1

10:15

5

TU substitution: Martin, Olivia for Lowell, Maryn.

Martin, Olivia at goalie for TU.

Draw control by TU Whitaker, Bridget.

Turnover by TU Archer, Wynston.

Ground ball pickup by SJU PASH, Julia.

Clear attempt by SJU good.
1

09:19

6

Draw control by TU Nakrasius, Kara.

Shot by TU McGowan, Riley, SAVE DAVIS, Mikala.

Clear attempt by SJU good.

Yellow card on TU Taylor, Courtney.
1

07:02

7

Draw control by TU Nakrasius, Kara.

Turnover by TU Nakrasius, Kara (caused by SEIFERT, Anna).

Ground ball pickup by SJU KOLKKA, Sophia.

Clear attempt by SJU good.

Yellow card on TU Archer, Wynston.

Shot by SJU SMITH, Kaela HIGH.

Ground ball pickup by SJU CERCIELLO, Bridget.

Shot by SJU FIGURA, Lauren WIDE.

Foul on TU Koscinski, Michelle.

Free position attempt for SJU.

Foul on TU Whitaker, Bridget.

Free position attempt for SJU.
1

04:44

8

Yellow card on TU Koscinski, Michelle.

Shot by SJU GREEN, Penny WIDE.
1

04:01

9

Draw control by SJU CERCIELLO, Bridget.

Clear attempt by SJU good.

Shot by SJU CERCIELLO, Bridget WIDE.
1

02:56

10

Draw control by TU Mastropietro, Belle.

Shot by TU Rodzewich, Jen, SAVE DAVIS, Mikala.

Clear attempt by SJU good.
1

01:17

11

Draw control by TU Nakrasius, Kara.

Turnover by SJU GREEN, Penny.
00:00
End of PeriodTemple


Saint Joseph's


TU substitution: Beal, Eryn for Martin, Olivia.

Beal, Eryn at goalie for TU.

Draw control by TU Nakrasius, Kara.

Foul on SJU LASPROGATA, Laura.

Free position attempt for TU.
2

28:59

11

Draw control by TU Nakrasius, Kara.

Turnover by TU Rodzewich, Jen.

Turnover by SJU LASPROGATA, Laura.

Ground ball pickup by TU Mastropietro, Belle.

Turnover by TU Mastropietro, Belle.

Ground ball pickup by SJU KELLY, Stephanie.
2

26:59

12

Draw control by SJU GREEN, Penny.

Shot by SJU MCGEE, Sam WIDE.
2

24:48

13

Timeout by TU.

Draw control by SJU GREEN, Penny.

Turnover by SJU GREEN, Penny.

Ground ball pickup by TU Taylor, Courtney.

Turnover by TU Rodzewich, Jen.

Ground ball pickup by SJU NEWMAN-FARR, Taylor.

Turnover by SJU PASH, Julia.

Ground ball pickup by TU Gebert, Maddie.

Turnover by TU Gebert, Maddie.

Clear attempt by SJU good.

Turnover by SJU GREEN, Penny.

Ground ball pickup by TU Gebert, Maddie.

Shot by TU Thompson, Olivia, SAVE DAVIS, Mikala.

Turnover by SJU NEWMAN-FARR, Taylor (caused by Taylor, Courtney).

Clear attempt by TU good.

Shot by TU Heyn, Kessina WIDE.

Shot by TU Kirsch, Gabrielle WIDE.
3

20:39

13

TU substitution: Lowell, Maryn for Beal, Eryn.

Lowell, Maryn at goalie for TU.

Draw control by SJU PASH, Julia.

Turnover by SJU PASH, Julia (caused by Weinstock, Kimmy).

Ground ball pickup by TU Weinstock, Kimmy.
4

18:19

13

Draw control by TU Nakrasius, Kara.

Turnover by SJU LITTLE, Olivia.

Turnover by SJU CERCIELLO, Bridget (caused by Taylor, Courtney).

Ground ball pickup by TU Taylor, Courtney.

Clear attempt by TU good.
5

16:45

13

Draw control by SJU CERCIELLO, Bridget.

Yellow card on TU Overman, Abby.

Shot by SJU LITTLE, Olivia WIDE.

Shot by SJU KELLY, Stephanie, SAVE Lowell, Maryn.

Clear attempt by TU good.

Shot by TU Weinstock, Kimmy, SAVE DAVIS, Mikala.

Turnover by TU Overman, Abby (caused by DAVIS, Mikala).

Ground ball pickup by SJU DAVIS, Mikala.

Clear attempt by SJU good.

Yellow card on SJU MCGEE, Sam.

Turnover by SJU MCGEE, Sam.

Shot by TU Gebert, Maddie, SAVE DAVIS, Mikala.

Clear attempt by SJU good.

Turnover by SJU SMITH, Lindsey (caused by Rodzewich, Jen).

Ground ball pickup by TU Nakrasius, Kara.

Turnover by TU Nakrasius, Kara.

Turnover by SJU LITTLE, Olivia.

Shot by TU Tobin, Maeve, SAVE DAVIS, Mikala.

Ground ball pickup by TU Mastropietro, Belle.
6

09:36

13

Timeout by SJU.

Draw control by SJU PASH, Julia.

Clear attempt by SJU failed.

Turnover by SJU FIGURA, Lauren.

Ground ball pickup by TU Koscinski, Michelle.

Clear attempt by TU good.

Turnover by TU Rodzewich, Jen.

Ground ball pickup by SJU PASH, Julia.

Clear attempt by SJU good.
6

06:41

14

Draw control by TU Kirsch, Gabrielle.

Turnover by TU McGowan, Riley.

Yellow card on TU Overman, Abby.

Shot by SJU NEWMAN-FARR, Taylor HIGH.
6

04:00

15

Draw control by SJU PASH, Julia.

Foul on TU Schickling, Julie.

Foul on TU Koscinski, Michelle.

Free position attempt for SJU.
6

03:06

16

Timeout by TU.

Draw control by TU Kirsch, Gabrielle.
7

02:25

16

Draw control by TU Nakrasius, Kara.

Shot by TU Mastropietro, Belle, SAVE DAVIS, Mikala.

SJU substitution: BUTTNER, Corinne for DAVIS, Mikala.

BUTTNER, Corinne at goalie for SJU.
7

01:11

17

Draw control by TU Nakrasius, Kara.

Foul on SJU HEATH, Caroline.

Free position attempt for TU.

Shot by TU Whitaker, Bridget HIGH {free position shot}.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 0-0 | 0 |
| 12 | ![]() | - | 2 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 1-1 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 2 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 21 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0-1 | 2 |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0-0 | 1 |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 4 | 11 | 22 | 16 | 13 | 18 | 6 | 16 | 4 | 11 |

Saint Joseph's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PLATT, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | LASPROGATA, Laura | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | GREEN, Penny | - | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 0-0 | 1 |
| 7 | FIGURA, Lauren | - | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 9 | KOLKKA, Sophia | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | KELLY, Stephanie | - | 3 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | O'NEILL, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | SMITH, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | CERCIELLO, Bridget | - | 6 | 0 | 6 | 8 | 7 | 1 | 1 | 0 | 4 | 1-2 | 0 |
| 17 | SEIFERT, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | LITTLE, Olivia | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0-1 | 0 |
| 20 | PASH, Julia | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 | 0 |
| 22 | NEWMAN-FARR, Taylor | - | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 23 | SMITH, Kaela | - | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | DELANEY, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | MCGEE, Sam | - | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0 |
| 32 | HEATH, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | MCBRIDE, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | TUSH, Sammy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | DAVIS, Mikala | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | BUTTNER, Corinne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 6 | 23 | 34 | 22 | 12 | 16 | 4 | 9 | 7 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 39:04 | 9 | 5 | L |
| 42 | ![]() | 10:15 | 6 | 0 | - |
| 52 | ![]() | 10:41 | 2 | 0 | - |
| Â | Totals | Â | 17 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | DAVIS, Mikala | 58:10 | 7 | 9 | W |
| 45 | BUTTNER, Corinne | 1:50 | 0 | 0 | - |
| Â | Totals | Â | 7 | 9 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 8 | 14 | 22 |
![]() | 24 | 10 | 34 |
Shots on Goal | |||
![]() | 5 | 11 | 16 |
![]() | 15 | 7 | 22 |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 5 | 9 |
Turnovers | |||
![]() | 10 | 8 | 18 |
![]() | 4 | 12 | 16 |
Clears | |||
![]() | 4-6 | 4-4 | 8-10 |
![]() | 12-13 | 4-5 | 16-18 |
Ground Balls | |||
![]() | 4 | 9 | 13 |
![]() | 8 | 4 | 12 |
Draw Controls | |||
![]() | 9 | 7 | 16 |
![]() | 3 | 6 | 9 |
Free Position Shots | |||
![]() | 1-2 | 1-2 | 2-4 |
![]() | 0-6 | 1-1 | 1-7 |






































