Temple University Athletics
Saint Joseph's vs Temple
2/19/2020
Howarth Field
3 PM
Saint Joseph's
2-2

17
Final
7

Temple
1-3
Team | 1 | 2 | Total |
---|---|---|---|
1 | 6 | 7 | |
11 | 6 | 17 |
SJU: CERCIELLO, Bridget (6), KELLY, Stephanie (3), MCGEE, Sam (2), NEWMAN-FARR, Taylor (2), FIGURA, Lauren (2), KOLKKA, Sophia (1), GREEN, Penny (1)
TU: Mastropietro, Belle (2), Thompson, Olivia (2), Schickling, Julie (1), Rodzewich, Jen (1), Whitaker, Bridget (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | SJU |
---|---|---|---|---|---|---|
1 | 28:10 | MCGEE, Sam | KELLY, Stephanie | 0 | 1 | |
1 | 26:57 | KELLY, Stephanie | Unassisted | 0 | 2 | |
1 | 26:27 | NEWMAN-FARR, Taylor | SMITH, Kaela | 0 | 3 | |
1 | 22:02 | CERCIELLO, Bridget | Unassisted | 0 | 4 | |
1 | 12:07 | FIGURA, Lauren | Unassisted | 0 | 5 | |
1 | 10:15 | Schickling, Julie | Unassisted | 1 | 5 | |
1 | 09:19 | NEWMAN-FARR, Taylor | Unassisted | 1 | 6 | |
1 | 07:02 | KOLKKA, Sophia | SMITH, Kaela | 1 | 7 | |
1 | 04:44 | CERCIELLO, Bridget | MCGEE, Sam | 1 | 8 | |
1 | 04:01 | CERCIELLO, Bridget | SMITH, Kaela | 1 | 9 | |
1 | 02:56 | KELLY, Stephanie | Unassisted | 1 | 10 | |
1 | 01:17 | CERCIELLO, Bridget | Unassisted | 1 | 11 | |
2 | 28:59 | Mastropietro, Belle | Unassisted | 2 | 11 | |
2 | 26:59 | CERCIELLO, Bridget | Unassisted | 2 | 12 | |
2 | 24:48 | KELLY, Stephanie | Unassisted | 2 | 13 | |
2 | 20:39 | Thompson, Olivia | Overman, Abby | 3 | 13 | |
2 | 18:19 | Rodzewich, Jen | Hoffman, Meghan | 4 | 13 | |
2 | 16:45 | Whitaker, Bridget | Thompson, Olivia | 5 | 13 | |
2 | 09:36 | Thompson, Olivia | Ryan, Julia | 6 | 13 | |
2 | 06:41 | GREEN, Penny | Unassisted | 6 | 14 | |
2 | 04:00 | FIGURA, Lauren | KELLY, Stephanie | 6 | 15 | |
2 | 03:06 | CERCIELLO, Bridget | Unassisted | 6 | 16 | |
2 | 02:25 | Mastropietro, Belle | Unassisted | 7 | 16 | |
2 | 01:11 | MCGEE, Sam | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:31 | Taylor, Courtney | YELLOW CARD | |
1 | 06:16 | Archer, Wynston | YELLOW CARD | |
1 | 04:44 | Koscinski, Michelle | YELLOW CARD | |
2 | 16:28 | Overman, Abby | YELLOW CARD | |
2 | 12:43 | MCGEE, Sam | YELLOW CARD | |
2 | 04:44 | Overman, Abby | YELLOW CARD |