Temple University Athletics
Florida vs Temple
3/21/2021
Howarth Field at TSC
12 PM
Florida
5-2 (2-0 AAC)

14
Final
7

Temple
4-3 (0-2 AAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 4 | 7 | |
| 7 | 7 | 14 |
UF: Kavanagh,Shannon (4), Haus,Grace (3), Eagan,Paisley (2), Gonzalez,Ashley (2), Hall,Maggi (1), Harris,Brianna (1), Bresnahan,Kassidy (1)
TEM: Jen Rodzewich (2), Jackie Cerchio (2), Belle Mastropietro (1), Bridget Whitaker (1), Meghan Hoffman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEM | UF |
|---|---|---|---|---|---|---|
| 1 | 28:41 | Belle Mastropietro | Mackenzie Roth | 1 | 0 | |
| 1 | 26:52 | Kavanagh,Shannon | Unassisted | 1 | 1 | |
| 1 | 21:05 | Kavanagh,Shannon | Unassisted | 1 | 2 | |
| 1 | 12:14 | Haus,Grace | Unassisted | 1 | 3 | |
| 1 | 11:21 | Eagan,Paisley | Kavanagh,Shannon | 1 | 4 | |
| 1 | 10:32 | Eagan,Paisley | Harris,Brianna | 1 | 5 | |
| 1 | 08:40 | Gonzalez,Ashley | Haus,Grace | 1 | 6 | |
| 1 | 04:16 | Hall,Maggi | Unassisted | 1 | 7 | |
| 1 | 01:47 | Jen Rodzewich | Unassisted | 2 | 7 | |
| 1 | 01:04 | Bridget Whitaker | Unassisted | 3 | 7 | |
| 2 | 26:49 | Haus,Grace | Kavanagh,Shannon | 3 | 8 | |
| 2 | 24:26 | Meghan Hoffman | Mackenzie Roth | 4 | 8 | |
| 2 | 23:15 | Jackie Cerchio | Belle Mastropietro | 5 | 8 | |
| 2 | 20:12 | Kavanagh,Shannon | Unassisted | 5 | 9 | |
| 2 | 16:53 | Haus,Grace | Gonzalez,Ashley | 5 | 10 | |
| 2 | 16:28 | Gonzalez,Ashley | Kavanagh,Shannon | 5 | 11 | |
| 2 | 12:22 | Kavanagh,Shannon | Haus,Grace | 5 | 12 | |
| 2 | 07:37 | Harris,Brianna | Unassisted | 5 | 13 | |
| 2 | 06:37 | Jen Rodzewich | Unassisted | 6 | 13 | |
| 2 | 05:02 | Bresnahan,Kassidy | Unassisted | 6 | 14 | |
| 2 | 01:33 | Jackie Cerchio | Unassisted | 7 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:02 | Hall,Maggi | YELLOW CARD | |
| 1 | 10:52 | Maddie Barber | YELLOW CARD | |
| 1 | 02:47 | Wightman,Emma | YELLOW CARD | |
| 2 | 23:39 | Heller,Emily | YELLOW CARD | |
| 2 | 16:53 | Courtney Taylor | YELLOW CARD |








