Temple University Athletics
Temple vs Old Dominion
3/26/2021
L.R. Hill Complex
4:02 p.m
Temple
5-3, 1-2 American

18
Final
8

Old Dominion
3-7, 1-3 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 5 | 8 | |
| 11 | 7 | 18 |
TEM: Jen Rodzewich (3), Bridget Whitaker (3), Lydia Hetznecker (3), Gabrielle Kirsch (2), Julie Schickling (2), Lauren Zinkl (2), Abaigeal Ryan (1), Belle Mastropietro (1), Charessa Crosse (1)
ODU: GOLINE, Emily (2), DUNDAS, Danielle (2), SISKIND, Lilly (2), O'CONNOR, Haley (1), BAER, Lindsay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | TEM |
|---|---|---|---|---|---|---|
| 1 | 26:40 | Jen Rodzewich | Bridget Whitaker | 0 | 1 | |
| 1 | 25:18 | Bridget Whitaker | Unassisted | 0 | 2 | |
| 1 | 19:02 | Gabrielle Kirsch | Unassisted | 0 | 3 | |
| 1 | 16:05 | Julie Schickling | Meghan Hoffman | 0 | 4 | |
| 1 | 14:01 | GOLINE, Emily | Unassisted | 1 | 4 | |
| 1 | 13:16 | Abaigeal Ryan | Meghan Hoffman | 1 | 5 | |
| 1 | 11:01 | Belle Mastropietro | Unassisted | 1 | 6 | |
| 1 | 09:10 | O'CONNOR, Haley | PORTER, Claire | 2 | 6 | |
| 1 | 08:18 | Lauren Zinkl | Belle Mastropietro | 2 | 7 | |
| 1 | 06:45 | Jen Rodzewich | Courtney Taylor | 2 | 8 | |
| 1 | 05:40 | Lydia Hetznecker | Unassisted | 2 | 9 | |
| 1 | 02:54 | Lauren Zinkl | Unassisted | 2 | 10 | |
| 1 | 01:54 | Julie Schickling | Unassisted | 2 | 11 | |
| 1 | 00:31 | DUNDAS, Danielle | Unassisted | 3 | 11 | |
| 2 | 28:18 | BAER, Lindsay | Unassisted | 4 | 11 | |
| 2 | 25:41 | DUNDAS, Danielle | BAER, Lindsay | 5 | 11 | |
| 2 | 22:40 | Bridget Whitaker | Unassisted | 5 | 12 | |
| 2 | 21:10 | Gabrielle Kirsch | Unassisted | 5 | 13 | |
| 2 | 18:20 | GOLINE, Emily | Unassisted | 6 | 13 | |
| 2 | 13:43 | SISKIND, Lilly | Unassisted | 7 | 13 | |
| 2 | 12:49 | Lydia Hetznecker | Unassisted | 7 | 14 | |
| 2 | 10:02 | Jen Rodzewich | Gabrielle Kirsch | 7 | 15 | |
| 2 | 07:58 | Bridget Whitaker | Unassisted | 7 | 16 | |
| 2 | 06:28 | Lydia Hetznecker | Unassisted | 7 | 17 | |
| 2 | 04:11 | Charessa Crosse | Unassisted | 7 | 18 | |
| 2 | 00:20 | SISKIND, Lilly | Unassisted | 8 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:28 | O'CONNELL, Isabelle | YELLOW CARD | |
| 2 | 19:24 | Mackenzie Roth | YELLOW CARD | |
| 2 | 09:55 | FERRINGER, Brooke | YELLOW CARD |








