Temple University Athletics
Old Dominion vs Temple
Old Dominion
5-12, 0-5 AAC


Temple
11-5, 4-1 AAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 5 | 6 | 17 |
![]() | 2 | 4 | 1 | 0 | 7 |
ODU: SISKIND, Lilly (5), OLEXA, Moira (1), MAY, MOLLY (1)
TEM: Quinn Nicolai (4), Abaigeal Ryan (4), Camryn Zavacky (2), Maeve Tobin (2), Mackenzie Roth (2), Belle Mastropietro (1), Riley McGowan (1), Erin King (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEM | ODU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:05 | Quinn Nicolai | Belle Mastropietro | 1 | 0 |
![]() | 1 | 08:30 | OLEXA, Moira | Unassisted | 1 | 1 |
![]() | 1 | 06:54 | Camryn Zavacky | Unassisted | 2 | 1 |
![]() | 1 | 02:45 | Abaigeal Ryan | Riley McGowan | 3 | 1 |
![]() | 1 | 00:34 | SISKIND, Lilly | Unassisted | 3 | 2 |
![]() | 2 | 13:30 | SISKIND, Lilly | Unassisted | 3 | 3 |
![]() | 2 | 10:54 | Belle Mastropietro | Unassisted | 4 | 3 |
![]() | 2 | 09:32 | SISKIND, Lilly | Unassisted | 4 | 4 |
![]() | 2 | 08:17 | Maeve Tobin | Unassisted | 5 | 4 |
![]() | 2 | 08:00 | Riley McGowan | Unassisted | 6 | 4 |
![]() | 2 | 07:20 | MAY, MOLLY | Unassisted | 6 | 5 |
![]() | 2 | 00:02 | SISKIND, Lilly | Unassisted | 6 | 6 |
![]() | 3 | 13:39 | Camryn Zavacky | Unassisted | 7 | 6 |
![]() | 3 | 12:53 | Abaigeal Ryan | Mackenzie Roth | 8 | 6 |
![]() | 3 | 10:19 | Quinn Nicolai | Unassisted | 9 | 6 |
![]() | 3 | 09:52 | Quinn Nicolai | Belle Mastropietro | 10 | 6 |
![]() | 3 | 05:11 | Quinn Nicolai | Unassisted | 11 | 6 |
![]() | 3 | 01:36 | SISKIND, Lilly | Unassisted | 11 | 7 |
![]() | 4 | 13:39 | Abaigeal Ryan | Unassisted | 12 | 7 |
![]() | 4 | 10:47 | Abaigeal Ryan | Belle Mastropietro | 13 | 7 |
![]() | 4 | 10:08 | Mackenzie Roth | Unassisted | 14 | 7 |
![]() | 4 | 06:21 | Erin King | Unassisted | 15 | 7 |
![]() | 4 | 04:16 | Mackenzie Roth | Unassisted | 16 | 7 |
![]() | 4 | 01:00 | Maeve Tobin | Katie Flynn | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 08:17 | MILLS, Ali | GREEN CARD |
![]() | 3 | 10:42 | SISKIND, Lilly | GREEN CARD |
![]() | 4 | 11:32 | KISLING, Payton | YELLOW CARD |
Temple


Old Dominion

PECCIA, Jenna at goalie for ODU.

Annie Carroll at goalie for TEM.

Draw control by TEM Belle Mastropietro.
1

14:05

0

Draw control by TEM Katie Shallow.

Free position attempt for ODU.

Free position attempt for TEM.

Shot by TEM Mackenzie Roth, SAVE PECCIA, Jenna {free position shot}.

Turnover by ODU PORTER, Claire.

Ground ball pickup by TEM Taylor Moncman.

Turnover by TEM Mackenzie Roth.

Turnover by ODU CAREY, Lauren.

Ground ball pickup by TEM Katie Shallow.

Shot by TEM Belle Mastropietro WIDE.

Ground ball pickup by TEM Mackenzie Roth.

Free position attempt for TEM.

Shot by TEM Belle Mastropietro WIDE {free position shot}.

Turnover by TEM.

Ground ball pickup by ODU SHAEFER, Caroline.

Clear attempt by ODU good.

Foul on TEM.

Shot by ODU SISKIND, Lilly, SAVE Annie Carroll.

Ground ball pickup by ODU TAYLOR, Sydney.
1

08:30

1

Draw control by TEM Quinn Nicolai.

Shot by TEM Quinn Nicolai WIDE.

Ground ball pickup by TEM Mackenzie Roth.
2

06:54

1

Media timeout.

Draw control by TEM Belle Mastropietro.

Shot by TEM Julie Schickling, SAVE PECCIA, Jenna.

Clear attempt by ODU good.

Turnover by ODU O'CONNOR, Haley.

Ground ball pickup by TEM Kessina Heyn.

Clear attempt by TEM good.

Shot by TEM Mackenzie Roth WIDE.

Shot by TEM Camryn Zavacky, SAVE PECCIA, Jenna.

Clear attempt by ODU failed.

Turnover by ODU LEISCHNER, Riley (caused by Quinn Nicolai).

Ground ball pickup by TEM Quinn Nicolai.

Shot by TEM Quinn Nicolai WIDE.
3

02:45

1

Draw control by TEM Belle Mastropietro.

Foul on ODU.

Shot by TEM Gabrielle Kirsch, SAVE PECCIA, Jenna.

Clear attempt by ODU good.
3

00:34

2

Draw control by ODU OLEXA, Moira.

Foul on TEM.

Free position attempt for ODU.

Turnover by ODU SHAEFER, Caroline.

Ground ball pickup by TEM Valerie Cradler.
00:00
End of PeriodTemple


Old Dominion


Draw control by TEM Belle Mastropietro.

Shot by TEM Riley McGowan, SAVE PECCIA, Jenna.

Clear attempt by ODU good.

Shot by ODU MILLS, Ali, SAVE Annie Carroll.
3

13:30

3

Draw control by TEM Katie Shallow.

Clear attempt by TEM good.

Shot by TEM Mackenzie Roth, SAVE PECCIA, Jenna.

Foul on TEM.

Clear attempt by ODU good.

Shot by ODU SISKIND, Lilly, SAVE Annie Carroll.

Clear attempt by TEM good.
4

10:54

3

Draw control by TEM Katie Shallow.

Foul on TEM Mackenzie Roth.

Turnover by TEM Mackenzie Roth.

Foul on TEM.

Clear attempt by ODU good.

Foul on TEM.

Free position attempt for ODU.
4

09:32

4

Turnover by ODU SISKIND, Lilly (caused by Valerie Cradler).

Ground ball pickup by TEM Quinn Nicolai.

Clear attempt by TEM failed.

Turnover by TEM Quinn Nicolai (caused by CAREY, Lauren).

Turnover by ODU MILLS, Ali.

Ground ball pickup by TEM Quinn Nicolai.

Clear attempt by TEM good.

Foul on ODU.

Free position attempt for TEM.
5

08:17

4

Green card on ODU MILLS, Ali.
6

08:00

4

Media timeout.

Draw control by ODU OLEXA, Moira.

Foul on TEM Margot Hotham.

Free position attempt for ODU.
6

07:20

5

Draw control by TEM Belle Mastropietro.

Shot by TEM Riley McGowan, SAVE PECCIA, Jenna.

Clear attempt by ODU good.

Shot by ODU MILLS, Ali, SAVE Annie Carroll.

Shot by ODU SISKIND, Lilly, SAVE Annie Carroll.

Turnover by TEM Maeve Tobin.

Ground ball pickup by ODU SHAEFER, Caroline.

Foul on TEM.

Free position attempt for ODU.

Foul on TEM.

Free position attempt for ODU.

Shot by ODU SISKIND, Lilly, SAVE Annie Carroll {free position shot}.

Ground ball pickup by ODU MULLENBACH, Maddie.

Foul on TEM.

Free position attempt for ODU.

Shot by ODU MAY, MOLLY, SAVE Annie Carroll.

Shot by ODU PORTER, Claire, SAVE Annie Carroll.

Foul on TEM.

Free position attempt for ODU.

Shot by ODU PORTER, Claire, SAVE Annie Carroll {free position shot}.

Clear attempt by TEM good.

Shot by TEM Gabrielle Kirsch, SAVE PECCIA, Jenna.

Clear attempt by ODU good.

Shot by ODU TAYLOR, Sydney, SAVE Annie Carroll.

Clear attempt by TEM failed.

Turnover by TEM Julie Schickling (caused by ANGELUS, Paige).

Foul on TEM Quinn Nicolai.

Free position attempt for ODU.
6

00:02

6
00:00
End of PeriodTemple


Old Dominion


Draw control by ODU SHAEFER, Caroline.

Turnover by ODU (caused by Quinn Nicolai).

Ground ball pickup by TEM Quinn Nicolai.

Clear attempt by TEM good.
7

13:39

6

Draw control by TEM Katie Shallow.
8

12:53

6

Timeout by ODU.

Draw control by TEM Belle Mastropietro.

Shot by TEM Belle Mastropietro, SAVE PECCIA, Jenna.

Clear attempt by ODU good.

Shot by ODU MILLS, Ali HIGH.

Turnover by ODU O'CONNOR, Haley (caused by Katie Shallow).

Ground ball pickup by TEM Katie Shallow.

Foul on ODU SISKIND, Lilly.

Foul on ODU.

Green card on ODU SISKIND, Lilly.

Clear attempt by TEM good.

Draw control by TEM Belle Mastropietro.
9

10:19

6
10

09:52

6

Draw control by TEM Belle Mastropietro.

Shot by TEM Lauren Zinkl, SAVE PECCIA, Jenna.

Clear attempt by ODU failed.

Turnover by ODU TAYLOR, Sydney (caused by Kessina Heyn).

Ground ball pickup by TEM Julie Schickling.

Foul on ODU.

Free position attempt for TEM.

Foul on TEM.

Turnover by TEM Julie Schickling.

Turnover by ODU PECCIA, Jenna.

Ground ball pickup by TEM Katie Shallow.

Turnover by TEM Camryn Zavacky.

Ground ball pickup by ODU O'CONNOR, Haley.

Turnover by ODU PECCIA, Jenna.

Ground ball pickup by TEM Katie Shallow.

Shot by TEM Quinn Nicolai, SAVE PECCIA, Jenna.

Turnover by ODU LEATHERWOOD, Sabrina (caused by Mackenzie Roth).

Ground ball pickup by TEM Mackenzie Roth.

Timeout by TEM.
11

05:11

6

Draw control by ODU SHAEFER, Caroline.

Shot by ODU TAYLOR, Sydney, SAVE Annie Carroll.

Shot by TEM Riley McGowan, SAVE PECCIA, Jenna.

Clear attempt by ODU failed.

Turnover by ODU STIEVE, Amber.

Ground ball pickup by TEM Valerie Cradler.

Clear attempt by TEM good.

Foul on TEM Riley McGowan.

Turnover by TEM Riley McGowan.

Clear attempt by ODU good.

Foul on TEM Katie Shallow.

Free position attempt for ODU.
11

01:36

7

Draw control by ODU MEURLING, Tess.

Turnover by ODU SISKIND, Lilly (caused by Taylor Moncman).

Turnover by TEM Margot Hotham.

Ground ball pickup by ODU MILLS, Ali.
00:00
End of PeriodTemple


Old Dominion


Draw control by ODU SISKIND, Lilly.

Turnover by ODU SISKIND, Lilly (caused by Belle Mastropietro).

Ground ball pickup by TEM Belle Mastropietro.

Clear attempt by TEM good.
7

13:39

6

Draw control by TEM Belle Mastropietro.

Turnover by TEM Maeve Tobin.

Ground ball pickup by ODU CAREY, Lauren.

Turnover by ODU MILLS, Ali (caused by Katie Shallow).

Ground ball pickup by TEM Katie Shallow.

Clear attempt by TEM good.

Foul on ODU ANGELUS, Paige.

Free position attempt for TEM.

Shot by ODU, SAVE Annie Carroll.

Shot by TEM Maeve Tobin, SAVE PECCIA, Jenna.

Ground ball pickup by TEM Camryn Zavacky.

Yellow card on ODU KISLING, Payton.

Free position attempt for TEM.

Shot by TEM Belle Mastropietro, SAVE PECCIA, Jenna {shot from close left wing}.
13

10:47

7

Draw control by TEM Belle Mastropietro.
14

10:08

7

Timeout by ODU.

Draw control by TEM Belle Mastropietro.

Turnover by TEM Camryn Zavacky.

Clear attempt by ODU good.

Turnover by ODU SHAEFER, Caroline (caused by Katie Shallow).

Ground ball pickup by TEM Gabrielle Kirsch.

Clear attempt by TEM good.

Turnover by TEM Erin King.

Ground ball pickup by ODU REKUS, Maria.

Clear attempt by ODU failed.

Turnover by ODU MILLS, Ali (caused by Mackenzie Roth).

Ground ball pickup by TEM Mackenzie Roth.
15

06:21

7

Timeout by TEM.

Draw control by ODU OLEXA, Moira.

Turnover by ODU (caused by Hannah Schrader).

Clear attempt by TEM good.
16

04:16

7

Taylor Grollman at goalie for TEM.

Draw control by ODU RAECH, Mckenzie.

Shot by ODU SISKIND, Lilly, SAVE Taylor Grollman.

Turnover by TEM Maeve Tobin.

Ground ball pickup by ODU.

Turnover by ODU LEISCHNER, Riley.

Ground ball pickup by TEM Riley McGowan.

Shot by TEM Erin King, SAVE PECCIA, Jenna.

Turnover by ODU PECCIA, Jenna.

Ground ball pickup by TEM Margot Hotham.

Foul on ODU.

Free position attempt for TEM.
17

01:00

7

Draw control by TEM Katie Shallow.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 2 | 1 | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 0-1 | 1 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | - | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | 11 | 0-1 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 4 | 0 | 4 | 7 | 5 | 4 | 1 | 2 | 1 | 0-0 | 1 |
| 18 | ![]() | - | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | |
TM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 6 | 23 | 37 | 32 | 23 | 14 | 12 | 17 | 3 | 15 |

Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OLEXA, Moira | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | SISKIND, Lilly | - | 5 | 0 | 5 | 10 | 10 | 0 | 3 | 0 | 1 | 2-3 | 1 |
| 4 | KREBS, Jeslyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | O'CONNOR, Haley | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | MULLENBACH, Maddie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | FERRINGER, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ROTH, Gracyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | CAREY, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 13 | MILLS, Ali | - | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 14 | TANNEBERGER, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | PORTER, Claire | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 16 | PECCIA, Jenna | GK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 17 | LEATHERWOOD, Sabrina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | KISLING, Payton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | RAECH, Mckenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | SHAEFER, Caroline | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | 0 |
| 23 | MCGRAIN, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | LEISCHNER, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | MEURLING, Tess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | PISANI, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | CULHANE, Callie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ANGELUS, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 31 | MAY, MOLLY | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 33 | REKUS, Maria | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | TAYLOR, Sydney | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | STIEVE, Amber | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 5 | |
| Â | Totals | Â | 7 | 0 | 7 | 20 | 19 | 9 | 22 | 2 | 8 | 5 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | ![]() | 55:44 | 7 | 11 | - |
| 55 | ![]() | 4:16 | 0 | 1 | - |
| Â | Totals | Â | 7 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | PECCIA, Jenna | 60:00 | 17 | 15 | - |
| Â | Totals | Â | 17 | 15 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 7 | 9 | 9 | 37 |
![]() | 3 | 13 | 3 | 1 | 20 |
Shots on Goal | |||||
![]() | 7 | 7 | 9 | 9 | 32 |
![]() | 3 | 13 | 2 | 1 | 19 |
Saves | |||||
![]() | 1 | 9 | 1 | 1 | 12 |
![]() | 4 | 4 | 4 | 3 | 15 |
Turnovers | |||||
![]() | 2 | 4 | 4 | 4 | 14 |
![]() | 5 | 2 | 8 | 7 | 22 |
Clears | |||||
![]() | 1-1 | 4-6 | 3-3 | 4-4 | 12-14 |
![]() | 3-4 | 5-5 | 2-4 | 1-2 | 11-15 |
Ground Balls | |||||
![]() | 7 | 2 | 7 | 7 | 23 |
![]() | 2 | 2 | 2 | 3 | 9 |
Draw Controls | |||||
![]() | 5 | 4 | 4 | 4 | 17 |
![]() | 1 | 1 | 3 | 3 | 8 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 0-0 | 1-1 | 1-3 |
![]() | 0-0 | 2-4 | 1-1 | 0-0 | 3-5 |































