Temple University Athletics
VANDERBILT vs TEMPLE
4/2/2022
Howarth Field
12:00
VANDERBILT
7-4 (0-1)

9
Final
20

TEMPLE
8-4 (1-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 4 | 7 | 20 | |
4 | 2 | 2 | 1 | 9 |
VANDY: Bucci, Karlie (3), Sundin, Callie (2), Finneran, Paige (1), Souza, Maddie (1), Huddles, Lila (1), Fornia, Gabby (1)
TEM: Riley McGowan (7), Quinn Nicolai (4), Mackenzie Roth (2), Belle Mastropietro (2), Charessa Crosse (2), Julie Schickling (2), Camryn Zavacky (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEM | VANDY |
---|---|---|---|---|---|---|
1 | 14:02 | Mackenzie Roth | Unassisted | 1 | 0 | |
1 | 12:37 | Sundin, Callie | Fornia, Gabby | 1 | 1 | |
1 | 07:49 | Sundin, Callie | Fornia, Gabby | 1 | 2 | |
1 | 07:25 | Riley McGowan | Camryn Zavacky | 2 | 2 | |
1 | 06:42 | Quinn Nicolai | Unassisted | 3 | 2 | |
1 | 04:49 | Finneran, Paige | Fornia, Gabby | 3 | 3 | |
1 | 02:11 | Bucci, Karlie | Unassisted | 3 | 4 | |
1 | 00:09 | Camryn Zavacky | Unassisted | 4 | 4 | |
2 | 14:23 | Belle Mastropietro | Unassisted | 5 | 4 | |
2 | 12:43 | Charessa Crosse | Belle Mastropietro | 6 | 4 | |
2 | 12:17 | Riley McGowan | Camryn Zavacky | 7 | 4 | |
2 | 10:02 | Souza, Maddie | Unassisted | 7 | 5 | |
2 | 08:54 | Quinn Nicolai | Unassisted | 8 | 5 | |
2 | 05:18 | Charessa Crosse | Unassisted | 9 | 5 | |
2 | 03:01 | Bucci, Karlie | Unassisted | 9 | 6 | |
3 | 12:56 | Bucci, Karlie | Fornia, Gabby | 9 | 7 | |
3 | 12:05 | Julie Schickling | Unassisted | 10 | 7 | |
3 | 08:51 | Julie Schickling | Unassisted | 11 | 7 | |
3 | 06:05 | Quinn Nicolai | Unassisted | 12 | 7 | |
3 | 01:50 | Mackenzie Roth | Unassisted | 13 | 7 | |
3 | 00:31 | Huddles, Lila | Unassisted | 13 | 8 | |
4 | 12:18 | Riley McGowan | Unassisted | 14 | 8 | |
4 | 11:19 | Riley McGowan | Belle Mastropietro | 15 | 8 | |
4 | 07:50 | Fornia, Gabby | Unassisted | 15 | 9 | |
4 | 06:57 | Quinn Nicolai | Unassisted | 16 | 9 | |
4 | 06:32 | Riley McGowan | Camryn Zavacky | 17 | 9 | |
4 | 05:31 | Belle Mastropietro | Mackenzie Roth | 18 | 9 | |
4 | 04:15 | Riley McGowan | Unassisted | 19 | 9 | |
4 | 02:25 | Riley McGowan | Mackenzie Roth | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:43 | Finneran, Paige | GREEN CARD | |
3 | 12:36 | Finneran, Paige | YELLOW CARD | |
4 | 08:10 | Maeve Tobin | GREEN CARD | |
4 | 08:24 | Julie Schickling | YELLOW CARD | |
4 | 07:50 | Finneran, Paige | GREEN CARD |