Temple University Athletics
TEMPLE vs DREXEL
4/23/2025
Vidas Field
3:00 p.m
TEMPLE
3-12, 1-4

13
Final
17

DREXEL
12-3, 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 1 | 6 | 17 | |
1 | 2 | 5 | 5 | 13 |
TEMPLE: Erin King (3), Laura Conner (3), Amelia Wright (3), Cathleen Moran (1), Lily Caravela (1), Sabrina Martin (1), Sarah Gowman (1)
DREXEL: Allison Drake (6), Bea Buckley (3), Caroline Senich (2), Bridget Finley (2), Kate Quinn (2), Mary Claire Heubeck (1), Teagan Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | TEMPLE |
---|---|---|---|---|---|---|
1 | 10:08 | Erin King | Unassisted | 0 | 1 | |
1 | 09:00 | Caroline Senich | Bridget Finley | 1 | 1 | |
1 | 07:01 | Bea Buckley | Unassisted | 2 | 1 | |
1 | 06:07 | Allison Drake | Unassisted | 3 | 1 | |
1 | 04:14 | Bridget Finley | Bea Buckley | 4 | 1 | |
1 | 03:54 | Bea Buckley | Unassisted | 5 | 1 | |
1 | 02:30 | Allison Drake | Unassisted | 6 | 1 | |
2 | 12:57 | Bridget Finley | Unassisted | 7 | 1 | |
2 | 12:05 | Kate Quinn | Unassisted | 8 | 1 | |
2 | 08:01 | Allison Drake | Unassisted | 9 | 1 | |
2 | 04:57 | Laura Conner | Erin King | 9 | 2 | |
2 | 02:33 | Amelia Wright | Sabrina Martin | 9 | 3 | |
2 | 00:00 | Bea Buckley | Kate Marano | 10 | 3 | |
3 | 14:32 | Erin King | Unassisted | 10 | 4 | |
3 | 08:53 | Allison Drake | Unassisted | 11 | 4 | |
3 | 07:22 | Cathleen Moran | Lexi Culp | 11 | 5 | |
3 | 06:44 | Lily Caravela | Unassisted | 11 | 6 | |
3 | 04:21 | Laura Conner | Unassisted | 11 | 7 | |
3 | 02:31 | Sabrina Martin | Unassisted | 11 | 8 | |
4 | 14:09 | Mary Claire Heubeck | Bridget Finley | 12 | 8 | |
4 | 13:13 | Erin King | Unassisted | 12 | 9 | |
4 | 11:13 | Sarah Gowman | Unassisted | 12 | 10 | |
4 | 08:05 | Caroline Senich | Unassisted | 13 | 10 | |
4 | 07:22 | Kate Quinn | Unassisted | 14 | 10 | |
4 | 06:21 | Teagan Quinn | Unassisted | 15 | 10 | |
4 | 05:48 | Laura Conner | Erin King | 15 | 11 | |
4 | 04:51 | Amelia Wright | Emily Liberio | 15 | 12 | |
4 | 01:34 | Allison Drake | Unassisted | 16 | 12 | |
4 | 01:05 | Allison Drake | Unassisted | 17 | 12 | |
4 | 00:16 | Amelia Wright | Kat Bielinski | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:10 | Amelia Wright | YELLOW CARD | |
2 | 03:58 | Madison Moten | GREEN CARD |