Temple University Athletics
Temple vs Penn
Temple
1-3


Penn
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 6 | 4 | 2 | 14 |
![]() | 1 | 0 | 1 | 1 | 3 |
TEM: Sarah Gowman (1), Lily Caravela (1), Lexi Culp (1)
PENN: Berkery, Catherine (4), Brandt, Anna (2), Smith, Gracie (2), Greene, Lela (2), Chung, Erika (1), Block, Keeley (1), Welch, Eden (1), Columbia-Walsh, P. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | TEM |
|---|---|---|---|---|---|---|
![]() | 1 | 11:35 | Chung, Erika | Berkery, Catherine | 1 | 0 |
![]() | 1 | 11:19 | Sarah Gowman | Unassisted | 1 | 1 |
![]() | 1 | 00:35 | Brandt, Anna | Unassisted | 2 | 1 |
![]() | 2 | 12:49 | Block, Keeley | Unassisted | 3 | 1 |
![]() | 2 | 10:30 | Smith, Gracie | Unassisted | 4 | 1 |
![]() | 2 | 08:17 | Berkery, Catherine | Unassisted | 5 | 1 |
![]() | 2 | 04:07 | Greene, Lela | Chung, Erika | 6 | 1 |
![]() | 2 | 00:27 | Welch, Eden | O'Brien, Regan | 7 | 1 |
![]() | 2 | 00:10 | Greene, Lela | Gorriaran, Natasha | 8 | 1 |
![]() | 3 | 13:54 | Berkery, Catherine | Unassisted | 9 | 1 |
![]() | 3 | 10:09 | Berkery, Catherine | Chung, Erika | 10 | 1 |
![]() | 3 | 09:13 | Lily Caravela | Unassisted | 10 | 2 |
![]() | 3 | 08:35 | Berkery, Catherine | Chung, Erika | 11 | 2 |
![]() | 3 | 02:38 | Columbia-Walsh, P. | Unassisted | 12 | 2 |
![]() | 4 | 13:30 | Lexi Culp | Sarah Gowman | 12 | 3 |
![]() | 4 | 10:03 | Smith, Gracie | Unassisted | 13 | 3 |
![]() | 4 | 08:53 | Brandt, Anna | Unassisted | 14 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 13:17 | O'Brien, Regan | GREEN CARD |
![]() | 3 | 09:16 | Lillis, Grace | YELLOW CARD |
![]() | 4 | 13:01 | Laura Conner | YELLOW CARD |
![]() | 4 | 01:21 | Zaremba, Mae | GREEN CARD |
Penn


Temple

Taylor Grollman at goalie for TEM.

Sedransk, Orly at goalie for PENN.

Draw control by TEM Sarah Gowman.

Turnover by TEM Jenna Facciolli.

Shot by PENN Block, Keeley HIGH.

Shot by PENN Brandt, Anna HIGH.

Shot by PENN Block, Keeley, SAVE Taylor Grollman.

Clear attempt by TEM good.

Shot by TEM Sabrina Martin HIGH.

Clear attempt by PENN good.

Shot by PENN Block, Keeley WIDE.
1

11:35

0

Draw control by TEM Sabrina Martin.
1

11:19

1

Draw control by PENN Bankowski, Maggie.

Turnover by PENN Kelley, Sarah (caused by Sabrina Martin).

Ground ball pickup by TEM Sabrina Martin.

Turnover by TEM Sabrina Martin (caused by Gorriaran, Natasha).

Ground ball pickup by PENN Gorriaran, Natasha.

Shot by PENN O'Brien, Regan, SAVE Taylor Grollman.

Clear attempt by TEM good.

Turnover by TEM Lily Caravela.

Shot by PENN Brandt, Anna, SAVE Taylor Grollman {free position shot}.

Clear attempt by TEM good.

Turnover by TEM Jenna Facciolli.

Shot by PENN Brandt, Anna, SAVE Taylor Grollman.

Clear attempt by TEM good.

Ground ball pickup by TEM Kat Bielinski.

Shot by TEM Erin King HIGH {free position shot}.

Turnover by TEM Lexi Culp (caused by Brandt, Anna).

Clear attempt by PENN good.

Shot by PENN Kelley, Sarah, SAVE Taylor Grollman.

Clear attempt by TEM good.

Turnover by TEM Jenna Facciolli (caused by Bankowski, Maggie).

Ground ball pickup by PENN Lillis, Grace.

Clear attempt by PENN good.

Shot by PENN Block, Keeley, SAVE Taylor Grollman.

Ground ball pickup by TEM Kat Bielinski.

Clear attempt by TEM failed.

Turnover by TEM Kat Bielinski.

Ground ball pickup by PENN Smith, Gracie.

Shot by PENN Smith, Gracie WIDE.

Shot by PENN Block, Keeley, SAVE Taylor Grollman.

Shot by PENN Smith, Gracie, SAVE Taylor Grollman.

Clear attempt by TEM good.

Ground ball pickup by TEM Jenna Facciolli.

Turnover by TEM.

Turnover by PENN Berkery, Catherine (caused by Anastasia Ciminera).

Ground ball pickup by TEM Anastasia Ciminera.

Turnover by TEM Jenna Facciolli (caused by Lillis, Grace).

Ground ball pickup by PENN Lillis, Grace.
2

00:35

1

Media timeout.

Draw control by TEM Kaitlyn Stankavage.

Clear attempt by TEM good.
00:00
End of PeriodPenn


Temple


Draw control by TEM Sabrina Martin.

Shot by TEM Sarah Gowman, SAVE Sedransk, Orly.

Clear attempt by PENN good.

Shot by PENN Block, Keeley, SAVE Taylor Grollman {free position shot}.
3

12:49

1

Draw control by PENN.

Turnover by PENN Lipman, Paige.

Clear attempt by TEM failed.

Turnover by TEM Anastasia Ciminera.

Ground ball pickup by PENN Gorriaran, Natasha.
4

10:30

1

Timeout by TEM.

Draw control by PENN Bankowski, Maggie.

Ground ball pickup by PENN Brandt, Anna.

Ground ball pickup by PENN Welch, Eden.

Turnover by PENN Columbia-Walsh, P. (caused by Emily Herbert).

Ground ball pickup by TEM Emily Herbert.

Clear attempt by TEM good.

Turnover by TEM Kaitlyn Stankavage.

Clear attempt by PENN good.

Shot by PENN Brandt, Anna WIDE.
5

08:17

1

Draw control by PENN Bankowski, Maggie.

Turnover by PENN Chung, Erika.

Ground ball pickup by TEM Kaitlyn Stankavage.

Clear attempt by TEM good.

Shot by TEM Jenna Facciolli, SAVE Sedransk, Orly {free position shot}.

Clear attempt by PENN failed.

Turnover by PENN King, Lellie (caused by Anastasia Ciminera).

Ground ball pickup by TEM Anastasia Ciminera.

Clear attempt by TEM good.

Turnover by TEM Emily Liberio (caused by Lillis, Grace).

Clear attempt by PENN good.
6

04:07

1

Draw control by TEM Sabrina Martin.

Ground ball pickup by TEM Sabrina Martin.

Clear attempt by TEM good.

Shot by TEM Sabrina Martin, SAVE Sedransk, Orly.

Turnover by PENN Gorriaran, Natasha (caused by Emily Liberio).

Clear attempt by PENN failed.

Ground ball pickup by TEM Emily Liberio.

Shot by TEM Emily Liberio, SAVE Sedransk, Orly.

Shot by TEM Sabrina Martin, SAVE Sedransk, Orly {free position shot}.

Clear attempt by PENN good.

Shot by PENN Brandt, Anna WIDE.
7

00:27

1

Draw control by PENN Bankowski, Maggie.

Ground ball pickup by PENN Brandt, Anna.
8

00:10

1

Draw control by PENN Bankowski, Maggie.

Ground ball pickup by PENN Brandt, Anna.

Shot by PENN Brandt, Anna WIDE.
00:00
End of PeriodPenn


Temple


Draw control by PENN Bankowski, Maggie.

Ground ball pickup by PENN Bankowski, Maggie.

Ground ball pickup by PENN Brandt, Anna.

Shot by PENN Brandt, Anna HIT POST.

Ground ball pickup by PENN Berkery, Catherine.
9

13:54

1

Draw control by TEM.

Ground ball pickup by TEM Lexi Culp.

Green card on PENN O'Brien, Regan.

Foul on PENN O'Brien, Regan.

Free position attempt for TEM.

Free position attempt for TEM.

Turnover by TEM Sarah Gowman.

Clear attempt by PENN good.

Ground ball pickup by TEM Taylor Grollman.

Clear attempt by TEM good.

Turnover by TEM Sabrina Martin.

Ground ball pickup by PENN Smith, Gracie.

Clear attempt by PENN good.

Ground ball pickup by PENN Gorriaran, Natasha.
10

10:09

1

Draw control by PENN Bankowski, Maggie.

Turnover by PENN Gorriaran, Natasha.

Ground ball pickup by TEM Emily Herbert.

Yellow card on PENN Lillis, Grace.

Foul on PENN Lillis, Grace.
10

09:13

2

Media timeout.

Draw control by PENN Bankowski, Maggie.
11

08:35

2

Draw control by PENN Bankowski, Maggie.

Turnover by PENN Welch, Eden.

Clear attempt by TEM good.

Ground ball pickup by TEM Lily Caravela.

Turnover by TEM Laura Conner (caused by Yajadda, Natasha).

Clear attempt by PENN good.

Ground ball pickup by PENN Yajadda, Natasha.

Clear attempt by TEM good.

Turnover by TEM.

Shot by PENN Brandt, Anna WIDE.

Turnover by PENN Brandt, Anna (caused by Lily Caravela).

Clear attempt by TEM good.

Ground ball pickup by TEM Lily Caravela.

Shot by TEM Erin King WIDE {free position shot}.

Turnover by TEM.

Clear attempt by PENN good.
12

02:38

2

Draw control by PENN Bankowski, Maggie.
00:00
End of PeriodPenn


Temple


Noack, Caitlin at goalie for PENN.

Draw control by TEM Sarah Gowman.
12

13:30

3

Draw control by TEM.

Turnover by TEM Laura Conner.

Yellow card on TEM Laura Conner.

Foul on TEM Laura Conner.

Timeout by PENN.

Clear attempt by PENN good.

Shot by PENN Brandt, Anna, SAVE Taylor Grollman.

Clear attempt by TEM good.

Turnover by TEM.

Clear attempt by PENN good.
13

10:03

3

Draw control by PENN King, Lellie.
14

08:53

3

Draw control by PENN.

Timeout by PENN.

Turnover by PENN Zaremba, Mae (caused by Madison Moten).

Clear attempt by TEM good.

Free position attempt for TEM.

Ground ball pickup by PENN Noack, Caitlin.

Clear attempt by PENN good.

Shot by PENN Lipman, Paige WIDE.

Shot by PENN Sullivan, Erin HIT POST.

Shot by PENN Glomb, Alex, SAVE Taylor Grollman.

Shot by PENN Zaremba, Mae HIGH.

Turnover by PENN.

Clear attempt by TEM failed.

Turnover by TEM Taylor Grollman.

Shot by PENN Docking, Meryl HIGH.

Green card on PENN Zaremba, Mae.

Foul on PENN Zaremba, Mae.

Shot by TEM Cathleen Moran WIDE {free position shot}.

Clear attempt by PENN good.

Shot by PENN Sullivan, Erin HIGH.

Shot by PENN Glomb, Alex HIT POST.
00:00
End of Period
Penn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Comerford, Liv | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kelley, Sarah | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Docking, Meryl | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Berkery, Catherine | A | 4 | 1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Stanton, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Lipman, Paige | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Brandt, Anna | M | 2 | 0 | 2 | 11 | 5 | 4 | 1 | 1 | 0 | 0-1 | 0 |
| 9 | Goldman, Joise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Columbia-Walsh, P. | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 11 | Gorriaran, Natasha | D | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 0 |
| 14 | Chung, Erika | A | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | King, Lellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Lillis, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 19 | Welch, Eden | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Ruff, Clare | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Smith, Gracie | M | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Marotta, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Block, Keeley | A | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 26 | Bankowski, Maggie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0-0 | 0 |
| 27 | Zaremba, Mae | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 29 | O'Brien, Regan | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Glomb, Alex | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Sullivan, Erin | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Noack, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Yajadda, Natasha | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Greene, Lela | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Sedransk, Orly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 6 | 20 | 40 | 25 | 16 | 12 | 6 | 13 | 4 | 3 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Cassidy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Stankavage, Kaitlyn | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | Ciminera, Anastasia | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 8 | Facciolli, Jenna | A | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0-1 | 0 |
| 9 | Conner, Laura | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Harding, Kathryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Caravela, Lily | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1-1 | 0 |
| 16 | Gowman, Sarah | M | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 17 | Flynn, Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Martin, Sabrina | M | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0-1 | 0 |
| 19 | Moten, Madison | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Liberio, Emily | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 23 | Culp, Lexi | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Herbert, Emily | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Saito, Kali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Bielinski, Kat | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Saxman, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Moran, Cathleen | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 41 | King, Erin | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 55 | Grollman, Taylor | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 1 | 4 | 12 | 8 | 15 | 20 | 7 | 8 | 7 | 1 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Noack, Caitlin | 15:00 | 1 | 0 | - |
| 99 | Sedransk, Orly | 45:00 | 2 | 5 | W |
| Â | Totals | Â | 3 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 55 | ![]() | 60:00 | 14 | 11 | L |
| Â | Totals | Â | 14 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 10 | 6 | 10 | 40 |
![]() | 3 | 5 | 2 | 2 | 12 |
Shots on Goal | |||||
![]() | 10 | 7 | 4 | 4 | 25 |
![]() | 1 | 5 | 1 | 1 | 8 |
Saves | |||||
![]() | 0 | 5 | 0 | 0 | 5 |
![]() | 8 | 1 | 0 | 2 | 11 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 2 | 12 |
![]() | 9 | 3 | 5 | 3 | 20 |
Clears | |||||
![]() | 3-3 | 4-6 | 4-4 | 4-4 | 15-17 |
![]() | 7-8 | 4-5 | 4-4 | 2-3 | 17-20 |
Ground Balls | |||||
![]() | 4 | 5 | 6 | 1 | 16 |
![]() | 5 | 5 | 5 | 0 | 15 |
Draw Controls | |||||
![]() | 1 | 5 | 5 | 2 | 13 |
![]() | 3 | 2 | 1 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 1-1 | 1-1 | 2-4 |
![]() | 1-2 | 0-2 | 1-2 | 0-1 | 2-7 |









