Temple University Athletics
Temple vs Queens
3/7/2025
Dickson Field
12 pm
Temple
2-5

15
Final
12

Queens
2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 3 | 12 | |
2 | 6 | 1 | 6 | 15 |
TEM: Sabrina Martin (4), Erin King (4), Kaitlyn Stankavage (3), Kali Sato (2), Sarah Gowman (1), Jenna Facciolli (1)
QUWLAX25: FAVREAU, Kayleen (6), TANDLER, Jordan (2), GREENWELL, Lily (1), GRISSETT, Elise (1), SADLER, Karsyn (1), BEDNARZ, Anna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUWLAX25 | TEM |
---|---|---|---|---|---|---|
1 | 13:28 | GREENWELL, Lily | GRISSETT, Elise | 1 | 0 | |
1 | 12:22 | Kaitlyn Stankavage | Jenna Facciolli | 1 | 1 | |
1 | 10:04 | Sabrina Martin | Unassisted | 1 | 2 | |
1 | 09:25 | FAVREAU, Kayleen | Unassisted | 2 | 2 | |
1 | 08:39 | GRISSETT, Elise | Unassisted | 3 | 2 | |
1 | 02:03 | FAVREAU, Kayleen | GRISSETT, Elise | 4 | 2 | |
2 | 14:45 | Erin King | Unassisted | 4 | 3 | |
2 | 10:19 | Sarah Gowman | Lexi Culp | 4 | 4 | |
2 | 09:10 | FAVREAU, Kayleen | GRISSETT, Elise | 5 | 4 | |
2 | 05:15 | Erin King | Unassisted | 5 | 5 | |
2 | 04:07 | Kali Sato | Unassisted | 5 | 6 | |
2 | 03:32 | Sabrina Martin | Sarah Gowman | 5 | 7 | |
2 | 02:53 | Kali Sato | Unassisted | 5 | 8 | |
2 | 00:06 | TANDLER, Jordan | FAVREAU, Kayleen | 6 | 8 | |
3 | 12:56 | SADLER, Karsyn | FAVREAU, Kayleen | 7 | 8 | |
3 | 06:53 | Sabrina Martin | Unassisted | 7 | 9 | |
3 | 05:03 | FAVREAU, Kayleen | GREENWELL, Lily | 8 | 9 | |
3 | 03:34 | BEDNARZ, Anna | Unassisted | 9 | 9 | |
4 | 13:13 | Erin King | Unassisted | 9 | 10 | |
4 | 11:42 | FAVREAU, Kayleen | Unassisted | 10 | 10 | |
4 | 09:20 | Sabrina Martin | Lexi Culp | 10 | 11 | |
4 | 07:50 | FAVREAU, Kayleen | GRISSETT, Elise | 11 | 11 | |
4 | 07:23 | Erin King | Unassisted | 11 | 12 | |
4 | 06:45 | Jenna Facciolli | Unassisted | 11 | 13 | |
4 | 04:10 | Kaitlyn Stankavage | Emily Liberio | 11 | 14 | |
4 | 02:36 | Kaitlyn Stankavage | Emily Liberio | 11 | 15 | |
4 | 00:34 | TANDLER, Jordan | Unassisted | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:13 | Lily Caravela | GREEN CARD | |
1 | 00:16 | GRISSETT, Elise | YELLOW CARD | |
1 | 00:00 | SADLER, Karsyn | GREEN CARD | |
2 | 11:05 | MCMULLIN, Avery | GREEN CARD | |
4 | 09:10 | GRISSETT, Elise | GREEN CARD | |
4 | 07:23 | SWANSON, Isabella | YELLOW CARD |