Temple University Athletics
RIDER vs TEMPLE
2/13/2025
Howarth Field
3:00 pm
RIDER
1-1

12
Final
15

TEMPLE
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 4 | 2 | 15 | |
3 | 5 | 3 | 1 | 12 |
RIDER: Carrington, Selena (5), Gismondi, Toni (2), Walsh, Katie (2), Shean, Elizabeth (1), Rothwein, Madison (1), Devlin, Anna (1)
TEM: Amelia Wright (7), Erin King (2), Jenna Facciolli (1), Kali Sato (1), Sarah Gowman (1), Kaitlyn Stankavage (1), Sabrina Martin (1), Lexi Culp (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEM | RIDER |
---|---|---|---|---|---|---|
1 | 13:17 | Carrington, Selena | Shean, Elizabeth | 0 | 1 | |
1 | 12:23 | Amelia Wright | Anastasia Ciminera | 1 | 1 | |
1 | 11:15 | Gismondi, Toni | Devlin, Anna | 1 | 2 | |
1 | 09:48 | Erin King | Unassisted | 2 | 2 | |
1 | 08:32 | Amelia Wright | Unassisted | 3 | 2 | |
1 | 07:50 | Walsh, Katie | Shean, Elizabeth | 3 | 3 | |
1 | 04:07 | Amelia Wright | Erin King | 4 | 3 | |
1 | 00:11 | Jenna Facciolli | Unassisted | 5 | 3 | |
2 | 14:38 | Erin King | Unassisted | 6 | 3 | |
2 | 09:08 | Kali Sato | Sarah Gowman | 7 | 3 | |
2 | 08:09 | Shean, Elizabeth | Carrington, Selena | 7 | 4 | |
2 | 07:44 | Carrington, Selena | Unassisted | 7 | 5 | |
2 | 06:18 | Amelia Wright | Lexi Culp | 8 | 5 | |
2 | 06:08 | Sarah Gowman | Amelia Wright | 9 | 5 | |
2 | 04:11 | Carrington, Selena | Unassisted | 9 | 6 | |
2 | 03:43 | Rothwein, Madison | Unassisted | 9 | 7 | |
2 | 00:04 | Gismondi, Toni | Walsh, Katie | 9 | 8 | |
3 | 09:59 | Kaitlyn Stankavage | Unassisted | 10 | 8 | |
3 | 08:05 | Sabrina Martin | Amelia Wright | 11 | 8 | |
3 | 07:26 | Amelia Wright | Lexi Culp | 12 | 8 | |
3 | 06:40 | Lexi Culp | Unassisted | 13 | 8 | |
3 | 05:36 | Carrington, Selena | Unassisted | 13 | 9 | |
3 | 03:09 | Walsh, Katie | Unassisted | 13 | 10 | |
3 | 00:02 | Devlin, Anna | Bontatibus, Elena | 13 | 11 | |
4 | 11:31 | Carrington, Selena | Unassisted | 13 | 12 | |
4 | 08:44 | Amelia Wright | Sabrina Martin | 14 | 12 | |
4 | 01:08 | Amelia Wright | Unassisted | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:25 | Gismondi, Toni | GREEN CARD | |
1 | 07:38 | Devlin, Anna | GREEN CARD | |
1 | 03:15 | Erin King | YELLOW CARD | |
2 | 11:49 | Anastasia Ciminera | GREEN CARD | |
2 | 07:37 | Smith, Marybeth | GREEN CARD | |
2 | 03:35 | Lily Caravela | GREEN CARD | |
3 | 10:24 | Collins, Erin | GREEN CARD | |
3 | 08:50 | Hance, Maggie | YELLOW CARD | |
4 | 14:31 | Emily Liberio | GREEN CARD | |
4 | 12:09 | Emily Liberio | GREEN CARD | |
4 | 05:17 | Amelia Wright | YELLOW CARD |