Temple University Athletics
Temple vs Charlotte
04/17/2026
Jerry Richardson Stadium
12 PM
Temple
11-4

16
Final
3

Charlotte
6-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 3 | 4 | 6 | 3 | 16 |
TEM: Wright, Amelia (4), Gowman, Sarah (3), Culp, Lexi (3), Conner, Laura (1), Facciolli, Jenna (1), Caravela, Lily (1), Saito, Kali (1), Martin, Sabrina (1), Harding, Kathryn (1)
CLT: Rakis, Sophia (1), Alessandrini, Brooke (1), Torres, Isa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CLT | TEM |
|---|---|---|---|---|---|---|
| 1 | 14:13 | Wright, Amelia | Facciolli, Jenna | 0 | 1 | |
| 1 | 3:25 | Rakis, Sophia | Unassisted | 1 | 1 | |
| 1 | 2:08 | Conner, Laura | Culp, Lexi | 1 | 2 | |
| 1 | 00:31 | Gowman, Sarah | Unassisted | 1 | 3 | |
| 2 | 11:47 | Alessandrini, Brooke | Unassisted | 2 | 3 | |
| 2 | 08:52 | Wright, Amelia | Conner, Laura | 2 | 4 | |
| 2 | 07:20 | Gowman, Sarah | Culp, Lexi | 2 | 5 | |
| 2 | 07:10 | Culp, Lexi | Conner, Laura | 2 | 6 | |
| 2 | 05:57 | Wright, Amelia | Conner, Laura | 2 | 7 | |
| 3 | 14:29 | Gowman, Sarah | Culp, Lexi | 2 | 8 | |
| 3 | 13:53 | Facciolli, Jenna | Gowman, Sarah | 2 | 9 | |
| 3 | 12:48 | Caravela, Lily | Unassisted | 2 | 10 | |
| 3 | 11:01 | Wright, Amelia | Culp, Lexi | 2 | 11 | |
| 3 | 04:23 | Culp, Lexi | Unassisted | 2 | 12 | |
| 3 | 01:00 | Saito, Kali | Unassisted | 2 | 13 | |
| 4 | 13:02 | Culp, Lexi | Unassisted | 2 | 14 | |
| 4 | 07:32 | Martin, Sabrina | Unassisted | 2 | 15 | |
| 4 | 06:00 | Harding, Kathryn | Tschida, Tori | 2 | 16 | |
| 4 | 02:09 | Torres, Isa | Unassisted | 3 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:54 | Caravela, Lily | Yellow Card | |
| 2 | 11:44 | Martin, Sabrina | Green Card | |
| 2 | 09:27 | Gorski, Katie | Green Card | |
| 2 | 03:50 | Facciolli, Jenna | Yellow Card | |
| 2 | 02:37 | Prasinos, Aly | Yellow Card | |
| 2 | 00:29 | Gorski, Katie | Yellow Card | |
| 2 | 00:17 | Knowles, Grace | Green Card | |
| 4 | 00:36 | Burke, Bella | Green Card |








