Temple University Athletics
Temple vs Penn
2/25/2026
Franklin Field
3:00 pm
Temple
6-0

14
Final
9

Penn
1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 9 | |
| 4 | 5 | 2 | 3 | 14 |
TEMPLE: Sarah Gowman (5), Lexi Culp (3), Amelia Wright (3), Sabrina Martin (2), Brooke Mazzei (1)
PENN: Berkery, Catherine (3), O'Brien, Regan (2), Greene, Lela (1), Handley, Quinny (1), Nicoll, Olivia (1), Columbia-Walsh, P. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | TEMPLE |
|---|---|---|---|---|---|---|
| 1 | 14:08 | Lexi Culp | Unassisted | 0 | 1 | |
| 1 | 11:34 | Sarah Gowman | Sabrina Martin | 0 | 2 | |
| 1 | 09:03 | Sabrina Martin | Unassisted | 0 | 3 | |
| 1 | 07:54 | Sarah Gowman | Jenna Facciolli | 0 | 4 | |
| 1 | 01:17 | Greene, Lela | Unassisted | 1 | 4 | |
| 2 | 10:59 | Sarah Gowman | Lexi Culp | 1 | 5 | |
| 2 | 09:42 | Handley, Quinny | Unassisted | 2 | 5 | |
| 2 | 09:08 | Sarah Gowman | Lexi Culp | 2 | 6 | |
| 2 | 06:04 | Amelia Wright | Sabrina Martin | 2 | 7 | |
| 2 | 04:32 | Nicoll, Olivia | Unassisted | 3 | 7 | |
| 2 | 02:45 | Brooke Mazzei | Unassisted | 3 | 8 | |
| 2 | 00:51 | Columbia-Walsh, P. | Unassisted | 4 | 8 | |
| 2 | 00:04 | Sarah Gowman | Brooke Mazzei | 4 | 9 | |
| 3 | 14:49 | Lexi Culp | Brooke Mazzei | 4 | 10 | |
| 3 | 02:56 | O'Brien, Regan | Nicoll, Olivia | 5 | 10 | |
| 3 | 01:35 | Lexi Culp | Unassisted | 5 | 11 | |
| 4 | 14:43 | O'Brien, Regan | Unassisted | 6 | 11 | |
| 4 | 12:17 | Amelia Wright | Lexi Culp | 6 | 12 | |
| 4 | 12:08 | Sabrina Martin | Unassisted | 6 | 13 | |
| 4 | 10:25 | Berkery, Catherine | Welch, Eden | 7 | 13 | |
| 4 | 09:28 | Berkery, Catherine | O'Brien, Regan | 8 | 13 | |
| 4 | 06:17 | Amelia Wright | Laura Conner | 8 | 14 | |
| 4 | 01:34 | Berkery, Catherine | Zaremba, Mae | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:43 | Nicoll, Olivia | GREEN CARD | |
| 1 | 02:11 | Patten, Sydney | GREEN CARD | |
| 1 | 02:11 | Patten, Sydney | DANG | |
| 2 | 11:11 | Yajadda, Natasha | GREEN CARD | |
| 2 | 11:11 | Yajadda, Natasha | ILL | |
| 2 | 09:36 | Patten, Sydney | GREEN CARD | |
| 2 | 09:36 | Patten, Sydney | ILL | |
| 2 | 08:02 | Sack, Mary | GREEN CARD | |
| 2 | 08:02 | Sack, Mary | DANG | |
| 2 | 04:17 | Brooke Mazzei | GREEN CARD | |
| 2 | 04:32 | Brooke Mazzei | HOLDING | |
| 3 | 12:44 | Columbia-Walsh, P. | YELLOW CARD | |
| 3 | 12:44 | Columbia-Walsh, P. | DANG | |
| 3 | 05:43 | Berkery, Catherine | GREEN CARD | |
| 3 | 01:25 | Berkery, Catherine | YELLOW CARD | |
| 3 | 01:25 | Berkery, Catherine | DANG | |
| 4 | 07:31 | Yajadda, Natasha | GREEN CARD | |
| 4 | 07:31 | Yajadda, Natasha | ILL | |
| 4 | 04:14 | Emily Herbert | GREEN CARD | |
| 4 | 04:14 | Emily Herbert | ILL | |
| 4 | 00:36 | Patten, Sydney | GREEN CARD | |
| 4 | 00:36 | Patten, Sydney | ILL |








