Temple University Athletics
TUW vs SJUW
Scoring Summary
- | - | - | - | - | TUW | SJUW |
|---|---|---|---|---|---|---|
| 8:14 | PFEIFFER, Jen (0) | Assisted by: HAWKINS, Mo | feed from the right side...kicked on the | 0 | 1 | |
| 15:56 | HAWKINS, Mo (0) | Assisted by: LUPINSKI, Maggie | carried into the attacking third...passe | 0 | 2 | |
| 23:07 | HAWKINS, Mo (0) | Assisted by: KING, Nicole | Crossed..keeper tipped it...13 headed it | 0 | 3 | |
| 62:36 | HAWKINS, Mo (0) | Assisted by: KING, Nicole | Ripped from 30 yds out to left of the ke | 0 | 4 | |
| 64:04 | PFEIFFER, Jen (0) | Assisted by: LUPINSKI, Maggie | Header off of a corner | 0 | 5 | |
| 69:09 | LUPINSKI, Maggie (0) | Assisted by: KING, Nicole | GOAL by SJUW LUPINSKI, Maggie, Assist by KING, Nicole. | 0 | 6 | |
| 80:28 | FORMENTO, Kersten (0) | Unassisted | Penalty kick | 0 | 7 | |
| 86:33 | Gabby Lopez (0) | Assisted by: Brittany Wollner | Free kick from 40 yds out..keeper got a | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| TUW | 1 | 2 | 3 (1) |
| SJUW | 8 | 10 | 18 (10) |
Saves | |||
| TUW | 2 | 1 | 3 |
| SJUW | 0 | 0 | 0 |
Corners Kicks | |||
| TUW | 0 | 1 | 1 |
| SJUW | 1 | 3 | 4 |
Offsides | |||
| TUW | 0 | 0 | 0 |
| SJUW | 1 | 1 | 2 |
Fouls | |||
| TUW | 2 | 5 | 7 |
| SJUW | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:32 | #16 Niki Conn | ||
| 85:50 | #26 Gabby Lopez |










