Temple University Athletics
Temple vs Penn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TU | PENN |
|---|---|---|---|---|---|---|
| 53:14 | ![]() | Rano, Brianna (1) | Unassisted | Long free kick from right side misplayed | 0 | 1 |
| 76:54 | ![]() | Walker, Claire (1) | Assisted by: Scalora, Kerry | cross from left side, headed in at far p | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 7 | 12 | 19 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple


Penn

MURPHY, Tara at goalie for Temple.

Banks, Sarah at goalie for Penn.

Foul on Penn.

Shot by TU WOLLNER, Brittany BLOCKED.

Shot by PENN Scalora, Kerry WIDE.



Shot by PENN Barth, Kathryn, SAVE MURPHY, Tara.



Foul on Penn.

Shot by PENN Scalora, Kerry, SAVE MURPHY, Tara.

Shot by PENN Moore, Kaitlyn, SAVE MURPHY, Tara.






Corner kick by PENN Rano, Brianna [40:42].

Header Shot by PENN Dayneka, Alex, SAVE MURPHY, Tara.

Corner kick by PENN Rano, Brianna [41:21].

Shot by PENN Oliver, Laura HIGH.


Corner kick by PENN Rano, Brianna [43:10].

Shot by PENN Mikolai, Erin, SAVE MURPHY, Tara.

Foul on Temple.
45:00
End of PeriodTemple


Penn

Start of 2nd period [45:00].

For PENN: #1 Banks, Sarah, #2 Beck, Erin, #4 Barth, Kathryn, #6 Parra, Callan, #7 Cooper, Haley, #14 Dayneka, Alex, #15 Thayer, Erin, #16 Dwyer, Carolina, #21 Rano, Brianna, #22 Mikolai, Erin, #24 Walker, Claire.

For TU: #31 MURPHY, Tara, #5 GRECO, Casey, #6 HARNER, Kaylee, #8 KROSTEK, Jackie, #9 YURKOVIC, Kate, #10 O'TOOLE, Karly, #11 RACHEL, Paige, #16 JUREWICZ, Paula, #18 LAFFERTY, Erin, #19 BARBELLA, Rachel, #23 KIRK, Alyssa.

Corner kick by TU YURKOVIC, Kate [45:50].

Shot by TU HARNER, Kaylee, SAVE Banks, Sarah.

Shot by PENN Mikolai, Erin WIDE.

Foul on Temple.

Shot by PENN Dayneka, Alex HIGH.

Foul on Temple.
0

53:14

1

*Long free kick from right side misplayed by keeper

Corner kick by TU HARNER, Kaylee [54:39].

Shot by TU RACHEL, Paige WIDE.

Shot by PENN Parra, Callan WIDE.



Corner kick by PENN Scalora, Kerry [58:35].

Foul on Penn.

Shot by PENN Mikolai, Erin, SAVE MURPHY, Tara.

Shot by PENN Beck, Erin, SAVE MURPHY, Tara.






Shot by PENN Oliver, Laura HIGH.

Foul on Temple.

Corner kick by PENN Rano, Brianna [70:44].

Shot by PENN Rano, Brianna, SAVE MURPHY, Tara.



Foul on Temple.


Corner kick by PENN Rano, Brianna [76:17].
0

76:54

2

*cross from left side, headed in at far post

Foul on Penn.



KERKHOFF, Shauni at goalie for Temple.

Foul on Temple.

Shot by PENN Rano, Brianna HIT CROSSBAR.










Shot by PENN Midgley, Clara, SAVE KERKHOFF, Shauni.

Foul on Temple.

Shot by PENN Oliver, Laura HIGH.

Foul on Penn.

Foul on Temple.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 79 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 81 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 79 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Banks, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Beck, Erin | 1 | 1 | 0 | 0 | 73 | |||||
| 4 | Barth, Kathryn | 1 | 1 | 0 | 0 | 66 | |||||
| 7 | Cooper, Haley | 0 | 0 | 0 | 0 | 85 | |||||
| 9 | Scalora, Kerry | 2 | 1 | 0 | 1 | 56 | |||||
| 11 | York, Megan | 0 | 0 | 0 | 0 | 49 | |||||
| 14 | Dayneka, Alex | 2 | 1 | 0 | 0 | 90 | |||||
| 15 | Thayer, Erin | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Rano, Brianna | 3 | 2 | 1 | 0 | 85 | |||||
| 24 | Walker, Claire | 1 | 1 | 1 | 0 | 68 | |||||
| 25 | Moore, Kaitlyn | 1 | 1 | 0 | 0 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Parra, Callan | 1 | 0 | 0 | 0 | 41 | |||||
| 8 | Midgley, Clara | 1 | 1 | 0 | 0 | 26 | |||||
| 16 | Dwyer, Carolina | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | Berdini, Elissa | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | Simmons, Jazmyne | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | Mikolai, Erin | 3 | 2 | 0 | 0 | 29 | |||||
| 27 | Oliver, Laura | 3 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 19 | 11 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Banks, Sarah | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























