Temple University Athletics
Temple vs Delaware State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TU | DSU |
|---|---|---|---|---|---|---|
| 19:40 | ![]() | HARNER, Kaylee (1) | Assisted by: FARRELL, Kelly , JUREWICZ, Paula | Pass from the top of the box to the left | 1 | 0 |
| 59:59 | ![]() | FARRELL, Kelly (1) | Assisted by: KERKHOFF, Shauni | Received the ball on a break-away and ba | 2 | 0 |
| 76:09 | ![]() | KIRK, Alyssa (1) | Assisted by: TRUSKY,Taylor , KERKHOFF, Shauni | Dribbled the length of the field & shot | 3 | 0 |
| 80:15 | ![]() | GUENTER, Clara (1) | Unassisted | GOAL by TU GUENTER, Clara, goal number 1 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (8) |
![]() | 1 | 0 | 1 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple


Delaware State

KERKHOFF, Shauni at goalie for Temple.

KOSLOSKY,Katelyn at goalie for Delaware State.

Foul on Temple.

Shot by TU MELLO, Ingrid WIDE.

Shot by TU SENOUR, Shannon, SAVE KOSLOSKY,Katelyn.

Foul on Temple.

Shot by TU SENOUR, Shannon WIDE.

Shot by TU MATSINGER, Taylor HIGH.

1

19:40

0

*Pass from the top of the box to the left wing. Goal in the top corner

Shot by TU HARNER, Kaylee WIDE.

Corner kick by TU HARNER, Kaylee [21:58].

Corner kick by TU HARNER, Kaylee [22:03].

Corner kick by TU [25:30].


Shot by TU RICHMAN, Jordyn WIDE.

Shot by DSU VALENTE,Danielle, SAVE KERKHOFF, Shauni.


Foul on Delaware State.






Foul on Delaware State.

Shot by TU KIRK, Alyssa BLOCKED.

Shot by TU KIRK, Alyssa, SAVE KOSLOSKY,Katelyn.







Shot by TU KIRK, Alyssa, SAVE KOSLOSKY,Katelyn.








Foul on Temple.

Offside against Temple.

Shot by TU BYERLEY, Elaine, SAVE TEAM.

Foul on Temple.
45:00
End of PeriodTemple


Delaware State

Start of 2nd period [45:00].

For DSU: #00 KOSLOSKY,Katelyn, #16 TAYLOR,Addison, #17 ISHAM,Dina, #11 PINTO,Maria Gabriela, #23 VALENTE,Danielle, #3 BOSSERT,Julia, #12 SCHECH,Kaitlyn, #14 DURHAM,Morgan, #2 PELZ-BUTLER,Kelly, #26 PRATCHER,Taylor, #21 MELORE,Kathryn.

For TU: #6 HARNER, Kaylee, #17 ELLIOT, Morgan, #16 JUREWICZ, Paula, #15 FARRELL, Kelly, #18 LAFFERTY, Erin, #0 KERKHOFF, Shauni, #9 MELLO, Ingrid, #22 TRUSKY,Taylor, #4 WARD, Amanda, #3 SENOUR, Shannon, #22 TRUSKY,Taylor.

Foul on Delaware State.

Offside against Temple.

Corner kick by TU HARNER, Kaylee [52:33].

Foul on Temple.
2

59:59

0

*Received the ball on a break-away and ball ends up the left corner




Foul on Delaware State.


Foul on Temple.



Shot by TU KIRK, Alyssa BLOCKED.



Foul on Delaware State.

Shot by TU HARNER, Kaylee HIGH.


Shot by TU KIRK, Alyssa WIDE.

Shot by TU GUENTER, Clara BLOCKED.


3

76:09

0

*Dribbled the length of the field & shot it in the upper right corner

Foul on Delaware State.

Foul on Delaware State.

Shot by TU LAFFERTY, Erin HIGH.




4

80:15

0

Came off a free-kick.

Foul on Temple.











Foul on Temple.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | G | 0 | 0 | 0 | 2 | 90 |
| 3 | ![]() | M | 2 | 1 | 0 | 0 | 21 |
| 5 | ![]() | M/D | 1 | 0 | 0 | 0 | 0 |
| 6 | ![]() | D | 3 | 1 | 1 | 0 | 40 |
| 7 | ![]() | M | 2 | 1 | 1 | 0 | 17 |
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 34 |
| 15 | ![]() | F | 1 | 1 | 1 | 1 | 23 |
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 34 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 38 |
| 22 | ![]() | D | 0 | 0 | 0 | 1 | 21 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 23 | ![]() | 6 | 3 | 1 | 0 | 36 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 19 | 8 | 4 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Delaware State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Koslosky, Katelyn | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Pelz-butler, Kelly | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Bossert, Julia | 0 | 0 | 0 | 0 | 37 | |||||
| 4 | Williams, Stephanie | 0 | 0 | 0 | 0 | 9 | |||||
| 5 | Washington, Tynette | 0 | 0 | 0 | 0 | 3 | |||||
| 6 | Hamilton, Tori | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | Corder, Kaitlyn | 0 | 0 | 0 | 0 | 19 | |||||
| 10 | Pottinger, Morgan | 0 | 0 | 0 | 0 | 14 | |||||
| 11 | Pinto, Maria Gabriela | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | Schech, Kaitlyn | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | Melton, Taylor | 0 | 0 | 0 | 0 | 42 | |||||
| 14 | Durham, Morgan | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | Taylor, Addison | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | Isham, Dina | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | Lafountain, Caitlin | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Melore, Kathryn | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Crawford, Tere' | 0 | 0 | 0 | 0 | 44 | |||||
| 23 | Valente, Danielle | 1 | 1 | 0 | 0 | 45 | |||||
| 26 | Pratcher, Taylor | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





























