Temple University Athletics
UCONN vs Temple University
10/26/2014
Ambler SportsComplex
1:00p.m.
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | TU |
---|---|---|---|---|---|---|
0:41 | WATKINS, Lindsey (1) | Assisted by: HILL, Rachel | GOAL by UCONN WATKINS, Lindsey (FIRST GOAL), Assist by HILL, Rachel, goal number 1 for season. | 1 | 0 | |
6:01 | HILL, Rachel (14) | Unassisted | GOAL by UCONN HILL, Rachel, goal number 14 for season. | 2 | 0 | |
83:26 | HOULE, Riley (6) | Unassisted | GOAL by UCONN HOULE, Riley, goal number 6 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCONN | 8 | 3 | 11 (8) |
Temple University | 5 | 3 | 8 (2) |
Saves | |||
UCONN | 1 | 1 | 2 |
Temple University | 4 | 1 | 5 |
Corners Kicks | |||
UCONN | 5 | 0 | 5 |
Temple University | 2 | 2 | 4 |
Offsides | |||
UCONN | 0 | 2 | 2 |
Temple University | 0 | 0 | 0 |
Fouls | |||
UCONN | 4 | 8 | 12 |
Temple University | 2 | 6 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|