Temple University Athletics
UCONN vs Temple University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | TU |
|---|---|---|---|---|---|---|
| 0:41 | ![]() | WATKINS, Lindsey (1) | Assisted by: HILL, Rachel | GOAL by UCONN WATKINS, Lindsey (FIRST GOAL), Assist by HILL, Rachel, goal number 1 for season. | 1 | 0 |
| 6:01 | ![]() | HILL, Rachel (14) | Unassisted | GOAL by UCONN HILL, Rachel, goal number 14 for season. | 2 | 0 |
| 83:26 | ![]() | HOULE, Riley (6) | Unassisted | GOAL by UCONN HOULE, Riley, goal number 6 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (8) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCONN


Temple University

SAUCIER, Allison at goalie for UCONN.

KERKHOFF, Shauni at goalie for Temple University.
0

00:41

0

*

Corner kick by TU HARNER, Kaylee [01:57].

Shot by TU CUNNINGHAM, Kayla WIDE.

Foul on UCONN.

Corner kick by UCONN HOULE, Riley [04:46].

Shot by UCONN HUNSBERGER, Megan, SAVE KERKHOFF, Shauni.
0

06:01

0

*


Foul on UCONN.

Shot by TU LAFFERTY, Erin, SAVE SAUCIER, Allison.

Shot by TU CUNNINGHAM, Kayla WIDE.

.

Corner kick by UCONN HUNSBERGER, Megan [10:41].

Shot by UCONN HILL, Rachel, SAVE KERKHOFF, Shauni.

Shot by UCONN ROMA, Gianna WIDE.

Shot by TU SENOUR, Shannon HIGH.

Shot by UCONN MCGUIRE, Samantha BLOCKED.

Corner kick by UCONN HUNSBERGER, Megan [20:49].

Foul on Temple University.

Shot by UCONN HOULE, Riley, SAVE KERKHOFF, Shauni.

Corner kick by UCONN HUNSBERGER, Megan [25:39].


Corner kick by UCONN HUNSBERGER, Megan [26:31].


Corner kick by TU HARNER, Kaylee [28:40].

Foul on Temple University.



Shot by UCONN MCGUIRE, Samantha, SAVE KERKHOFF, Shauni.

Foul on UCONN.

Shot by TU KIRK, Alyssa WIDE.






Foul on UCONN.
45:00
End of PeriodUCONN


Temple University

Start of 2nd period [45:00].

For TU: #13 FARRELL, Kelly, #6 HARNER, Kaylee, #0 KERKHOFF, Shauni, #7 CUNNINGHAM, Kayla, #10 MCKEOWN, Gabriella, #5 MATSINGER, Taylor, #17 ELLIOTT, Morgan, #23 KIRK, Alyssa, #3 SENOUR, Shannon, #12 BYERLEY, Elaine, #18 LAFFERTY, Erin.

For UCONN: #3 HILL, Rachel, #1 ARMSTRONG, Emily, #14 MCGUIRE, Samantha, #17 HUNSBERGER, Megan, #11 HUBBARD, Julie, #37 ROMA, Gianna, #50 CHARNO, Gabrielle, #26 MOREAU, Breanne, #22 HOULE, Riley, #30 WATKINS, Lindsey, #13 PATTERSON, Toriana.

Foul on Temple University.

ARMSTRONG, Emily at goalie for UCONN.

Shot by UCONN MCGUIRE, Samantha BLOCKED.

Foul on UCONN.

Shot by TU LAFFERTY, Erin, SAVE ARMSTRONG, Emily.

Foul on Temple University.


Offside against UCONN.

Foul on UCONN.

Foul on UCONN.

Corner kick by TU KIRK, Alyssa [62:22].

Shot by TU KIRK, Alyssa WIDE.

Corner kick by TU KIRK, Alyssa [62:44].

Foul on UCONN.



Foul on Temple University.

Offside against UCONN.

Foul on UCONN.

Foul on UCONN.

Foul on Temple University.

Shot by TU LAFFERTY, Erin WIDE.




Foul on UCONN.

Foul on Temple University.


Foul on Temple University.


3

83:26

0

*



Foul on UCONN.





Shot by UCONN ALTRUI, Tanya, SAVE KERKHOFF, Shauni.
90:00
End of Period
UCONN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Hill, Rachel | F | 2 | 2 | 1 | 1 | 85 |
| 4 | Saucier, Allison | GK | 0 | 0 | 0 | 0 | 45 |
| 11 | Hubbard, Julie | F | 0 | 0 | 0 | 0 | 67 |
| 13 | Patterson, Toriana | D | 0 | 0 | 0 | 0 | 90 |
| 14 | McGuire, Samantha | F | 3 | 1 | 0 | 0 | 85 |
| 17 | Hunsberger, Megan | D | 1 | 1 | 0 | 0 | 90 |
| 21 | Butler, Brianna | M | 0 | 0 | 0 | 0 | 48 |
| 22 | Houle, Riley | F | 2 | 2 | 1 | 0 | 71 |
| 30 | Watkins, Lindsey | M | 1 | 1 | 1 | 0 | 47 |
| 37 | Roma, Gianna | D | 1 | 0 | 0 | 0 | 90 |
| 50 | Charno, Gabrielle | M | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Armstrong, Emily | 0 | 0 | 0 | 0 | 45 | |
| 2 | Keney, Alexa | 0 | 0 | 0 | 0 | 30 | |
| 6 | Plucenik, Andrea | 0 | 0 | 0 | 0 | 13 | |
| 10 | Radwan, Noriana | 0 | 0 | 0 | 0 | 5 | |
| 23 | Moreau, Brittany | 0 | 0 | 0 | 0 | 23 | |
| 25 | Gottwik, Danielle | 0 | 0 | 0 | 0 | 6 | |
| 26 | Moreau, Breanne | 0 | 0 | 0 | 0 | 59 | |
| 29 | Altrui, Tanya | 1 | 1 | 0 | 0 | 5 | |
| 31 | Fee, Ruby | 0 | 0 | 0 | 0 | 5 | |
| 33 | Toole, Sabrina | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 11 | 8 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 4 | Saucier, Allison | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Temple University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 83 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | ![]() | F | 2 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 67 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 3 | 2 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
























