Temple University Athletics
Cincinnati vs Temple University
10/8/2015
Ambler Sports Cmplx
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CIN | TU |
|---|---|---|---|---|---|---|
| 21:31 | WHELDON, Cassie (0) | Unassisted | GOAL by CIN WHELDON, Cassie (FIRST GOAL). | 1 | 0 | |
| 55:53 | FALCONE, Elana (5) | Assisted by: LAFFERTY, Erin , DITARANTO, Gina | Header GOAL by TU FALCONE, Elana, Assist by LAFFERTY, Erin and DITARANTO, Gina, goal number 5 for season. | 1 | 1 | |
| 69:41 | DITARANTO, Gina (2) | Unassisted | 19 collected a rebound of a blocked shot | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cincinnati | 4 | 6 | 10 (5) |
| Temple University | 6 | 7 | 13 (7) |
Saves | |||
| Cincinnati | 3 | 2 | 5 |
| Temple University | 1 | 3 | 4 |
Corners Kicks | |||
| Cincinnati | 3 | 2 | 5 |
| Temple University | 4 | 4 | 8 |
Offsides | |||
| Cincinnati | 0 | 1 | 1 |
| Temple University | 0 | 0 | 0 |
Fouls | |||
| Cincinnati | 1 | 5 | 6 |
| Temple University | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 80:25 | #16 JUREWICZ, Paula |










