Temple University Athletics
Delaware State vs Temple University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | DSU | TU |
|---|---|---|---|---|---|---|
| 14:30 | ![]() | JUREWICZ, Paula (2) | Unassisted | 16 rebounded the ball into the goal | 0 | 1 |
| 55:39 | ![]() | FARRELL, Kelly (1) | Assisted by: DITARANTO, Gina | 19 crossed the ball and 13 headed it int | 0 | 2 |
| 60:43 | ![]() | SENOUR, Shannon (1) | Unassisted | 3 collected rebound off previous save | 0 | 3 |
| 61:30 | ![]() | MCKEOWN, Gabriella (1) | Unassisted | 10 pulled the keeper out which led to an | 0 | 4 |
| 70:53 | ![]() | CUNNINGHAM, Kayla (1) | Assisted by: FALCONE, Elana | 8 carried ball up field, found 23 who be | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 15 | 11 | 26 (16) |
Saves | |||
![]() | 8 | 3 | 11 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware State


Temple University

LAMMERS,Michele at goalie for Delaware State.

KERKHOFF, Shauni at goalie for Temple University.

Shot by TU MCKEOWN, Gabriella, SAVE LAMMERS,Michele.

Shot by TU CUNNINGHAM, Kayla HIT POST.

Shot by TU MCKEOWN, Gabriella, SAVE LAMMERS,Michele.

Foul on Delaware State.

Foul on Delaware State.

Shot by TU SENOUR, Shannon HIGH.

Foul on Delaware State.

Shot by TU SENOUR, Shannon WIDE.

Shot by TU CUNNINGHAM, Kayla, SAVE LAMMERS,Michele.

Offside against Temple University.

Shot by TU CUNNINGHAM, Kayla, SAVE LAMMERS,Michele.

Offside against Temple University.

Shot by TU SENOUR, Shannon, SAVE LAMMERS,Michele.
0

14:30

1

*16 rebounded the ball into the goal

Foul on Temple University.


Corner kick by DSU PRATCHER,Taylor [17:11].

Shot by TU CUNNINGHAM, Kayla HIGH.

Foul on Temple University.

Shot by DSU VALENTE,Danielle, SAVE KERKHOFF, Shauni.

Foul on Temple University.



Shot by TU MCKEOWN, Gabriella HIGH.



Foul on Temple University.



Shot by TU MCKEOWN, Gabriella WIDE.

Offside against Temple University.


Corner kick by TU FALCONE, Elana [32:31].

Foul on Temple University.

Shot by DSU LESCHINSKI, Kayleigh WIDE.

Shot by TU FALCONE, Elana, SAVE LAMMERS,Michele.

Corner kick by TU RACHEL, Paige.

Corner kick by TU RACHEL, Paige [35:35].

Shot by TU FALCONE, Elana, SAVE LAMMERS,Michele.

Offside against Temple University.





Corner kick by TU RACHEL, Paige [40:00].

Shot by TU ELLIOTT, Morgan, SAVE LAMMERS,Michele.

Foul on Delaware State.

Foul on Temple University.

Corner kick by TU RACHEL, Paige [43:38].
45:00
End of PeriodDelaware State


Temple University

Start of 2nd period [45:00].

Shot by TU SENOUR, Shannon, SAVE LAMMERS,Michele.

Corner kick by TU HARNER, Kaylee [45:57].

Corner kick by TU HARNER, Kaylee [47:26].

Shot by TU JUREWICZ, Paula HIGH.

Foul on Delaware State.

Offside against Temple University.

Foul on Delaware State.

Foul on Temple University.

Shot by TU DITARANTO, Gina, SAVE LAMMERS,Michele.
0

55:39

2

*19 crossed the ball and 13 headed it into the net


Corner kick by TU HARNER, Kaylee [57:19].

Shot by TU FARRELL, Kelly, SAVE LAMMERS,Michele.
0

60:43

3

*3 collected rebound off previous save

0

61:30

4

*10 pulled the keeper out which led to an easy goal



Foul on Delaware State.

Offside against Temple University.

Foul on Temple University.




NASH, Jordan at goalie for Temple University.


Shot by TU BYERLEY, Elaine WIDE.







FAZIO, Leslie at goalie for Delaware State.
0

70:53

5

*8 carried ball up field, found 23 who beat keeper right net









Foul on Temple University.

Offside against Temple University.

Foul on Temple University.

Foul on Temple University.



Foul on Delaware State.

Shot by TU RACHEL, Paige WIDE.

Shot by TU MCGLINN, Sarah HIGH.
90:00
End of Period
Delaware State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lammers, Michele | GK | 0 | 0 | 0 | 0 | 69 |
| 3 | Bossert, Julia | 0 | 0 | 0 | 0 | 76 | |
| 11 | Musco, Bri | 0 | 0 | 0 | 0 | 42 | |
| 12 | Miller, McKenzie | 0 | 0 | 0 | 0 | 38 | |
| 14 | Durham, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 16 | Addison, Taylor | 0 | 0 | 0 | 0 | 16 | |
| 17 | Isham, Dina | 0 | 0 | 0 | 0 | 29 | |
| 22 | Crawford, Tere' | 0 | 0 | 0 | 0 | 27 | |
| 23 | Valente, Danielle | 1 | 1 | 0 | 0 | 77 | |
| 26 | Pratcher, Taylor | 0 | 0 | 0 | 0 | 82 | |
| 28 | Pratt, Elise | 0 | 0 | 0 | 0 | 38 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Fazio, Leslie | 0 | 0 | 0 | 0 | 21 | |
| 2 | Smith, Ayanna | 0 | 0 | 0 | 0 | 35 | |
| 5 | Brewton, Kym | 0 | 0 | 0 | 0 | 13 | |
| 7 | Love, Taylor | 0 | 0 | 0 | 0 | 61 | |
| 9 | Bahr, Samantha | 0 | 0 | 0 | 0 | 65 | |
| 10 | Pottinger, Morgan | 0 | 0 | 0 | 0 | 52 | |
| 13 | Leschinski, Kayleigh | 1 | 0 | 0 | 0 | 63 | |
| 15 | Busch, Dasia | 0 | 0 | 0 | 0 | 51 | |
| 31 | Hamilton, Tori | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lammers, Michele | 69 | 4 | 11 |
Totals | Â | Â | 4 | 11 |

Temple University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 65 | ||||
| 3 | ![]() | 5 | 3 | 1 | 0 | 23 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | ![]() | 5 | 3 | 1 | 0 | 69 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 2 | 2 | 1 | 0 | 38 | |||||
| 16 | ![]() | 2 | 1 | 1 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 23 | ![]() | 5 | 3 | 1 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | ![]() | 2 | 2 | 0 | 1 | 55 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 58 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 61 | |||||
| 19 | ![]() | 1 | 1 | 0 | 1 | 45 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 26 | 16 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 65 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






























