Temple University Athletics
2016 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | mckeown, gabriella | 19 | 18 | 1566 | 4 | 2 | 10 | 33 | 0.121 | 11 | 0.333 | 0-0 | 1 | 0-1 |
| 23 | cunningham, kayla | 19 | 17 | 1452 | 2 | 1 | 5 | 33 | 0.061 | 12 | 0.364 | 0-0 | 0 | 0-0 |
| 9 | mcglinn, sarah | 19 | 18 | 1435 | 2 | 1 | 5 | 35 | 0.057 | 17 | 0.486 | 0-0 | 0 | 0-0 |
| 19 | morocco, morgan | 15 | 8 | 802 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 6 | davis, fran | 6 | 4 | 251 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 25 | esposito, juliet | 18 | 16 | 1367 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | falcone, elana | 19 | 17 | 1372 | 0 | 2 | 2 | 22 | 0.000 | 11 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | niedermeyer, cydney | 17 | 17 | 1499 | 1 | 0 | 2 | 5 | 0.200 | 5 | 1.000 | 1-1 | 1 | 0-0 |
| 18 | tobin, molly | 14 | 7 | 769 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | blank, jules | 19 | 4 | 533 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 12 | byerley, elaine | 19 | 19 | 1633 | 0 | 1 | 1 | 25 | 0.000 | 16 | 0.640 | 1-0 | 0 | 0-0 |
| 16 | keitel, emily | 17 | 17 | 1472 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 5 | matsinger, taylor | 16 | 8 | 752 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | alexander, hannah | 6 | 0 | 82 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | dolan, kelcie | 14 | 11 | 828 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | dutille, victoria | 6 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | feite, toni | 9 | 0 | 95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | mcginley, kerri | 9 | 0 | 213 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 32 | nash, jordan | 18 | 18 | 1606 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | powell, lacey | 9 | 4 | 361 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | skelton, cassy | 3 | 1 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | waghorne, kj | 13 | 5 | 741 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19041 | 14 | 10 | 38 | 191 | 0.073 | 92 | 0.482 | 6-1 | 3 | 0-1 |
| Opponents | Â | 19 | 342 | 19043 | 29 | 25 | 83 | 324 | 0.090 | 154 | 0.475 | 7-0 | 16 | 1-2 |






